#16 AVERITT, Allison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 MCMURRY................ 3 2 1 8 .125 0 1 .000 1 2 5 .600 0 1 1.000 0 1 0 0 1.0 0 -.128 0-3
Sep 01, 2007 SPELMAN................ 5 8 5 30 .100 1 3 .333 1 1 5 .800 0 2 1.000 0 0 3 0 3.0 0 .119 3-2
Sep 01, 2007 MCMURRY................ 3 5 6 18 -.056 0 1 .000 0 3 6 .500 0 0 .000 1 0 0 0 0.0 0 .145 0-3
Sep 01, 2007 SPELMAN................ 3 11 1 20 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .250 3-0
Sep 08, 2007 vs Sweet Briar......... 4 9 1 19 .421 0 0 .000 1 1 0 .000 0 0 .000 0 5 1 0 6.0 0 .255 3-1
Sep 08, 2007 at Roanoke............. 3 4 1 13 .231 0 0 .000 0 1 0 .000 0 0 .000 2 2 1 0 3.0 0 .150 0-3
Sep 09, 2007 vs Randolph............ 4 12 1 23 .478 0 0 .000 6 4 0 .000 0 0 .000 2 0 1 1 1.0 0 .263 3-1
Sep 09, 2007 vs Emory & Henry....... 4 10 9 32 .031 1 0 .000 3 3 0 .000 0 0 .000 0 2 2 1 4.0 0 .193 1-3
Sep 11, 2007 at GC.................. 5 7 10 28 -.107 0 0 .000 2 3 23 .870 0 1 1.000 0 0 3 0 3.0 0 .016 2-3
Sep 14, 2007 at Salem............... 3 7 6 14 .071 0 0 .000 1 3 0 .000 0 0 .000 1 0 0 0 0.0 0 .149 3-0
Sep 15, 2007 at Shenandoah Univ..... 4 12 6 27 .222 0 1 .000 3 2 17 .882 0 0 .000 2 0 2 0 2.0 0 .356 3-1
Sep 15, 2007 at Averett University.. 4 6 2 13 .308 0 1 .000 0 0 16 1.000 0 0 .000 1 1 1 0 2.0 0 .024 1-3
Sep 19, 2007 MEREDITH............... 3 3 3 15 .000 0 1 .000 0 1 11 .909 0 0 .000 2 0 3 0 3.0 0 .197 3-0
Sep 21, 2007 CHRISTOPHER NEWPORT.... 3 5 2 11 .273 1 3 .333 0 0 9 1.000 0 0 .000 5 3 1 0 4.0 0 .074 0-3
Sep 21, 2007 FERRUM................. 4 9 1 19 .421 0 2 .000 1 2 10 .800 0 0 .000 3 0 3 0 3.0 0 .237 3-1
Sep 22, 2007 vs Mary Baldwin College 3 16 4 37 .324 0 2 .000 2 1 12 .917 1 1 .000 5 0 1 0 1.0 0 .146 3-0
Sep 22, 2007 at Peace College....... 4 12 6 34 .176 0 1 .000 0 2 14 .857 0 0 .000 1 0 3 0 3.0 0 .166 3-1
Sep 26, 2007 at NC Wesleyan......... 4 7 8 34 -.029 0 2 .000 0 4 17 .765 0 0 .000 3 1 3 0 4.0 0 .141 3-1
Sep 28, 2007 vs Christopher Newport. 3 6 0 12 .500 1 3 .333 0 2 8 .750 0 2 1.000 2 0 2 0 2.0 0 .124 0-3
Sep 29, 2007 vs Ferrum.............. 3 7 1 13 .462 0 0 .000 0 0 6 1.000 0 0 .000 1 1 2 0 3.0 0 .057 0-3
Oct 03, 2007 GREENSBORO............. 5 9 8 45 .022 0 3 .000 1 0 22 1.000 0 2 1.000 6 0 1 0 1.0 0 .134 2-3
Oct 05, 2007 at Agnes Scott......... 4 13 10 34 .088 1 0 .000 0 2 0 .000 0 0 .000 3 2 1 1 3.0 0 .116 3-1
Oct 06, 2007 vs Piedmont............ 3 5 4 15 .067 0 0 .000 0 1 0 .000 0 0 .000 1 0 1 0 1.0 0 .152 0-3
Oct 06, 2007 at LaGrange............ 3 9 5 23 .174 0 0 .000 1 1 0 .000 0 0 .000 0 0 0 0 0.0 0 .150 0-3
Oct 09, 2007 GUILFORD............... 3 9 5 27 .148 2 2 1.000 1 2 14 .857 0 0 .000 0 0 0 0 0.0 0 .237 3-0
Oct 17, 2007 at Meredith............ 4 7 4 25 .120 2 0 .000 2 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .106 3-1
Oct 20, 2007 SHENANDOAH UNIV........ 3 14 10 34 .118 0 0 .000 0 1 13 .923 0 0 .000 2 0 0 0 0.0 0 .224 3-0
Oct 20, 2007 AVERETT UNIVERSITY..... 3 7 4 21 .143 0 1 .000 1 0 9 1.000 0 2 1.000 0 0 0 0 0.0 1 .060 0-3
Oct 23, 2007 NC WESLEYAN............ 3 8 7 34 .029 1 2 .500 0 2 12 .833 0 1 1.000 3 0 0 0 0.0 0 .104 0-3
Oct 27, 2007 at Mary Baldwin College 4 20 7 52 .250 0 8 .000 0 3 14 .786 1 3 .667 5 0 6 0 6.0 1 .093 1-3
Oct 27, 2007 PEACE COLLEGE.......... 3 14 1 30 .433 0 5 .000 1 6 14 .571 0 0 .000 3 0 4 0 4.0 0 .190 3-0
Oct 30, 2007 at Averett University.. 3 4 6 18 -.111 0 4 .000 0 0 11 1.000 0 0 .000 3 2 0 0 2.0 0 -.010 0-3
Totals..............................113 277 145 778 .170 10 46 .217 28 53 268 .802 2 15 .867 60 20 47 3 67.0 2
Games played: 113
Kills per game: 2.45
Assists per game: 0.09
Service aces per game: 0.25
Digs per game: 0.53
Blocks per game: 0.59