#18 CARTER, Kelsey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 MCMURRY................ 3 2 1 7 .143 15 21 .714 1 1 6 .833 0 0 .000 5 0 0 0 0.0 3 -.128 0-3
Sep 01, 2007 SPELMAN................ 5 8 6 17 .118 36 45 .800 9 6 29 .793 0 2 1.000 15 0 0 0 0.0 6 .119 3-2
Sep 01, 2007 MCMURRY................ 3 7 4 16 .188 5 13 .385 0 1 10 .900 1 6 .833 5 0 0 0 0.0 0 .145 0-3
Sep 01, 2007 SPELMAN................ 3 2 4 8 -.250 12 16 .750 4 3 11 .727 1 2 .500 4 0 0 0 0.0 1 .250 3-0
Sep 08, 2007 vs Sweet Briar......... 3 4 5 19 -.053 2 0 .000 0 0 0 .000 0 0 .000 6 0 1 0 1.0 0 .255 3-1
Sep 08, 2007 at Roanoke............. 1 4 1 6 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .150 0-3
Sep 09, 2007 vs Randolph............ 4 9 3 21 .286 5 0 .000 2 1 0 .000 0 0 .000 1 0 1 0 1.0 0 .263 3-1
Sep 09, 2007 vs Emory & Henry....... 4 6 4 27 .074 6 0 .000 1 4 0 .000 2 0 .000 8 0 1 1 1.0 2 .193 1-3
Sep 11, 2007 at GC.................. 5 7 4 16 .188 0 1 .000 0 1 9 .889 0 3 1.000 2 0 2 0 2.0 0 .016 2-3
Sep 14, 2007 at Salem............... 3 6 2 12 .333 1 0 .000 0 2 0 .000 0 0 .000 1 0 2 0 2.0 0 .149 3-0
Sep 15, 2007 at Shenandoah Univ..... 4 10 3 23 .304 5 11 .455 1 1 15 .933 1 1 .000 5 0 0 0 0.0 0 .356 3-1
Sep 15, 2007 at Averett University.. 4 0 5 14 -.357 2 3 .667 1 0 9 1.000 0 0 .000 1 0 1 0 1.0 0 .024 1-3
Sep 19, 2007 MEREDITH............... 3 4 2 20 .100 1 6 .167 1 2 9 .778 0 5 1.000 1 0 1 0 1.0 2 .197 3-0
Sep 21, 2007 CHRISTOPHER NEWPORT.... 3 2 4 12 -.167 2 6 .333 0 0 7 1.000 0 8 1.000 2 0 0 0 0.0 0 .074 0-3
Sep 21, 2007 FERRUM................. 4 3 3 18 .000 3 16 .188 7 3 26 .885 0 13 1.000 11 0 0 0 0.0 0 .237 3-1
Sep 22, 2007 vs Mary Baldwin College 3 6 4 24 .083 0 4 .000 1 4 8 .500 0 0 .000 6 0 0 0 0.0 0 .146 3-0
Sep 22, 2007 at Peace College....... 4 7 3 21 .190 0 3 .000 0 1 6 .833 0 0 .000 1 0 4 0 4.0 0 .166 3-1
Sep 26, 2007 at NC Wesleyan......... 4 11 5 30 .200 2 2 1.000 0 0 1 1.000 1 1 .000 1 0 1 0 1.0 0 .141 3-1
Sep 28, 2007 vs Christopher Newport. 3 2 1 5 .200 9 12 .750 1 2 7 .714 2 2 .000 3 0 0 1 0.0 0 .124 0-3
Sep 29, 2007 vs Ferrum.............. 3 2 3 8 -.125 21 29 .724 0 2 8 .750 0 1 1.000 15 0 1 1 1.0 0 .057 0-3
Oct 03, 2007 GREENSBORO............. 3 2 1 4 .250 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .134 2-3
Oct 05, 2007 at Agnes Scott......... 4 4 4 13 .000 4 0 .000 1 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .116 3-1
Oct 06, 2007 vs Piedmont............ 3 5 0 8 .625 0 0 .000 1 1 0 .000 2 0 .000 3 0 1 1 1.0 0 .152 0-3
Oct 06, 2007 at LaGrange............ 3 1 1 2 .000 25 0 .000 1 3 0 .000 0 0 .000 5 0 0 0 0.0 3 .150 0-3
Oct 09, 2007 GUILFORD............... 3 6 2 15 .267 3 7 .429 0 1 3 .667 2 11 .818 4 0 0 0 0.0 0 .237 3-0
Oct 17, 2007 at Meredith............ 4 3 5 8 -.250 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .106 3-1
Oct 20, 2007 SHENANDOAH UNIV........ 3 6 3 18 .167 3 5 .600 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 .224 3-0
Oct 20, 2007 AVERETT UNIVERSITY..... 3 5 3 15 .133 3 6 .500 0 0 0 .000 1 7 .857 2 0 1 0 1.0 0 .060 0-3
Oct 23, 2007 NC WESLEYAN............ 3 7 1 19 .316 3 5 .600 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .104 0-3
Oct 27, 2007 at Mary Baldwin College 4 8 6 29 .069 0 2 .000 0 0 9 1.000 0 5 1.000 5 0 2 0 2.0 0 .093 1-3
Oct 27, 2007 PEACE COLLEGE.......... 3 0 0 0 .000 4 4 1.000 1 2 15 .867 0 0 .000 0 0 1 0 1.0 0 .190 3-0
Oct 30, 2007 at Averett University.. 1 0 2 5 -.400 0 0 .000 0 0 1 1.000 1 1 .000 2 0 0 0 0.0 0 -.010 0-3
Totals..............................106 149 95 460 .117 173 217 .797 33 41 189 .783 15 70 .786 123 0 21 4 21.0 17
Games played: 106
Kills per game: 1.41
Assists per game: 1.63
Service aces per game: 0.31
Digs per game: 1.16
Blocks per game: 0.20