2007 METHODIST MONARCH VOLLEYBALL
                    Methodist Individual Match-by-Match (as of Oct 30, 2007)
                                          All matches




                                 #21 PAZ, Angie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 MCMURRY................  3    1    2    4  -.250    0   12  .000    2    0   10 1.000    1   20  .950    5    0    0    0   0.0    0  -.128  0-3 
Sep 01, 2007 SPELMAN................  5    2    0    3   .667    0    8  .000    1    1   17  .941    3   22  .864    6    0    0    0   0.0    0   .119  3-2 
Sep 01, 2007 MCMURRY................  3    0    0    1   .000    0    7  .000    1    0   13 1.000    1   13  .923    7    0    0    0   0.0    0   .145  0-3 
Sep 01, 2007 SPELMAN................  3    2    0    2  1.000    0    7  .000    1    0    8 1.000    1    9  .889    3    0    0    0   0.0    0   .250  3-0 
Sep 08, 2007 at Roanoke.............  3    0    0    0   .000    0    0  .000    1    2    0  .000    2    0  .000    8    0    0    0   0.0    0   .150  0-3 
Sep 09, 2007 vs Randolph............  4    0    0    2   .000    3    0  .000    0    2    0  .000    3    0  .000   14    1    0    0   1.0    0   .263  3-1 
Sep 09, 2007 vs Emory & Henry.......  4    0    1    2  -.500    1    0  .000    0    0    0  .000    2    0  .000   12    0    0    0   0.0    0   .193  1-3 
Sep 11, 2007 at GC..................  5    0    1    1 -1.000    1    5  .200    0    0    0  .000    4   24  .833    2    0    0    0   0.0    0   .016  2-3 
Sep 14, 2007 at Salem...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    2    0    0    0   0.0    1   .149  3-0 
Sep 15, 2007 at Shenandoah Univ.....  4    1    0    1  1.000    2    8  .250    0    1    1  .000    0    0  .000   12    0    0    0   0.0    0   .356  3-1 
Sep 15, 2007 at Averett University..  3    0    0    0   .000    0    2  .000    0    0    0  .000    2    2  .000    4    0    0    0   0.0    0   .024  1-3 
Sep 19, 2007 MEREDITH...............  3    0    0    0   .000    1    6  .167    0    0    0  .000    1    8  .875    6    0    0    0   0.0    0   .197  3-0 
Sep 21, 2007 CHRISTOPHER NEWPORT....  3    0    0    0   .000    0    7  .000    0    0    0  .000    4   14  .714    3    0    0    0   0.0    0   .074  0-3 
Sep 21, 2007 FERRUM.................  1    0    0    0   .000    1    5  .200    0    0    0  .000    0    2 1.000    3    0    0    0   0.0    0   .237  3-1 
Sep 22, 2007 vs Mary Baldwin College  3    0    0    0   .000    0    4  .000    0    1    1  .000    1    1  .000    5    0    0    0   0.0    0   .146  3-0 
Sep 22, 2007 at Peace College.......  2    0    0    0   .000    1    5  .200    0    0    0  .000    2    2  .000    6    0    0    0   0.0    0   .166  3-1 
Sep 28, 2007 vs Christopher Newport.  2    1    0    2   .500    0    3  .000    0    0    0  .000    2    7  .714    2    0    0    0   0.0    0   .124  0-3 
Oct 03, 2007 GREENSBORO.............  3    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .134  2-3 
Oct 05, 2007 at Agnes Scott.........  4    0    0    0   .000    1    0  .000    1    2    0  .000    0    0  .000    0    0    0    0   0.0    0   .116  3-1 
Oct 06, 2007 vs Piedmont............  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .152  0-3 
Oct 06, 2007 at LaGrange............  3    0    2    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .150  0-3 
Oct 09, 2007 GUILFORD...............  3    1    1    2   .000    1    4  .250    0    0    9 1.000    0    4 1.000    4    0    0    0   0.0    0   .237  3-0 
Oct 17, 2007 at Meredith............  4    0    2    7  -.286    0    0  .000    3    1    0  .000    1    0  .000   20    0    0    0   0.0    0   .106  3-1 
Oct 20, 2007 SHENANDOAH UNIV........  3    0    0    2   .000    2   16  .125    3    0   15 1.000    0   18 1.000    9    0    0    0   0.0    0   .224  3-0 
Oct 20, 2007 AVERETT UNIVERSITY.....  3    0    0    1   .000    0   12  .000    1    0   15 1.000    1   11  .909   10    0    0    0   0.0    0   .060  0-3 
Oct 23, 2007 NC WESLEYAN............  3    0    0    4   .000    2   17  .118    0    0   14 1.000    0   15 1.000   11    0    0    0   0.0    0   .104  0-3 
Oct 27, 2007 at Mary Baldwin College  4    0    2   10  -.200    0    6  .000    0    2   20  .900    1   16  .938   20    0    0    0   0.0    1   .093  1-3 
Oct 27, 2007 PEACE COLLEGE..........  3    0    3    7  -.429    1    4  .250    2    3   22  .864    1   14  .929   14    0    1    0   1.0    0   .190  3-0 
Oct 30, 2007 at Averett University..  3    0    1    5  -.200    0    1  .000    2    1   12  .917    2    2  .000    2    0    0    0   0.0    0  -.010  0-3 

Totals.............................. 93    9   16   64  -.109   17  139  .122   19   17  157  .892   37  204  .819  198    1    1    0   2.0    2

Games played: 93
Kills per game: 0.10
Assists per game: 0.18
Service aces per game: 0.20
Digs per game: 2.13
Blocks per game: 0.02