Chowan College vs Methodist College (01-12-02 at Fayetteville, NC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chowan College vs Methodist College
01-12-02 2:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Chowan College 5-6, 0-2 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BRENEGAN, Megan..... * 1-5 0-1 0-0 0 3 3 3 2 4 3 0 2 31
21 WARD, Erin.......... * 0-4 0-0 0-0 0 3 3 2 0 2 10 1 2 26
23 MURRAY, Amanda...... * 6-13 3-4 0-0 0 3 3 1 15 3 5 0 2 35
33 WINSLOW, Ashley..... * 5-11 0-0 2-2 2 8 10 2 12 1 1 3 0 37
40 FLEMING, Candice.... * 6-11 0-0 1-3 3 5 8 2 13 0 1 0 1 36
12 JACKSON, Kara....... 0-4 0-1 0-0 1 0 1 1 0 1 3 0 2 20
15 CRUSE, Shauntae..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 GRAHAM, Ashley...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
24 MEHALICK, Nicole.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 3 7 10
Totals.............. 18-50 3-6 3-5 9 29 38 13 42 11 23 4 9 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 7-20 .350 Game: .360 DEADBALL
3-Pt. FG% 1st Half: 2-5 .400 2nd Half: 1-1 1.000 Game: .500 REBOUNDS
F Throw % 1st Half: 3-3 1.000 2nd Half: 0-2 .000 Game: .600 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 4-6, 1-1 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARSHBURN, Lesley... * 1-1 0-0 1-2 1 0 1 0 3 1 1 0 1 7
21 NEAL, Jennifer...... * 0-9 0-4 2-2 0 1 1 0 2 2 1 0 2 30
23 HOLLAND, Kelly...... * 6-15 2-3 0-0 2 3 5 2 14 1 3 0 3 30
31 STANDLEY, Sora...... * 1-2 0-0 1-2 2 2 4 0 3 0 3 0 1 21
35 TUTTLE, LaQuita..... * 5-9 0-0 0-0 2 0 2 0 10 0 0 1 3 17
10 HOLLAND, Stacy...... 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0 4
24 SNYDER, Christen.... 0-3 0-0 4-4 1 1 2 0 4 1 2 0 3 24
25 McCOLLUM, Brandy.... 3-6 0-0 1-1 1 4 5 0 7 1 1 1 1 21
30 WATLINGTON, Latasha. 3-7 2-4 1-2 0 2 2 2 9 2 1 0 1 21
32 WARFFORD, Mary Beth. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 COMPTON, Allison.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
44 MALONEY, Lauren..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 DARK, Melody........ 2-5 0-0 1-4 1 4 5 3 5 2 2 0 0 19
Team................ 2 5 7 2
Totals.............. 21-59 4-12 11-17 12 24 36 8 57 10 18 3 15 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 12-31 .387 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 3-6 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 4-8 .500 Game: .647 3
--------------------------------------------------------------------------------
Officials: Karen Gruca, J.J. White, C.C. Hartman
Technical fouls: Chowan College-BENCH. Methodist College-None.
Attendance: 275
Score by Periods 1st 2nd Total
Chowan College................ 27 15 - 42
Methodist College............. 26 31 - 57
Dixie Conference game.
Game started with techinal foul on Chowan for incorrect scorebook.