Methodist College vs NC Wesleyan College (01-16-02 at Rocky Mount)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Methodist College vs NC Wesleyan College
01-16-02 5:30 at Rocky Mount, NC
--------------------------------------------------------------------------------
VISITORS: Methodist College 4-7, 1-2 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARSHBURN, Lesley... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
21 NEAL, Jennifer...... * 1-4 0-1 0-0 1 0 1 1 2 2 1 0 1 34
23 HOLLAND, Kelly...... * 3-11 1-5 0-0 0 1 1 1 7 4 3 0 1 34
35 TUTTLE, LaQuita..... * 0-1 0-0 0-2 2 0 2 5 0 0 2 0 1 17
50 DARK, Melody........ * 5-8 0-0 1-2 1 2 3 0 11 0 0 3 3 29
10 HOLLAND, Stacy...... 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 8
24 SNYDER, Christen.... 0-3 0-2 1-3 0 1 1 2 1 5 6 0 5 21
25 McCOLLUM, Brandy.... 2-4 0-0 4-4 1 2 3 2 8 0 2 0 1 12
30 WATLINGTON, Latasha. 5-7 0-0 1-2 2 2 4 4 11 1 0 0 0 20
31 STANDLEY, Sora...... 1-3 0-0 0-0 0 0 0 1 2 0 0 1 0 8
34 COMPTON, Allison.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
51 COE, Meg............ 1-2 0-0 1-2 2 0 2 0 3 1 1 0 0 5
Team................ 4 5 9 1
Totals.............. 19-45 2-9 8-15 13 15 28 17 48 13 17 4 12 200
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 9-26 .346 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 1-5 .200 Game: .222 REBOUNDS
F Throw % 1st Half: 3-6 .500 2nd Half: 5-9 .556 Game: .533 5
--------------------------------------------------------------------------------
HOME TEAM: NC Wesleyan College 7-4, 3-0 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JONES, Sarah........ * 5-7 3-5 3-4 1 2 3 3 16 2 6 0 1 36
20 WORMUTH, Courtney... * 2-5 1-3 0-0 0 1 1 1 5 3 0 0 1 40
30 BREWER, Kendra...... * 2-5 0-0 1-2 3 2 5 2 5 1 1 2 1 30
35 CARNEAL, Misty...... * 6-16 0-0 7-8 3 3 6 3 19 7 4 1 2 39
44 DAVIS, Donna........ * 3-6 0-0 1-1 2 3 5 3 7 0 2 0 1 32
12 SPARROW, Kirstin.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 HAWKINS, Demetria... 0-3 0-1 0-0 0 2 2 2 0 0 1 0 1 17
23 PEAKE, Kodie........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 5
TEAM................ 2 2 4 5
Totals.............. 19-43 4-9 12-15 11 15 26 14 54 13 21 3 8 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 8-19 .421 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 3-6 .500 2nd Half: 1-3 .333 Game: .444 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-15 .800 Game: .800 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Methodist College-TUTTLE, LaQuita. NC Wesleyan
College-None.
Attendance: 140
Score by Periods 1st 2nd Total
Methodist College............. 24 24 - 48
NC Wesleyan College........... 25 29 - 54