NC Wesleyan College vs Methodist College (02-06-02 at Fayettevill)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NC Wesleyan College vs Methodist College
02-06-02 5:30 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: NC Wesleyan College 13-6, 8-2 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JONES, Sarah........ * 1-3 1-3 0-0 0 1 1 5 3 4 2 1 1 27
20 WORMUTH, Courtney... * 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 16
22 HAWKINS, Demetria... * 3-7 0-0 1-2 3 1 4 2 7 0 2 0 1 32
35 CARNEAL, Misty...... * 8-20 0-0 1-2 0 1 1 1 17 2 6 2 1 39
44 DAVIS, Donna........ * 2-7 0-0 0-1 4 3 7 4 4 0 3 0 2 23
12 SPARROW, Kirstin.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
23 PEAKE, Kodie........ 0-7 0-0 0-0 2 1 3 4 0 1 4 0 3 30
30 BREWER, Kendra...... 1-2 0-0 3-6 5 5 10 3 5 0 2 0 0 24
33 POWERS, Kendra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7 2
Totals.............. 15-47 1-4 5-11 16 18 34 19 36 7 23 3 9 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 6-20 .300 Game: .319 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 0-1 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 3-7 .429 Game: .455 1
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 10-10, 7-3 DIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 NEAL, Jennifer...... * 3-7 0-0 5-5 1 3 4 0 11 1 0 0 5 26
23 HOLLAND, Kelly...... * 2-8 1-2 2-2 1 4 5 1 7 3 4 0 1 27
24 SNYDER, Christen.... * 2-5 2-4 4-6 1 2 3 1 10 3 1 0 2 32
35 TUTTLE, LaQuita..... * 3-6 0-0 1-2 5 1 6 4 7 2 2 0 1 26
50 DARK, Melody........ * 4-10 0-0 6-10 4 2 6 2 14 0 1 4 0 15
10 HOLLAND, Stacy...... 0-2 0-2 0-0 0 1 1 0 0 1 2 1 0 13
12 MARSHBURN, Lesley... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 McCOLLUM, Brandy.... 2-8 0-0 2-3 1 2 3 1 6 0 0 0 2 11
30 WATLINGTON, Latasha. 0-0 0-0 0-0 2 1 3 1 0 1 2 0 3 11
31 STANDLEY, Sora...... 1-1 0-0 0-0 1 3 4 3 2 1 1 0 0 14
32 WARFFORD, Mary Beth. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 COMPTON, Allison.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 MALONEY, Lauren..... 0-1 0-1 0-0 0 0 0 1 0 0 2 2 1 8
51 COE, Meg............ 2-7 0-0 0-0 4 0 4 1 4 0 0 0 0 11
Team................ 5 5 1
Totals.............. 19-56 3-9 20-28 25 21 46 15 61 12 16 7 15 200
TOTAL FG% 1st Half: 6-29 .207 2nd Half: 13-27 .481 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 2-3 .667 Game: .333 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 14-19 .737 Game: .714 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NC Wesleyan College-BENCH. Methodist College-None.
Attendance: 710
Score by Periods 1st 2nd Total
NC Wesleyan College........... 21 15 - 36
Methodist College............. 19 42 - 61
Dixie Conference game.
Methodist College Faculty Appreciation Night.