Piedmont College vs Methodist College (11-25-01 at Fayetteville, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Piedmont College vs Methodist College
11-25-01 4:00 at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Piedmont College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PRUITT, Beth........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
12 TAYLOR, Jennifer.... 0-3 0-1 0-0 0 1 1 2 0 1 0 0 0 22
14 THOMAS, Jody........ 4-9 0-0 1-2 0 5 5 1 9 4 1 0 0 30
15 MOON, Tawanna....... 3-13 0-2 6-7 2 1 3 4 12 0 4 0 4 33
20 TALLANT, Meredith... 3-5 0-0 1-2 1 3 4 4 7 1 1 0 2 28
24 COHRON, Tara........ 10-20 0-0 5-8 5 9 14 3 25 1 2 0 2 36
25 WILLIAMS, Cindy..... 0-2 0-0 0-0 1 3 4 0 0 0 0 0 3 11
32 STEPHENS, Jessica... 0-1 0-1 2-2 0 1 1 0 2 0 1 0 1 11
33 VAUGHN, Katie....... 1-6 0-3 1-2 1 1 2 2 3 3 4 0 1 28
Team................ 1 7 8 2
Totals.............. 21-59 0-7 16-23 11 31 42 18 58 10 15 0 13 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 9-28 .321 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 0-2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 9-13 .692 Game: .696 4
--------------------------------------------------------------------------------
HOME TEAM: Methodist College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARSHBURN, Lesley... * 0-4 0-0 0-0 0 0 0 0 0 1 2 0 1 13
21 NEAL, Jennifer...... * 4-11 4-9 2-4 2 2 4 2 14 5 5 0 2 39
23 HOLLAND, Kelly...... * 2-16 1-7 1-2 1 2 3 2 6 1 6 0 1 31
35 TUTTLE, LaQuita..... * 2-8 0-0 4-6 6 3 9 3 8 2 1 1 0 22
50 DARK, Melody........ * 3-5 0-0 3-3 3 6 9 2 9 0 3 6 3 27
10 HOLLAND, Stacy...... 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 12
24 SNYDER, Christen.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
25 McCOLLUM, Brandy.... 4-10 0-0 0-1 4 3 7 2 8 0 1 0 0 15
30 WATLINGTON, Latasha. 1-5 0-1 0-1 0 2 2 3 2 4 0 0 1 24
31 STANDLEY, Sora...... 1-2 0-0 1-3 2 2 4 2 3 2 1 0 1 10
34 COMPTON, Allison.... 2-2 0-0 0-0 0 3 3 0 4 0 0 0 0 6
Team................ 2 5 7 1
Totals.............. 20-66 5-18 11-20 20 30 50 16 56 17 21 7 9 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 9-35 .257 Game: .303 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 1-8 .125 Game: .278 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 7-14 .500 Game: .550 4
--------------------------------------------------------------------------------
Officials: Horace Graham, Darrell Fox, Mary Thorne
Technical fouls: Piedmont College-None. Methodist College-None.
Attendance: 225
Score by Periods 1st 2nd Total
Piedmont College.............. 31 27 - 58
Methodist College............. 30 26 - 56
Second Day of Methodist College/InnKeeper I-95 Turkey Shootout