Peace vs Methodist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Peace vs Methodist
11/26/02 6 p.m. at Riddle Center - Fayetteville, N.C.
--------------------------------------------------------------------------------
VISITORS: Peace (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 SAUNDERS, TIA f 1 7 0 0 0 0 2 0 2 1 2 0 3 0 2 11
31 LAWRENCE, KENYATTA f 1 5 0 2 5 5 0 2 2 2 7 0 3 0 3 16
40 WILLIAMS, SHERATA c 1 8 0 1 0 0 2 5 7 2 2 0 0 1 1 23
03 JOHNSON, BROOKE g 2 15 1 9 2 2 1 0 1 2 7 2 2 0 1 30
21 DROLET, PATRICIA g 2 6 1 2 0 0 0 3 3 3 5 0 6 0 0 30
10 SIMONSON, MICHELLE 0 3 0 1 2 2 0 0 0 1 2 1 4 0 1 12
11 BURTON, JACKY 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
12 LEONARD, HEATHER 2 2 0 0 1 2 0 1 1 1 5 0 0 0 0 6
14 WARD, LINDSEY 0 2 0 0 2 2 0 1 1 4 2 0 2 0 0 12
20 LANE, GINA 2 4 1 1 0 0 2 2 4 1 5 2 4 0 5 24
30 CARTWRIGHT,LINDY 2 15 0 0 3 4 5 3 8 2 7 1 2 1 0 23
42 COWARD, MARQUIDA 3 4 0 0 0 0 2 0 2 4 6 0 4 0 0 13
TEAM ........................................ 2 8 10 1
TOTALS 16 71 3 16 15 17 16 26 42 23 50 6 31 2 13 200
TOTAL FG% 1st Half: 6-38 .158 2nd Half: 10-33 .303 Game: .225 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 1- 5 .200 Game: .188 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 10-11 .909 Game: .882 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Methodist (3-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 WATLINGTON, Latasha f 11 12 0 0 6 7 5 4 9 3 28 2 3 4 2 20
51 COE, Meg c 3 8 0 0 0 0 2 6 8 2 6 3 4 1 2 26
11 DOLLYHIGH, Jennifer g 1 9 0 1 0 0 2 3 5 1 2 5 1 0 3 27
21 HOLLAND, Stacey g 8 10 0 1 4 4 0 4 4 2 20 4 4 0 2 29
24 SNYDER, Christen g 4 7 3 4 0 0 0 5 5 0 11 2 2 0 0 22
12 ROEGIERS-JENSEN, Lex 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 6
14 SMITH, Ashley 0 1 0 0 0 0 1 2 3 1 0 0 3 0 0 7
20 RICHARDS, Doris 1 3 0 0 0 2 0 1 1 1 2 1 3 0 1 17
32 WARFFORD, Mary Beth 0 2 0 0 1 2 0 1 1 1 1 1 0 0 1 6
34 COMPTON, Allison 3 4 0 0 3 4 0 3 3 3 9 0 2 0 1 14
40 HARRIOTT, Sheena 0 4 0 0 2 6 2 2 4 1 2 1 4 1 2 23
44 MALONEY, Lauren 0 3 0 1 1 2 1 0 1 0 1 0 2 0 0 3
TEAM ........................................ 3 7 10 2
TOTALS 31 65 3 8 17 27 16 38 54 15 82 19 31 6 15 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 14-34 .412 Game: .477 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 2- 6 .333 Game: .375 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 12-18 .667 Game: .630 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Peace - none
Methodist - none
ATTENDANCE: 133
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Peace 19 31 50
Methodist 40 42 82
2002-03 home opener for Methodist
Methodist plays Lynchburg on Saturday - 8 p.m.