MCW vs CCW
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MCW vs CCW
1/18/03 2:00pm at Helms Center
--------------------------------------------------------------------------------
VISITORS: MCW 5-5, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 McCOLLUM, Brandy f 0 2 0 0 1 3 0 1 1 2 1 0 3 0 1 17
31 HARRINGTON, Tiffany f 2 13 1 7 0 0 1 0 1 1 5 0 0 0 0 18
51 COE, Meg c 2 6 0 0 4 4 3 2 5 2 8 1 2 0 1 19
21 HOLLAND, Stacey g 5 11 1 4 3 4 1 3 4 2 14 2 1 0 2 28
24 SNYDER, Christen g 2 5 1 3 1 2 1 2 3 3 6 3 5 0 3 31
11 DOLLYHIGH, Jennifer 4 13 0 2 0 0 1 1 2 4 8 0 1 0 0 27
12 ROEGIERS-JENSEN, Lex 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 SMITH, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 RICHARDS, Doris 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 6
30 WATLINGTON, Latasha 6 17 0 2 6 8 3 4 7 4 18 1 2 1 1 27
34 COMPTON, Allison 0 1 0 0 0 0 1 1 2 1 0 0 0 0 1 11
35 CHEEK, Monica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
40 HARRIOTT, Sheena 1 5 0 0 0 0 2 2 4 2 2 0 1 0 1 11
44 MALONEY, Lauren 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 5 6 11 2
TOTALS 22 75 3 18 15 21 19 22 41 22 62 7 18 1 10 200
TOTAL FG% 1st Half: 5-30 .167 2nd Half: 17-45 .378 Game: .293 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2-11 .182 Game: .167 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 5- 7 .714 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: CCW 7-2, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 WINSLOW, Ashley f 6 14 0 0 8 8 4 6 10 2 20 1 1 1 1 35
42 VAUGHN, Chasity f 3 8 0 0 8 9 4 11 15 3 14 1 6 2 3 32
12 JACKSON, Kara g 2 6 0 0 3 5 1 5 6 3 7 6 4 0 5 38
23 MURRAY, Amanda g 2 5 1 3 3 4 0 2 2 0 8 2 3 0 1 39
31 WARD, Erin g 1 7 0 1 0 0 2 2 4 5 2 1 2 1 1 18
03 SIMPSON, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 ADDISON, Christina 4 6 0 2 7 8 1 2 3 2 15 0 0 0 2 24
22 TUCKER, Tawana 3 4 0 0 1 2 1 1 2 4 7 0 0 0 0 12
TEAM ........................................ 1 4 5 3
TOTALS 21 50 1 6 30 36 14 33 47 19 73 11 19 4 13 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 6-21 .286 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 3 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 22-27 .815 Game: .833 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
MCW - none
CCW - none
ATTENDANCE: 349
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MCW 21 41 62
CCW 39 34 73