CCW vs Methodist
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CCW vs Methodist
2/8/03 2 p.m. at Riddle Center - Fayetteville, N.C.
--------------------------------------------------------------------------------
VISITORS: CCW (13-4, 7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 JACKSON, Kara * 2 8 1 3 0 0 2 1 3 0 5 3 2 1 2 38
21 WARD, Erin * 3 5 0 0 0 0 0 0 0 1 6 5 3 3 5 31
23 MURRAY, Amanda * 1 8 0 5 4 4 0 3 3 2 6 2 3 0 4 37
33 WINSLOW, Ashley * 7 17 0 0 4 7 5 7 12 5 18 1 3 0 1 40-
42 VAUGHN, Chasity * 5 12 2 3 7 10 7 3 10 3 19 1 6 0 3 36
03 SIMPSON, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
14 ADDISON, Christina 3 7 1 1 3 5 0 2 2 2 10 0 3 0 0 14
32 MCKAY, Courtney 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 21 57 4 12 18 26 15 18 33 15 64 12 20 4 15 200
TOTAL FG% 1st Half: 11-31 .355 2nd Half: 10-26 .385 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 15-19 .789 Game: .692 0, 4
--------------------------------------------------------------------------------
HOME TEAM: Methodist (9-9, 3-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 WATLINGTON, Latasha f 6 11 0 0 1 1 1 4 5 3 13 2 4 1 0 28
51 COE, Meg c 4 8 0 0 0 0 1 11 12 4 8 0 4 3 2 32
11 DOLLYHIGH, Jennifer g 5 7 1 2 1 1 0 3 3 2 12 3 7 0 2 33
21 HOLLAND, Stacey g 1 3 0 1 0 0 0 1 1 1 2 1 3 0 3 31
24 SNYDER, Christen g 2 4 0 2 2 5 0 0 0 1 6 0 5 0 0 28
20 RICHARDS, Doris 3 6 1 2 0 0 1 0 1 1 7 2 4 0 1 11
25 McCOLLUM, Brandy 2 5 0 0 2 3 1 5 6 3 6 1 2 0 1 17
31 HARRINGTON, Tiffany 1 4 1 3 0 0 0 0 0 2 3 1 0 0 0 8
34 COMPTON, Allison 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 4
40 HARRIOTT, Sheena 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 8
TEAM ........................................ 3 3 6 1
TOTALS 24 50 3 10 6 10 8 27 35 19 57 10 31 5 10 200
TOTAL FG% 1st Half: 16-27 .593 2nd Half: 8-23 .348 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 0- 3 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 5- 8 .625 Game: .600 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
CCW - none
Methodist - none
ATTENDANCE: 306
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CCW 27 37 64
Methodist 36 21 57