SEASON BOX SCORE - as of 03/10/03
2002-03 Methodist Women's Basketball
SEASON BOX SCORE - as of 03/10/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-10) (10-5) (8-5) (1-0)
CONFERENCE................ (7-6) (5-2) (2-4) (0-0)
NON-CONFERENCE............ (12-4) (5-3) (6-1) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
30 WATLINGTON, Latasha 29 27 840 29.0 163 320 .509 9 34 .265 110 161 .683 83 114 197 6.8 85 3 51 103 30 53 445 15.3
21 HOLLAND, Stacey 29 26 841 29.0 127 335 .379 49 149 .329 57 74 .770 30 69 99 3.4 32 0 73 74 1 39 360 12.4
11 DOLLYHIGH, Jennifer 29 21 792 27.3 120 269 .446 17 47 .362 48 62 .774 50 76 126 4.3 65 0 52 77 8 39 305 10.5
51 COE, Meg 29 27 698 24.1 81 178 .455 0 0 .000 41 52 .788 67 173 240 8.3 83 1 29 59 32 32 203 7.0
24 SNYDER, Christen 29 28 804 27.7 39 150 .260 21 83 .253 31 54 .574 19 59 78 2.7 30 0 80 69 1 50 130 4.5
34 COMPTON, Allison 28 1 360 12.9 44 78 .564 0 0 .000 25 34 .735 22 44 66 2.4 48 1 10 23 2 16 113 4.0
25 McCOLLUM, Brandy 22 9 335 15.2 26 99 .263 0 0 .000 26 38 .684 38 67 105 4.8 46 1 25 29 4 19 78 3.5
40 HARRIOTT, Sheena 26 1 326 12.5 32 82 .390 0 2 .000 10 27 .370 54 45 99 3.8 35 1 15 38 3 23 74 2.8
20 RICHARDS, Doris 29 1 313 10.8 16 67 .239 2 9 .222 24 34 .706 12 12 24 0.8 22 0 28 53 3 16 58 2.0
31 HARRINGTON, Tiffany 20 1 174 8.7 16 69 .232 12 48 .250 5 8 .625 5 14 19 1.0 21 0 13 13 4 5 49 2.5
44 MALONEY, Lauren 23 0 142 6.2 6 28 .214 1 8 .125 13 23 .565 6 16 22 1.0 13 0 10 23 0 11 26 1.1
14 SMITH, Ashley 17 1 93 5.5 6 23 .261 4 14 .286 0 1 .000 4 9 13 0.8 12 0 2 17 0 5 16 0.9
12 ROEGIERS-JENSEN, Le 15 1 57 3.8 6 11 .545 0 1 .000 3 6 .500 2 5 7 0.5 4 0 1 6 0 1 15 1.0
32 WARFFORD, Mary Beth 16 1 73 4.6 3 16 .188 0 1 .000 2 4 .500 4 9 13 0.8 2 0 3 11 0 4 8 0.5
35 CHEEK, Monica 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 53 68 121 25
------------------------------------------------------------------------------------------------------------------------------------
Methodist 29 5848 685 1725 .397 115 396 .290 395 578 .683 449 780 1229 42.4 499 7 392 620 88 313 1880 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5851 593 1716 .346 97 392 .247 364 555 .656 453 702 1155 39.8 523 347 636 101 300 1647 56.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 763 859 25 0 0 0 1647
Methodist 858 1008 14 0 0 0 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 32 47 79
Methodist 24 52 76