2004-05 Methodist Women's Basketball
Methodist Individual Game-by-Game (as of Jan 18, 2007)
All games
#22 HARRIS, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emory & Henry 11/19/04 * 29 5-11 .455 0-2 .000 2-2 1.000 0 2 2 2.0 1 0 0 4 1 0 12 12.0
vs Sewanee 11/20/04 * 37 2-10 .200 1-2 .500 1-2 .500 0 3 3 2.5 3 0 3 6 3 1 6 9.0
MEREDITH 11/23/04 * 21 2-5 .400 0-0 .000 2-4 .500 0 1 1 2.0 4 0 1 1 0 2 6 8.0
PALM BEACH ATLANTIC 11/27/04 * 26 4-9 .444 0-0 .000 3-4 .750 1 2 3 2.3 0 0 1 6 0 1 11 8.8
SHAWNEE STATE 11/28/04 * 25 3-12 .250 0-1 .000 2-4 .500 1 4 5 2.8 1 0 2 4 0 1 8 8.6
PEACE 12/1/04 * 23 4-12 .333 0-0 .000 0-0 .000 5 2 7 3.5 0 0 3 3 0 3 8 8.5
at Randolph-Macon Woma 12/11/04 18 1-4 .250 0-0 .000 2-2 1.000 0 2 2 3.3 2 0 3 1 0 0 4 7.9
APPRENTICE 1/5/05 25 5-6 .833 1-1 1.000 0-2 .000 0 7 7 3.8 0 0 1 2 1 3 11 8.3
SHENANDOAH 1/8/05 19 1-6 .167 0-2 .000 0-1 .000 1 3 4 3.8 1 0 4 4 0 2 2 7.6
GREENSBORO 1/12/05 14 0-4 .000 0-1 .000 0-0 .000 1 0 1 3.5 0 0 0 2 0 2 0 6.8
at Ferrum 1/15/05 4 0-3 .000 0-0 .000 0-2 .000 2 1 3 3.5 0 0 1 5 0 1 0 6.2
at Averett 01/18/05 24 2-4 .500 0-0 .000 3-5 .600 0 3 3 3.4 2 0 0 3 0 2 7 6.3
at Chowan 1/22/05 11 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.2 3 0 2 2 0 0 2 5.9
NORTH CAROLINA WESLEYA 1/24/05 17 4-9 .444 0-0 .000 1-1 1.000 1 1 2 3.1 0 0 1 0 0 0 9 6.1
CHRISTOPHER NEWPORT 1/29/05 13 6-12 .500 0-1 .000 4-6 .667 3 2 5 3.3 4 0 0 2 0 1 16 6.8
at Greensboro College 02/02/05 19 2-10 .200 0-1 .000 0-0 .000 3 3 6 3.4 1 0 0 3 0 1 4 6.6
FERRUM 2/5/05 18 1-9 .111 0-0 .000 2-2 1.000 1 1 2 3.4 1 0 1 3 0 0 4 6.5
AVERETT 2/8/05 22 4-9 .444 0-0 .000 3-5 .600 1 1 2 3.3 1 0 3 1 0 1 11 6.7
at Meredith 02/10/05 20 5-6 .833 0-0 .000 1-3 .333 3 2 5 3.4 0 0 1 2 0 0 11 6.9
at Peace College 2/12/05 15 3-7 .429 0-0 .000 0-2 .000 2 2 4 3.4 0 0 2 3 0 0 6 6.9
at NC Wesleyan 2/14/05 21 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.4 1 0 1 1 0 0 2 6.7
CHOWAN 2/16/05 24 3-8 .375 1-1 1.000 1-2 .500 2 5 7 3.5 2 0 2 3 1 0 8 6.7
at Christopher Newport 2/19/05 22 6-12 .500 1-1 1.000 2-5 .400 1 3 4 3.6 0 0 0 2 1 0 15 7.1
at Shenandoah Hornets 2/20/05 20 2-13 .154 0-2 .000 1-3 .333 2 1 3 3.5 2 0 1 1 0 1 5 7.0
at Christopher Newport 2/22/05 29 2-6 .333 1-2 .500 5-6 .833 0 0 0 3.4 1 0 1 2 1 1 10 7.1
vs Ferrum 2/25/05 25 4-8 .500 1-1 1.000 4-7 .571 1 6 7 3.5 1 0 0 4 1 0 13 7.3
vs Greensboro College 2/26/05 18 2-7 .286 0-1 .000 2-2 1.000 1 2 3 3.5 2 0 0 1 0 0 6 7.3
Totals......................... 6 559 75-208 .361 6-19 .316 41-72 .569 35 60 95 3.5 33 0 34 71 9 23 197 7.3
Games played: 27
Points/game: 7.3
FG Pct: 36.1
3FG Pct: 31.6
FT Pct: 56.9
Rebounds/game: 3.5
Assists/game: 1.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.3