2004-05 Methodist Women's Basketball
Methodist Individual Game-by-Game (as of Jan 18, 2007)
All games
#24 SNYDER, Christen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emory & Henry 11/19/04 19 1-1 1.000 0-0 .000 0-0 .000 3 4 7 7.0 1 0 1 5 0 3 2 2.0
vs Sewanee 11/20/04 25 0-5 .000 0-3 .000 0-0 .000 0 1 1 4.0 0 0 0 1 1 3 0 1.0
MEREDITH 11/23/04 * 18 1-2 .500 0-0 .000 0-0 .000 2 3 5 4.3 3 0 1 5 0 2 2 1.3
PALM BEACH ATLANTIC 11/27/04 * 25 1-4 .250 0-0 .000 4-7 .571 1 2 3 4.0 1 0 2 2 0 4 6 2.5
SHAWNEE STATE 11/28/04 * 16 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.6 0 0 2 2 0 0 3 2.6
PEACE 12/1/04 * 36 1-6 .167 0-5 .000 1-2 .500 1 0 1 3.2 0 0 9 4 0 4 3 2.7
at Randolph-Macon Woma 12/11/04 * 29 0-2 .000 0-0 .000 1-2 .500 0 4 4 3.3 2 0 3 3 0 1 1 2.4
APPRENTICE 1/5/05 * 31 2-6 .333 1-3 .333 3-5 .600 0 3 3 3.3 1 0 2 3 0 0 8 3.1
SHENANDOAH 1/8/05 * 35 5-10 .500 3-7 .429 1-2 .500 0 4 4 3.3 2 0 6 6 0 1 14 4.3
GREENSBORO 1/12/05 * 23 0-5 .000 0-3 .000 0-0 .000 0 0 0 3.0 1 0 4 3 0 2 0 3.9
at Ferrum 1/15/05 * 20 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 1 2 0 1 0 3.5
at Averett 01/18/05 * 35 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.0 3 0 6 2 1 2 0 3.3
at Chowan 1/22/05 * 27 1-4 .250 0-2 .000 0-0 .000 0 3 3 3.0 1 0 3 3 0 1 2 3.2
NORTH CAROLINA WESLEYA 1/24/05 * 30 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.8 3 0 6 2 1 2 2 3.1
CHRISTOPHER NEWPORT 1/29/05 * 34 1-4 .250 1-2 .500 2-4 .500 2 4 6 3.0 1 0 5 3 0 2 5 3.2
at Greensboro College 02/02/05 * 23 0-2 .000 0-2 .000 0-0 .000 1 3 4 3.1 0 0 2 3 0 1 0 3.0
FERRUM 2/5/05 * 27 2-5 .400 1-3 .333 0-0 .000 1 4 5 3.2 2 0 3 2 0 0 5 3.1
AVERETT 2/8/05 * 33 3-5 .600 1-2 .500 2-7 .286 0 3 3 3.2 1 0 4 4 0 3 9 3.4
at Meredith 02/10/05 * 22 0-3 .000 0-2 .000 0-0 .000 1 1 2 3.1 0 0 3 1 0 2 0 3.3
at Peace College 2/12/05 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 1 1 0 1 0 3.1
at NC Wesleyan 2/14/05 * 23 2-4 .500 1-2 .500 0-0 .000 0 3 3 3.1 0 0 1 3 1 0 5 3.2
CHOWAN 2/16/05 * 26 0-2 .000 0-1 .000 2-3 .667 0 0 0 3.0 0 0 1 3 0 3 2 3.1
at Christopher Newport 2/19/05 * 29 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.9 1 0 1 2 0 2 0 3.0
at Shenandoah Hornets 2/20/05 * 26 2-5 .400 0-3 .000 0-0 .000 0 1 1 2.8 2 0 2 2 0 5 4 3.0
at Christopher Newport 2/22/05 * 36 0-4 .000 0-4 .000 12-13 .923 0 1 1 2.8 3 0 2 4 0 3 12 3.4
vs Ferrum 2/25/05 * 38 0-3 .000 0-2 .000 2-4 .500 0 3 3 2.8 2 0 2 2 1 3 2 3.3
vs Greensboro College 2/26/05 * 40 1-5 .200 1-5 .200 1-2 .500 0 3 3 2.8 4 0 5 7 0 1 4 3.4
Totals......................... 25 748 25-96 .260 10-56 .179 31-51 .608 14 61 75 2.8 35 0 78 80 5 52 91 3.4
Games played: 27
Points/game: 3.4
FG Pct: 26.0
3FG Pct: 17.9
FT Pct: 60.8
Rebounds/game: 2.8
Assists/game: 2.9
Turnovers/game: 3.0
Assist/turnover ratio: 1.0
Steals/game: 1.9
Blocks/game: 0.2