2004-05 Methodist Women's Basketball
Methodist Individual Game-by-Game (as of Jan 18, 2007)
All games
#35 CHEEK, Monica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emory & Henry 11/19/04 * 15 2-2 1.000 0-0 .000 0-2 .000 1 1 2 2.0 1 0 1 3 0 0 4 4.0
vs Sewanee 11/20/04 * 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 2 0 0 1 2 3.0
MEREDITH 11/23/04 13 1-3 .333 0-0 .000 1-3 .333 0 1 1 1.3 1 0 0 0 0 1 3 3.0
PALM BEACH ATLANTIC 11/27/04 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 1 0 0 2 2.8
SHAWNEE STATE 11/28/04 21 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.0 0 0 1 0 0 0 2 2.6
PEACE 12/1/04 12 1-2 .500 0-0 .000 1-4 .250 1 0 1 1.8 0 0 0 1 0 0 3 2.7
at Randolph-Macon Woma 12/11/04 6 1-1 1.000 0-0 .000 3-4 .750 0 0 0 1.6 0 0 1 0 0 1 5 3.0
APPRENTICE 1/5/05 2 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 2.6
SHENANDOAH 1/8/05 21 3-4 .750 0-0 .000 0-0 .000 0 4 4 1.9 1 0 2 0 3 1 6 3.0
GREENSBORO 1/12/05 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 0 0 0 2 2.9
at Ferrum 1/15/05 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.6
at Averett 01/18/05 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 2 2.6
at Chowan 1/22/05 12 0-0 .000 0-0 .000 2-2 1.000 3 0 3 1.7 2 0 1 2 0 1 2 2.5
NORTH CAROLINA WESLEYA 1/24/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.4
CHRISTOPHER NEWPORT 1/29/05 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 1 0 2.2
at Greensboro College 02/02/05 * 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 1 2 2.2
FERRUM 2/5/05 * 22 2-4 .500 0-0 .000 0-0 .000 2 2 4 1.6 0 0 1 3 1 1 4 2.3
AVERETT 2/8/05 * 19 1-6 .167 0-0 .000 0-0 .000 1 2 3 1.7 3 0 0 0 0 0 2 2.3
at Meredith 02/10/05 * 19 0-4 .000 0-0 .000 0-2 .000 1 3 4 1.8 1 0 2 1 0 1 0 2.2
at Peace College 2/12/05 * 15 1-5 .200 0-0 .000 0-0 .000 4 1 5 2.0 1 0 1 0 0 1 2 2.2
at NC Wesleyan 2/14/05 * 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 0 2.0
CHOWAN 2/16/05 * 16 2-8 .250 0-0 .000 3-4 .750 1 5 6 2.1 1 0 0 1 0 0 7 2.3
at Christopher Newport 2/19/05 * 18 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.2 1 0 2 0 0 0 2 2.3
at Shenandoah Hornets 2/20/05 * 22 1-1 1.000 0-0 .000 0-2 .000 1 1 2 2.2 2 0 1 5 0 0 2 2.3
at Christopher Newport 2/22/05 * 10 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.2 1 0 1 1 0 0 4 2.3
vs Ferrum 2/25/05 * 11 1-2 .500 0-0 .000 1-1 1.000 2 2 4 2.2 0 0 0 1 0 0 3 2.3
vs Greensboro College 2/26/05 * 17 2-3 .667 0-0 .000 4-5 .800 0 0 0 2.1 0 0 2 3 0 3 8 2.6
Totals......................... 15 360 27-73 .370 0-0 .000 15-29 .517 23 35 58 2.1 19 0 23 24 4 13 69 2.6
Games played: 27
Points/game: 2.6
FG Pct: 37.0
FT Pct: 51.7
Rebounds/game: 2.1
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.1