Methodist
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2004-05 Methodist Women's Basketball
Methodist Team Game-by-Game (as of Jan 18, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emory & Henry 11/19/04 53-63 L 21-51 .412 0-2 .000 11-20 .550 12 23 35 35.0 16 12 32 2 12 53 53.0
vs Sewanee 11/20/04 42-63 L 15-47 .319 2-10 .200 10-19 .526 7 19 26 30.5 14 12 23 7 13 42 47.5
MEREDITH 11/23/04 70-51 W 26-56 .464 1-2 .500 17-31 .548 15 28 43 34.7 27 14 30 2 15 70 55.0
PALM BEACH ATLANTIC 11/27/04 53-48 W 17-57 .298 1-5 .200 18-28 .643 21 25 46 37.5 10 8 24 3 8 53 54.5
SHAWNEE STATE 11/28/04 53-73 L 16-53 .302 1-4 .250 20-29 .690 19 20 39 37.8 18 10 28 2 12 53 54.2
PEACE 12/1/04 77-81 Lot 32-75 .427 2-21 .095 11-19 .579 22 25 47 39.3 23 29 19 1 10 77 58.0
at Randolph-Macon Wom 12/11/04 63-52 W 22-53 .415 1-3 .333 18-22 .818 14 30 44 40.0 15 13 30 4 8 63 58.7
APPRENTICE 1/5/05 67-59 W 24-60 .400 2-7 .286 17-27 .630 17 30 47 40.9 10 17 20 2 10 67 59.8
SHENANDOAH 1/8/05 80-68 W 30-68 .441 9-19 .474 11-15 .733 21 26 47 41.6 19 24 30 8 16 80 62.0
GREENSBORO 1/12/05 48-49 L 19-62 .306 0-9 .000 10-20 .500 20 29 49 42.3 10 12 24 0 13 48 60.6
at Ferrum 1/15/05 50-77 L 19-49 .388 1-4 .250 11-21 .524 18 25 43 42.4 7 6 30 3 4 50 59.6
at Averett 01/18/05 69-70 L 29-57 .509 1-3 .333 10-15 .667 12 19 31 41.4 24 23 25 3 13 69 60.4
at Chowan 1/22/05 57-65 L 25-57 .439 4-8 .500 3-4 .750 15 26 41 41.4 16 24 33 4 12 57 60.2
NORTH CAROLINA WESLEY 1/24/05 51-54 L 22-56 .393 1-7 .143 6-8 .750 14 24 38 41.1 17 17 18 3 5 51 59.5
CHRISTOPHER NEWPORT 1/29/05 68-64 W 23-55 .418 4-11 .364 18-30 .600 13 22 35 40.7 25 16 21 4 13 68 60.1
at Greensboro College 02/02/05 42-58 L 13-51 .255 3-15 .200 13-18 .722 14 20 34 40.3 12 7 29 3 10 42 58.9
FERRUM 2/5/05 60-74 L 23-65 .354 4-16 .250 10-12 .833 16 29 45 40.6 18 14 26 2 10 60 59.0
AVERETT 2/8/05 76-56 W 29-52 .558 5-7 .714 13-23 .565 11 26 37 40.4 21 21 22 5 12 76 59.9
at Meredith 02/10/05 70-30 W 28-62 .452 2-6 .333 12-18 .667 25 23 48 40.8 13 22 16 0 13 70 60.5
at Peace College 2/12/05 45-58 L 16-61 .262 3-16 .188 10-13 .769 20 25 45 41.0 24 11 11 1 5 45 59.7
at NC Wesleyan 2/14/05 66-46 W 25-47 .532 1-5 .200 15-18 .833 7 28 35 40.7 15 16 20 3 8 66 60.0
CHOWAN 2/16/05 52-61 L 18-59 .305 3-7 .429 13-22 .591 18 22 40 40.7 12 11 21 4 9 52 59.6
at Christopher Newpor 2/19/05 55-54 W 22-50 .440 2-5 .400 9-15 .600 7 25 32 40.3 13 13 14 3 4 55 59.4
at Shenandoah Hornets 2/20/05 45-65 L 17-61 .279 1-12 .083 10-17 .588 15 20 35 40.1 15 7 22 5 14 45 58.8
at Christopher Newpor 2/22/05 60-51 W 15-44 .341 2-9 .222 28-33 .848 14 21 35 39.9 16 8 22 4 12 60 58.9
vs Ferrum 2/25/05 66-59 W 25-49 .510 2-10 .200 14-25 .560 11 36 47 40.2 16 9 30 3 8 66 59.2
vs Greensboro College 2/26/05 59-69 L 22-53 .415 5-16 .313 10-17 .588 7 27 34 39.9 20 14 20 0 7 59 59.1
------------------------------------------------------------------------------------------------------------------------------------
Methodist 1597 593-1510 .393 63-239 .264 348-539 .646 405 673 1078 39.9 446 390 640 81 276 1597 59.1
Opponents 1618 582-1529 .381 91-310 .294 363-561 .647 383 621 1004 37.2 465 341 591 73 337 1618 59.9
Games played: 27
Points/game: 59.1
FG Pct: 39.3
3FG Pct: 26.4
FT Pct: 64.6
Rebounds/game: 39.9
Assists/game: 14.4
Turnovers/game: 23.7
Assist/turnover ratio: 0.6
Steals/game: 10.2
Blocks/game: 3.0
Opponent Game-by-Game
2004-05 Methodist Women's Basketball
Methodist Opponent Game-by-Game (as of Jan 18, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Emory & Henry 11/19/04 53-63 L 25-64 .391 3-11 .273 10-19 .526 20 22 42 42.0 11 14 20 6 24 63 63.0
vs Sewanee 11/20/04 42-63 L 25-62 .403 3-12 .250 10-19 .526 20 26 46 44.0 14 15 20 2 12 63 63.0
MEREDITH 11/23/04 70-51 W 13-42 .310 2-9 .222 23-37 .622 9 27 36 41.3 23 8 37 1 10 51 59.0
PALM BEACH ATLANTIC 11/27/04 53-48 W 19-59 .322 2-10 .200 8-12 .667 15 23 38 40.5 24 13 22 3 13 48 56.2
SHAWNEE STATE 11/28/04 53-73 L 30-58 .517 2-8 .250 11-18 .611 13 23 36 39.6 23 18 26 3 15 73 59.6
PEACE 12/1/04 77-81 Lot 25-55 .455 7-14 .500 24-36 .667 13 26 39 39.5 13 17 19 4 9 81 63.2
at Randolph-Macon Wom 12/11/04 63-52 W 19-58 .328 3-8 .375 11-21 .524 16 21 37 39.1 19 10 27 0 14 52 61.6
APPRENTICE 1/5/05 67-59 W 25-66 .379 4-17 .235 5-10 .500 12 27 39 39.1 24 17 21 0 11 59 61.2
SHENANDOAH 1/8/05 80-68 W 26-63 .413 5-16 .313 11-22 .500 17 21 38 39.0 17 17 31 0 12 68 62.0
GREENSBORO 1/12/05 48-49 L 19-54 .352 4-15 .267 7-14 .500 9 29 38 38.9 16 11 23 2 17 49 60.7
at Ferrum 1/15/05 50-77 L 29-67 .433 6-12 .500 13-16 .813 16 16 32 38.3 14 19 13 2 20 77 62.2
at Averett 01/18/05 69-70 L 22-46 .478 4-11 .364 22-31 .710 10 20 30 37.6 14 10 26 3 16 70 62.8
at Chowan 1/22/05 57-65 L 24-56 .429 3-13 .231 14-22 .636 11 17 28 36.8 11 14 22 2 21 65 63.0
NORTH CAROLINA WESLEY 1/24/05 51-54 L 17-48 .354 2-11 .182 18-28 .643 11 23 34 36.6 14 10 16 2 10 54 62.4
CHRISTOPHER NEWPORT 1/29/05 68-64 W 22-44 .500 0-3 .000 20-32 .625 7 27 34 36.5 26 11 29 1 5 64 62.5
at Greensboro College 02/02/05 42-58 L 24-63 .381 5-12 .417 5-7 .714 20 25 45 37.0 15 8 27 4 16 58 62.2
FERRUM 2/5/05 60-74 L 24-64 .375 5-18 .278 21-25 .840 14 29 43 37.4 15 18 22 1 16 74 62.9
AVERETT 2/8/05 76-56 W 19-57 .333 3-5 .600 15-26 .577 20 19 39 37.4 17 12 23 5 11 56 62.5
at Meredith 02/10/05 70-30 W 11-49 .224 2-15 .133 6-10 .600 16 15 31 37.1 18 8 22 3 6 30 60.8
at Peace College 2/12/05 45-58 L 17-50 .340 3-10 .300 21-27 .778 14 23 37 37.1 15 14 9 9 5 58 60.7
at NC Wesleyan 2/14/05 66-46 W 16-55 .291 4-18 .222 10-20 .500 13 13 26 36.6 17 9 15 1 9 46 60.0
CHOWAN 2/16/05 52-61 L 25-53 .472 4-8 .500 7-12 .583 10 27 37 36.6 16 14 23 2 8 61 60.0
at Christopher Newpor 2/19/05 55-54 W 24-69 .348 0-5 .000 6-14 .429 24 24 48 37.1 13 12 8 4 8 54 59.7
at Shenandoah Hornets 2/20/05 45-65 L 22-52 .423 4-9 .444 17-21 .810 12 34 46 37.5 13 13 27 3 13 65 60.0
at Christopher Newpor 2/22/05 60-51 W 17-48 .354 5-11 .455 12-17 .706 13 18 31 37.2 28 11 24 5 11 51 59.6
vs Ferrum 2/25/05 66-59 W 19-71 .268 3-16 .188 18-23 .783 18 18 36 37.2 18 7 21 3 14 59 59.6
vs Greensboro College 2/26/05 59-69 L 24-56 .429 3-13 .231 18-22 .818 10 28 38 37.2 17 11 18 2 11 69 59.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1618 582-1529 .381 91-310 .294 363-561 .647 383 621 1004 37.2 465 341 591 73 337 1618 59.9
Methodist 1597 593-1510 .393 63-239 .264 348-539 .646 405 673 1078 39.9 446 390 640 81 276 1597 59.1
Games played: 27
Points/game: 59.9
FG Pct: 38.1
3FG Pct: 29.4
FT Pct: 64.7
Rebounds/game: 37.2
Assists/game: 12.6
Turnovers/game: 21.9
Assist/turnover ratio: 0.6
Steals/game: 12.5
Blocks/game: 2.7
Team Game-by-Game Comparison
2004-05 Methodist Women's Basketball
Methodist Team Game-by-Game Comparison (as of Jan 18, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Emory & Henry................. 17/33 36/30 53-63 (10) 21-51/25-64 .412/.391 0-2 / 3-11 .000/.273 11-20/10-19 .550/.526 35/42 (7) 12/14 32/20 2/6 12/24 16/11
Sewanee....................... 18/32 24/31 42-63 (21) 15-47/25-62 .319/.403 2-10/ 3-12 .200/.250 10-19/10-19 .526/.526 26/46 (20) 12/15 23/20 7/2 13/12 14/14
MEREDITH...................... 34/21 36/30 70-51 +19 26-56/13-42 .464/.310 1-2 / 2-9 .500/.222 17-31/23-37 .548/.622 43/36 +7 14/8 30/37 2/1 15/10 27/23
PALM BEACH ATLANTIC........... 23/22 30/26 53-48 +5 17-57/19-59 .298/.322 1-5 / 2-10 .200/.200 18-28/ 8-12 .643/.667 46/38 +8 8/13 24/22 3/3 8/13 10/24
SHAWNEE STATE................. 21/38 32/35 53-73 (20) 16-53/30-58 .302/.517 1-4 / 2-8 .250/.250 20-29/11-18 .690/.611 39/36 +3 10/18 28/26 2/3 12/15 18/23
PEACE......................... 32/38 37/31 77-81 (4) 32-75/25-55 .427/.455 2-21/ 7-14 .095/.500 11-19/24-36 .579/.667 47/39 +8 29/17 19/19 1/4 10/9 23/13
Randolph-Macon Woman's College 24/21 39/31 63-52 +11 22-53/19-58 .415/.328 1-3 / 3-8 .333/.375 18-22/11-21 .818/.524 44/37 +7 13/10 30/27 4/0 8/14 15/19
APPRENTICE.................... 35/25 32/34 67-59 +8 24-60/25-66 .400/.379 2-7 / 4-17 .286/.235 17-27/ 5-10 .630/.500 47/39 +8 17/17 20/21 2/0 10/11 10/24
SHENANDOAH.................... 39/33 41/35 80-68 +12 30-68/26-63 .441/.413 9-19/ 5-16 .474/.313 11-15/11-22 .733/.500 47/38 +9 24/17 30/31 8/0 16/12 19/17
GREENSBORO.................... 25/23 23/26 48-49 (1) 19-62/19-54 .306/.352 0-9 / 4-15 .000/.267 10-20/ 7-14 .500/.500 49/38 +11 12/11 24/23 0/2 13/17 10/16
Ferrum........................ 22/44 28/33 50-77 (27) 19-49/29-67 .388/.433 1-4 / 6-12 .250/.500 11-21/13-16 .524/.813 43/32 +11 6/19 30/13 3/2 4/20 7/14
Averett....................... 33/38 36/32 69-70 (1) 29-57/22-46 .509/.478 1-3 / 4-11 .333/.364 10-15/22-31 .667/.710 31/30 +1 23/10 25/26 3/3 13/16 24/14
Chowan........................ 22/36 35/29 57-65 (8) 25-57/24-56 .439/.429 4-8 / 3-13 .500/.231 3-4 /14-22 .750/.636 41/28 +13 24/14 33/22 4/2 12/21 16/11
NORTH CAROLINA WESLEYAN....... 21/37 30/17 51-54 (3) 22-56/17-48 .393/.354 1-7 / 2-11 .143/.182 6-8 /18-28 .750/.643 38/34 +4 17/10 18/16 3/2 5/10 17/14
CHRISTOPHER NEWPORT........... 36/32 32/32 68-64 +4 23-55/22-44 .418/.500 4-11/ 0-3 .364/.000 18-30/20-32 .600/.625 35/34 +1 16/11 21/29 4/1 13/5 25/26
Greensboro College............ 17/37 25/21 42-58 (16) 13-51/24-63 .255/.381 3-15/ 5-12 .200/.417 13-18/ 5-7 .722/.714 34/45 (11) 7/8 29/27 3/4 10/16 12/15
FERRUM........................ 29/37 31/37 60-74 (14) 23-65/24-64 .354/.375 4-16/ 5-18 .250/.278 10-12/21-25 .833/.840 45/43 +2 14/18 26/22 2/1 10/16 18/15
AVERETT....................... 36/35 40/21 76-56 +20 29-52/19-57 .558/.333 5-7 / 3-5 .714/.600 13-23/15-26 .565/.577 37/39 (2) 21/12 22/23 5/5 12/11 21/17
Meredith...................... 35/15 35/15 70-30 +40 28-62/11-49 .452/.224 2-6 / 2-15 .333/.133 12-18/ 6-10 .667/.600 48/31 +17 22/8 16/22 0/3 13/6 13/18
Peace College................. 21/27 24/31 45-58 (13) 16-61/17-50 .262/.340 3-16/ 3-10 .188/.300 10-13/21-27 .769/.778 45/37 +8 11/14 11/9 1/9 5/5 24/15
NC Wesleyan................... 28/17 38/29 66-46 +20 25-47/16-55 .532/.291 1-5 / 4-18 .200/.222 15-18/10-20 .833/.500 35/26 +9 16/9 20/15 3/1 8/9 15/17
CHOWAN........................ 23/34 29/27 52-61 (9) 18-59/25-53 .305/.472 3-7 / 4-8 .429/.500 13-22/ 7-12 .591/.583 40/37 +3 11/14 21/23 4/2 9/8 12/16
Christopher Newport........... 31/26 24/28 55-54 +1 22-50/24-69 .440/.348 2-5 / 0-5 .400/.000 9-15/ 6-14 .600/.429 32/48 (16) 13/12 14/8 3/4 4/8 13/13
Shenandoah Hornets............ 26/31 19/34 45-65 (20) 17-61/22-52 .279/.423 1-12/ 4-9 .083/.444 10-17/17-21 .588/.810 35/46 (11) 7/13 22/27 5/3 14/13 15/13
Christopher Newport........... 20/19 40/32 60-51 +9 15-44/17-48 .341/.354 2-9 / 5-11 .222/.455 28-33/12-17 .848/.706 35/31 +4 8/11 22/24 4/5 12/11 16/28
Ferrum........................ 30/32 36/27 66-59 +7 25-49/19-71 .510/.268 2-10/ 3-16 .200/.188 14-25/18-23 .560/.783 47/36 +11 9/7 30/21 3/3 8/14 16/18
Greensboro College............ 36/31 23/38 59-69 (10) 22-53/24-56 .415/.429 5-16/ 3-13 .313/.231 10-17/18-22 .588/.818 34/38 (4) 14/11 20/18 0/2 7/11 20/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Methodist Women's Basketball
Methodist Game-by-Game Points-Rebounds-Assists (as of Jan 18, 2007)
All games
10 11 12 20 21 22 23 24 25
Opponent Date Score WL MCDANIEL, PARKER,JU BISSETTE, RICHARDS, SMITH,ASH HARRIS,AS CARTER,FA SNYDER,CH HESTER,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Emory & Henry 11/19/04 53-63 L 2- 4- 5 DNP DNP 2- 0- 1 2- 2- 1 12- 2- 0 0- 0- 0 2- 7- 1 5- 1- 0
vs Sewanee 11/20/04 42-63 L 6- 2- 0 DNP DNP 4- 1- 1 1- 2- 1 6- 3- 3 0- 1- 2 0- 1- 0 4- 1- 0
MEREDITH 11/23/04 70-51 W 5- 1- 3 DNP 2- 0- 0 0- 1- 0 6- 2- 3 6- 1- 1 DNP 2- 5- 1 DNP
PALM BEACH ATLANTIC 11/27/04 53-48 W 0- 0- 0 DNP 1- 0- 0 2- 1- 1 5- 0- 1 11- 3- 1 DNP 6- 3- 2 DNP
SHAWNEE STATE 11/28/04 53-73 L 2- 2- 0 DNP DNP 2- 1- 2 11- 3- 1 8- 5- 2 DNP 3- 2- 2 DNP
PEACE 12/1/04 77-81 OL 2- 1- 1 DNP 4- 0- 3 2- 1- 2 18- 3- 2 8- 7- 3 DNP 3- 1- 9 5- 2- 1
at Randolph-Macon Woman12/11/04 63-52 W DNP DNP 7- 1- 0 2- 0- 1 2- 3- 1 4- 2- 3 DNP 1- 4- 3 DNP
APPRENTICE 1/5/05 67-59 W DNP DNP 2- 2- 3 0- 1- 2 8- 4- 4 11- 7- 1 DNP 8- 3- 2 7- 5- 1
SHENANDOAH 1/8/05 80-68 W DNP DNP 12- 3- 2 0- 0- 0 8- 5- 3 2- 4- 4 DNP 14- 4- 6 0- 1- 0
GREENSBORO 1/12/05 48-49 L DNP DNP 0- 2- 0 2- 0- 0 9- 8- 1 0- 1- 0 DNP 0- 0- 4 0- 1- 0
at Ferrum 1/15/05 50-77 L 1- 0- 0 2- 1- 0 0- 4- 1 0- 2- 0 10- 4- 1 0- 3- 1 0- 0- 0 0- 4- 1 5- 4- 0
at Averett 01/18/05 69-70 L DNP DNP 0- 0- 0 0- 1- 0 4- 3- 6 7- 3- 0 0- 1- 0 0- 2- 6 DNP
at Chowan 1/22/05 57-65 L 4- 2- 2 DNP DNP 0- 0- 0 6- 4- 3 2- 1- 2 6- 1- 1 2- 3- 3 0- 0- 0
NORTH CAROLINA WESLEYAN1/24/05 51-54 L 4- 2- 1 DNP DNP DNP 8- 3- 2 9- 2- 1 0- 0- 0 2- 0- 6 0- 3- 1
CHRISTOPHER NEWPORT 1/29/05 68-64 W 0- 0- 1 DNP DNP DNP 9- 3- 4 16- 5- 0 DNP 5- 6- 5 10- 2- 1
at Greensboro College 02/02/05 42-58 L 0- 1- 0 5- 2- 0 DNP 0- 0- 1 11- 3- 0 4- 6- 0 DNP 0- 4- 2 0- 2- 0
FERRUM 2/5/05 60-74 L 0- 1- 0 4- 2- 0 0- 0- 0 0- 1- 1 12- 4- 3 4- 2- 1 0- 1- 0 5- 5- 3 DNP
AVERETT 2/8/05 76-56 W 0- 0- 0 0- 1- 0 0- 0- 0 0- 0- 2 9- 3- 4 11- 2- 3 DNP 9- 3- 4 DNP
at Meredith 02/10/05 70-30 W 0- 0- 4 4- 2- 0 3- 1- 0 1- 1- 5 12- 3- 2 11- 5- 1 2- 0- 0 0- 2- 3 DNP
at Peace College 2/12/05 45-58 L 0- 0- 0 DNP DNP 5- 0- 2 12- 4- 2 6- 4- 2 DNP 0- 3- 1 DNP
at NC Wesleyan 2/14/05 66-46 W 0- 0- 0 2- 3- 0 0- 0- 1 1- 2- 3 11- 1- 0 2- 3- 1 DNP 5- 3- 1 DNP
CHOWAN 2/16/05 52-61 L 0- 0- 0 DNP 3- 1- 0 0- 0- 1 3- 1- 2 8- 7- 2 DNP 2- 0- 1 DNP
at Christopher Newport 2/19/05 55-54 W DNP DNP DNP 2- 0- 1 14- 1- 1 15- 4- 0 DNP 0- 2- 1 DNP
at Shenandoah Hornets 2/20/05 45-65 L 0- 0- 0 0- 0- 0 5- 0- 0 4- 2- 2 5- 3- 0 5- 3- 1 0- 0- 0 4- 1- 2 DNP
at Christopher Newport 2/22/05 60-51 W DNP DNP 0- 1- 0 0- 0- 0 2- 0- 0 10- 0- 1 DNP 12- 1- 2 DNP
vs Ferrum 2/25/05 66-59 W DNP DNP 0- 1- 0 2- 0- 0 5- 1- 4 13- 7- 0 DNP 2- 3- 2 DNP
vs Greensboro College 2/26/05 59-69 L DNP DNP DNP DNP 0- 2- 3 6- 3- 0 DNP 4- 3- 5 DNP
32 33 34 35 40 44
Opponent Date Score WL WILLIAMS, TURNER,WH JACKSON,L CHEEK,MON HOLIDAY,A WANSLEY,S
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Emory & Henry 11/19/04 53-63 L 7- 2- 1 DNP 9- 4- 1 4- 2- 1 8- 5- 1 DNP
vs Sewanee 11/20/04 42-63 L 7- 4- 2 DNP 5- 3- 0 2- 1- 2 7- 7- 1 DNP
MEREDITH 11/23/04 70-51 W 14- 6- 3 DNP 12- 8- 2 3- 1- 0 18- 8- 1 2- 6- 0
PALM BEACH ATLANTIC 11/27/04 53-48 W 9-10- 2 DNP 6- 4- 0 2- 2- 1 9-11- 0 2- 5- 0
SHAWNEE STATE 11/28/04 53-73 L 12- 3- 0 DNP 2- 1- 2 2- 4- 1 7- 4- 0 4- 6- 0
PEACE 12/1/04 77-81 OL 16- 9- 0 DNP 2- 2- 0 3- 1- 0 2- 3- 4 12-11- 4
at Randolph-Macon Woman12/11/04 63-52 W 14- 7- 1 DNP 15- 6- 2 5- 0- 1 8- 6- 1 5-12- 0
APPRENTICE 1/5/05 67-59 W 14- 3- 1 DNP 5- 1- 0 0- 2- 0 6- 6- 2 6- 7- 1
SHENANDOAH 1/8/05 80-68 W 12-12- 3 DNP 16- 4- 3 6- 4- 2 8- 1- 1 2- 5- 0
GREENSBORO 1/12/05 48-49 L 7- 8- 3 DNP 11- 7- 2 2- 1- 2 15- 8- 0 2- 4- 0
at Ferrum 1/15/05 50-77 L 7- 2- 0 0- 0- 1 7- 2- 1 0- 1- 0 8- 6- 0 10- 4- 0
at Averett 01/18/05 69-70 L 7- 0- 1 DNP 9- 5- 4 2- 0- 0 23- 6- 2 17- 8- 4
at Chowan 1/22/05 57-65 L 11- 3- 2 DNP 16- 1- 7 2- 3- 1 4- 8- 1 4- 8- 2
NORTH CAROLINA WESLEYAN1/24/05 51-54 L 13-12- 0 DNP 9- 4- 3 0- 0- 0 0- 1- 1 6- 5- 2
CHRISTOPHER NEWPORT 1/29/05 68-64 W DNP DNP 19- 4- 1 0- 1- 1 4- 5- 1 5- 5- 2
at Greensboro College 02/02/05 42-58 L 6- 3- 1 DNP 6- 4- 2 2- 1- 0 2- 2- 0 6- 4- 1
FERRUM 2/5/05 60-74 L 9- 9- 0 DNP 7- 4- 2 4- 4- 1 13- 4- 0 2- 5- 3
AVERETT 2/8/05 76-56 W 10- 5- 2 DNP 21- 5- 1 2- 3- 0 2- 2- 2 12- 7- 3
at Meredith 02/10/05 70-30 W 12- 7- 0 2- 0- 0 13- 8- 3 0- 4- 2 6- 3- 0 4- 3- 2
at Peace College 2/12/05 45-58 L 5- 6- 1 DNP 5- 2- 0 2- 5- 1 4- 7- 1 6- 6- 1
at NC Wesleyan 2/14/05 66-46 W 7- 5- 1 DNP 12- 8- 4 0- 1- 1 14- 0- 3 12- 9- 1
CHOWAN 2/16/05 52-61 L 8- 4- 0 DNP 11- 5- 0 7- 6- 0 DNP 10-13- 5
at Christopher Newport 2/19/05 55-54 W 0- 9- 3 DNP 12- 2- 4 2- 3- 2 DNP 10- 5- 1
at Shenandoah Hornets 2/20/05 45-65 L 5- 8- 1 DNP 7- 3- 0 2- 2- 1 DNP 8- 9- 0
at Christopher Newport 2/22/05 60-51 W 11-11- 1 DNP 12- 5- 0 4- 2- 1 3- 4- 2 6- 3- 1
vs Ferrum 2/25/05 66-59 W 17- 6- 0 DNP 7- 9- 3 3- 4- 0 12- 7- 0 5- 5- 0
vs Greensboro College 2/26/05 59-69 L 6- 2- 1 DNP 24- 7- 2 8- 0- 2 6- 9- 1 5- 2- 0
Individual Game-by-Game
2004-05 Methodist Women's Basketball
Methodist Individual Game-by-Game (as of Jan 18, 2007)
All games
- #10 McDANIEL, Heather
- #11 PARKER, Julia
- #12 BISSETTE, Courtney
- #20 RICHARDS, Doris
- #21 SMITH, Ashley
- #22 HARRIS, Ashley
- #23 CARTER, Fallon
- #24 SNYDER, Christen
- #25 HESTER, Chasale
- #32 WILLIAMS, Stacy
- #33 TURNER, Whitney
- #34 JACKSON, Lisa
- #35 CHEEK, Monica
- #40 HOLIDAY, Antionett
- #44 WANSLEY, Shameeka
- #TM TEAM