2006-07 METHODIST MONARCH BASKETBALL
Methodist Individual Game-by-Game (as of Feb 20, 2007)
All games
#31 MYERS, Michaela
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/17/06 14 4-8 .500 0-1 .000 1-1 1.000 0 2 2 2.0 3 0 1 0 0 0 9 9.0
at Randolph-Macon 11/18/06 17 3-7 .429 0-1 .000 1-1 1.000 0 0 0 1.0 5 1 1 2 0 0 7 8.0
MEREDITH 11/21/06 15 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 1 0 0 1 0 5.3
PIEDMONT 11/25/06 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 3 4.8
GUILFORD 11/26/06 15 2-4 .500 1-3 .333 0-1 .000 0 1 1 1.2 1 0 0 0 0 0 5 4.8
at LaGrange College 12/2/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 5 0 0 0 4.0
at Piedmont College 12-03-06 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 3 0 1 4 4.0
at Goucher 01/08/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 3.5
GREENSBORO 01/10/07 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 0 0 2 0 0 1 3 3.4
at Ferrum 1/13/07 7 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 0 2 0 0 2 3.3
at Averett 01/16/07 17 1-6 .167 1-2 .500 2-4 .500 0 0 0 0.7 1 0 0 1 0 1 5 3.5
PEACE 1/18/07 11 2-2 1.000 1-1 1.000 6-7 .857 0 1 1 0.8 0 0 1 1 0 2 11 4.1
at Bennett 1/20/07 9 2-3 .667 0-1 .000 0-0 .000 2 3 5 1.1 2 0 1 1 0 0 4 4.1
at NC Wesleyan 01/22/07 12 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.1 2 0 0 0 0 2 5 4.1
at Meredith College 01-25-07 13 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.1 1 0 2 0 0 2 3 4.1
CHRISTOPHER NEWPORT 1/27/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 3 0 2 1 0 0 0 3.8
SHENANDOAH 1/28/07 11 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.9 4 0 2 0 0 1 2 3.7
at Greensboro College 01-31-07 9 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.1 0 0 1 1 0 1 2 3.6
FERRUM 2/3/07 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 3.4
AVERETT 2/6/07 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 3 0 2 1 0 1 3 3.4
at Peace College 2/8/07 15 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.0 5 1 0 2 0 1 2 3.3
MARY BALDWIN 2/10/07 12 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.0 2 0 2 3 0 0 0 3.2
NC WESLEYAN 2/12/07 6 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.0 0 0 1 0 0 0 2 3.1
at Christopher Newport 02/16/07 9 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.1 1 0 1 2 0 1 0 3.0
at Shenandoah Hornets 2/17/07 10 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.1 2 0 1 0 0 0 0 2.9
at Shenandoah Hornets 2/20/07 12 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 1 2 2.8
Totals......................... 0 280 26-69 .377 7-26 .269 15-21 .714 7 22 29 1.1 46 2 23 25 0 16 74 2.8
Games played: 26
Points/game: 2.8
FG Pct: 37.7
3FG Pct: 26.9
FT Pct: 71.4
Rebounds/game: 1.1
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.6