2006-07 METHODIST MONARCH BASKETBALL
Methodist Individual Game-by-Game (as of Feb 20, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Randolph-Macon 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
MEREDITH 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
PIEDMONT 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
GUILFORD 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
at LaGrange College 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Piedmont College 12-03-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Goucher 01/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
GREENSBORO 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.9 0 0 0 2 0 0 0 0.0
at Ferrum 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Averett 01/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
PEACE 1/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.9 0 0 0 1 0 0 0 0.0
at Bennett 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.2 0 0 0 0 0 0 0 0.0
at NC Wesleyan 01/22/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
at Meredith College 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 1 0 0 0 0.0
CHRISTOPHER NEWPORT 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.8 0 0 0 2 0 0 0 0.0
SHENANDOAH 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.1 0 0 0 0 0 0 0 0.0
at Greensboro College 01-31-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
FERRUM 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.8 0 0 0 0 0 0 0 0.0
AVERETT 2/6/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Peace College 2/8/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 2 0 0 0 0.0
MARY BALDWIN 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
NC WESLEYAN 2/12/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 1 0 0 0 0.0
at Christopher Newport 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.9 0 0 0 1 0 0 0 0.0
at Shenandoah Hornets 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at Shenandoah Hornets 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 81 129 5.0 0 0 0 12 0 0 0 0.0
Games played: 26
Rebounds/game: 5.0
Turnovers/game: 0.5