Methodist
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 METHODIST MONARCH BASKETBALL
Methodist Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/17/06 73-76 L 28-63 .444 4-10 .400 13-19 .684 20 24 44 44.0 23 11 17 4 4 73 73.0
at Randolph-Macon 11/18/06 58-86 L 25-59 .424 1-8 .125 7-15 .467 14 22 36 40.0 20 11 22 4 10 58 65.5
MEREDITH 11/21/06 75-65 W 28-65 .431 4-8 .500 15-21 .714 13 23 36 38.7 12 15 23 5 15 75 68.7
PIEDMONT 11/25/06 69-61 W 24-54 .444 3-9 .333 18-27 .667 21 20 41 39.2 23 13 28 1 7 69 68.8
GUILFORD 11/26/06 65-52 W 24-64 .375 4-14 .286 13-18 .722 20 31 51 41.6 12 10 19 1 7 65 68.0
at LaGrange College 12/2/06 66-81 L 23-54 .426 3-10 .300 17-22 .773 12 21 33 40.2 16 9 26 3 11 66 67.7
at Piedmont College 12-03-06 66-75 L 22-60 .367 4-14 .286 18-25 .720 12 17 29 38.6 28 8 22 4 12 66 67.4
at Goucher 01/08/07 79-72 W 28-51 .549 5-8 .625 18-27 .667 10 33 43 39.1 21 19 25 3 8 79 68.9
GREENSBORO 01/10/07 66-74 L 25-59 .424 4-16 .250 12-17 .706 15 20 35 38.7 17 18 21 2 7 66 68.6
at Ferrum 1/13/07 63-81 L 26-57 .456 1-5 .200 10-16 .625 12 25 37 38.5 17 19 32 4 14 63 68.0
at Averett 01/16/07 62-39 W 22-57 .386 3-13 .231 15-25 .600 18 27 45 39.1 18 12 25 1 18 62 67.5
PEACE 1/18/07 84-67 W 28-48 .583 7-14 .500 21-34 .618 7 30 37 38.9 20 20 24 2 14 84 68.8
at Bennett 1/20/07 79-56 W 34-72 .472 0-8 .000 11-23 .478 28 34 62 40.7 16 25 19 2 11 79 69.6
at NC Wesleyan 01/22/07 57-52 W 22-56 .393 2-9 .222 11-19 .579 13 23 36 40.4 18 14 17 2 9 57 68.7
at Meredith College 01-25-07 71-59 W 31-69 .449 3-8 .375 6-12 .500 14 25 39 40.3 15 21 17 3 17 71 68.9
CHRISTOPHER NEWPORT 1/27/07 84-86 Lot 29-67 .433 3-16 .188 23-36 .639 24 28 52 41.0 20 19 24 6 6 84 69.8
SHENANDOAH 1/28/07 81-66 W 30-53 .566 1-8 .125 20-31 .645 13 30 43 41.1 22 21 18 2 10 81 70.5
at Greensboro College 01-31-07 73-70 W 29-63 .460 5-15 .333 10-14 .714 14 27 41 41.1 19 21 22 1 16 73 70.6
FERRUM 2/3/07 73-81 L 30-70 .429 6-14 .429 7-16 .438 20 14 34 40.7 9 21 22 4 12 73 70.7
AVERETT 2/6/07 81-39 W 30-62 .484 8-15 .533 13-20 .650 14 29 43 40.8 22 25 16 1 11 81 71.2
at Peace College 2/8/07 69-75 L 27-62 .435 3-15 .200 12-29 .414 18 23 41 40.9 33 14 19 4 8 69 71.1
MARY BALDWIN 2/10/07 57-62 L 17-48 .354 2-12 .167 21-26 .808 15 31 46 41.1 13 14 29 2 12 57 70.5
NC WESLEYAN 2/12/07 73-69 Wot 27-63 .429 4-20 .200 15-27 .556 14 26 40 41.0 18 15 17 0 12 73 70.6
at Christopher Newpor 02/16/07 48-63 L 20-52 .385 2-8 .250 6-9 .667 17 22 39 41.0 10 8 29 5 7 48 69.7
at Shenandoah Hornets 2/17/07 65-90 L 16-50 .320 6-17 .353 27-38 .711 15 24 39 40.9 23 8 31 0 3 65 69.5
at Shenandoah Hornets 2/20/07 62-66 L 22-60 .367 6-18 .333 12-16 .750 11 31 42 40.9 21 10 21 0 6 62 69.2
------------------------------------------------------------------------------------------------------------------------------------
Methodist 1799 667-1538 .434 94-312 .301 371-582 .637 404 660 1064 40.9 486 401 585 66 267 1799 69.2
Opponents 1763 624-1571 .397 105-346 .303 410-604 .679 382 595 977 37.6 509 382 507 59 307 1763 67.8
Games played: 26
Points/game: 69.2
FG Pct: 43.4
3FG Pct: 30.1
FT Pct: 63.7
Rebounds/game: 40.9
Assists/game: 15.4
Turnovers/game: 22.5
Assist/turnover ratio: 0.7
Steals/game: 10.3
Blocks/game: 2.5
Opponent Game-by-Game
2006-07 METHODIST MONARCH BASKETBALL
Methodist Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Catholic 11/17/06 73-76 L 20-55 .364 8-16 .500 28-31 .903 17 15 32 32.0 20 14 15 1 7 76 76.0
at Randolph-Macon 11/18/06 58-86 L 29-60 .483 5-12 .417 23-31 .742 11 28 39 35.5 15 24 16 6 12 86 81.0
MEREDITH 11/21/06 75-65 W 27-64 .422 4-16 .250 7-10 .700 20 24 44 38.3 20 16 28 3 12 65 75.7
PIEDMONT 11/25/06 69-61 W 19-41 .463 3-11 .273 20-36 .556 9 16 25 35.0 23 11 22 3 11 61 72.0
GUILFORD 11/26/06 65-52 W 21-61 .344 3-15 .200 7-15 .467 11 24 35 35.0 17 12 12 0 12 52 68.0
at LaGrange College 12/2/06 66-81 L 32-63 .508 5-10 .500 12-15 .800 12 23 35 35.0 23 18 19 1 11 81 70.2
at Piedmont College 12-03-06 66-75 L 23-49 .469 4-12 .333 25-36 .694 7 26 33 34.7 19 12 23 2 16 75 70.9
at Goucher 01/08/07 79-72 W 21-69 .304 5-17 .294 25-30 .833 19 20 39 35.2 18 9 17 2 14 72 71.0
GREENSBORO 01/10/07 66-74 L 27-58 .466 4-17 .235 16-18 .889 11 22 33 35.0 18 19 12 3 13 74 71.3
at Ferrum 1/13/07 63-81 L 32-72 .444 5-13 .385 12-18 .667 17 22 39 35.4 18 19 21 1 17 81 72.3
at Averett 01/16/07 62-39 W 12-50 .240 0-7 .000 15-21 .714 16 20 36 35.5 20 8 30 4 13 39 69.3
PEACE 1/18/07 84-67 W 26-67 .388 2-9 .222 13-21 .619 16 21 37 35.6 25 16 26 0 13 67 69.1
at Bennett 1/20/07 79-56 W 21-68 .309 6-22 .273 8-19 .421 20 20 40 35.9 19 12 15 0 13 56 68.1
at NC Wesleyan 01/22/07 57-52 W 18-49 .367 2-10 .200 14-20 .700 11 27 38 36.1 22 11 21 3 6 52 66.9
at Meredith College 01-25-07 71-59 W 21-52 .404 5-13 .385 12-18 .667 8 27 35 36.0 17 11 21 2 4 59 66.4
CHRISTOPHER NEWPORT 1/27/07 84-86 Lot 33-82 .402 2-7 .286 18-28 .643 25 24 49 36.8 26 23 15 3 16 86 67.6
SHENANDOAH 1/28/07 81-66 W 24-71 .338 3-14 .214 15-21 .714 20 18 38 36.9 22 14 15 1 9 66 67.5
at Greensboro College 01-31-07 73-70 W 23-58 .397 5-17 .294 19-29 .655 15 22 37 36.9 15 14 21 5 16 70 67.7
FERRUM 2/3/07 73-81 L 31-58 .534 8-14 .571 11-11 1.000 12 27 39 37.0 18 20 27 2 6 81 68.4
AVERETT 2/6/07 81-39 W 10-44 .227 2-7 .286 17-31 .548 11 23 34 36.8 16 7 25 3 7 39 66.9
at Peace College 2/8/07 69-75 L 21-54 .389 3-8 .375 30-47 .638 14 26 40 37.0 23 10 17 3 11 75 67.3
MARY BALDWIN 2/10/07 57-62 L 25-72 .347 5-19 .263 7-9 .778 17 20 37 37.0 17 19 19 2 23 62 67.0
NC WESLEYAN 2/12/07 73-69 Wot 23-61 .377 10-23 .435 13-21 .619 18 28 46 37.4 23 15 24 1 6 69 67.1
at Christopher Newpor 02/16/07 48-63 L 27-64 .422 1-7 .143 8-13 .615 16 18 34 37.2 12 18 14 8 15 63 67.0
at Shenandoah Hornets 2/17/07 65-90 L 33-66 .500 3-15 .200 21-29 .724 14 25 39 37.3 24 14 17 0 15 90 67.9
at Shenandoah Hornets 2/20/07 62-66 L 25-63 .397 2-15 .133 14-26 .538 15 29 44 37.6 19 16 15 0 9 66 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1763 624-1571 .397 105-346 .303 410-604 .679 382 595 977 37.6 509 382 507 59 307 1763 67.8
Methodist 1799 667-1538 .434 94-312 .301 371-582 .637 404 660 1064 40.9 486 401 585 66 267 1799 69.2
Games played: 26
Points/game: 67.8
FG Pct: 39.7
3FG Pct: 30.3
FT Pct: 67.9
Rebounds/game: 37.6
Assists/game: 14.7
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 11.8
Blocks/game: 2.3
Team Game-by-Game Comparison
2006-07 METHODIST MONARCH BASKETBALL
Methodist Team Game-by-Game Comparison (as of Feb 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Catholic...................... 28/38 45/38 73-76 (3) 28-63/20-55 .444/.364 4-10/ 8-16 .400/.500 13-19/28-31 .684/.903 44/32 +12 11/14 17/15 4/1 4/7 23/20
Randolph-Macon................ 26/48 32/38 58-86 (28) 25-59/29-60 .424/.483 1-8 / 5-12 .125/.417 7-15/23-31 .467/.742 36/39 (3) 11/24 22/16 4/6 10/12 20/15
MEREDITH...................... 41/32 34/33 75-65 +10 28-65/27-64 .431/.422 4-8 / 4-16 .500/.250 15-21/ 7-10 .714/.700 36/44 (8) 15/16 23/28 5/3 15/12 12/20
PIEDMONT...................... 33/28 36/33 69-61 +8 24-54/19-41 .444/.463 3-9 / 3-11 .333/.273 18-27/20-36 .667/.556 41/25 +16 13/11 28/22 1/3 7/11 23/23
GUILFORD...................... 30/27 35/25 65-52 +13 24-64/21-61 .375/.344 4-14/ 3-15 .286/.200 13-18/ 7-15 .722/.467 51/35 +16 10/12 19/12 1/0 7/12 12/17
LaGrange College.............. 30/40 36/41 66-81 (15) 23-54/32-63 .426/.508 3-10/ 5-10 .300/.500 17-22/12-15 .773/.800 33/35 (2) 9/18 26/19 3/1 11/11 16/23
Piedmont College.............. 26/29 40/46 66-75 (9) 22-60/23-49 .367/.469 4-14/ 4-12 .286/.333 18-25/25-36 .720/.694 29/33 (4) 8/12 22/23 4/2 12/16 28/19
Goucher....................... 41/35 38/37 79-72 +7 28-51/21-69 .549/.304 5-8 / 5-17 .625/.294 18-27/25-30 .667/.833 43/39 +4 19/9 25/17 3/2 8/14 21/18
GREENSBORO.................... 38/39 28/35 66-74 (8) 25-59/27-58 .424/.466 4-16/ 4-17 .250/.235 12-17/16-18 .706/.889 35/33 +2 18/19 21/12 2/3 7/13 17/18
Ferrum........................ 27/34 36/47 63-81 (18) 26-57/32-72 .456/.444 1-5 / 5-13 .200/.385 10-16/12-18 .625/.667 37/39 (2) 19/19 32/21 4/1 14/17 17/18
Averett....................... 39/15 23/24 62-39 +23 22-57/12-50 .386/.240 3-13/ 0-7 .231/.000 15-25/15-21 .600/.714 45/36 +9 12/8 25/30 1/4 18/13 18/20
PEACE......................... 41/30 43/37 84-67 +17 28-48/26-67 .583/.388 7-14/ 2-9 .500/.222 21-34/13-21 .618/.619 37/37 - 20/16 24/26 2/0 14/13 20/25
Bennett....................... 39/29 40/27 79-56 +23 34-72/21-68 .472/.309 0-8 / 6-22 .000/.273 11-23/ 8-19 .478/.421 62/40 +22 25/12 19/15 2/0 11/13 16/19
NC Wesleyan................... 26/25 31/27 57-52 +5 22-56/18-49 .393/.367 2-9 / 2-10 .222/.200 11-19/14-20 .579/.700 36/38 (2) 14/11 17/21 2/3 9/6 18/22
Meredith College.............. 33/24 38/35 71-59 +12 31-69/21-52 .449/.404 3-8 / 5-13 .375/.385 6-12/12-18 .500/.667 39/35 +4 21/11 17/21 3/2 17/4 15/17
CHRISTOPHER NEWPORT........... 32/46 36/22 84-86 (2) 29-67/33-82 .433/.402 3-16/ 2-7 .188/.286 23-36/18-28 .639/.643 52/49 +3 19/23 24/15 6/3 6/16 20/26
SHENANDOAH.................... 38/36 43/30 81-66 +15 30-53/24-71 .566/.338 1-8 / 3-14 .125/.214 20-31/15-21 .645/.714 43/38 +5 21/14 18/15 2/1 10/9 22/22
Greensboro College............ 39/19 34/51 73-70 +3 29-63/23-58 .460/.397 5-15/ 5-17 .333/.294 10-14/19-29 .714/.655 41/37 +4 21/14 22/21 1/5 16/16 19/15
FERRUM........................ 28/38 45/43 73-81 (8) 30-70/31-58 .429/.534 6-14/ 8-14 .429/.571 7-16/11-11 .438/1000 34/39 (5) 21/20 22/27 4/2 12/6 9/18
AVERETT....................... 36/16 45/23 81-39 +42 30-62/10-44 .484/.227 8-15/ 2-7 .533/.286 13-20/17-31 .650/.548 43/34 +9 25/7 16/25 1/3 11/7 22/16
Peace College................. 32/35 37/40 69-75 (6) 27-62/21-54 .435/.389 3-15/ 3-8 .200/.375 12-29/30-47 .414/.638 41/40 +1 14/10 19/17 4/3 8/11 33/23
MARY BALDWIN.................. 31/33 26/29 57-62 (5) 17-48/25-72 .354/.347 2-12/ 5-19 .167/.263 21-26/ 7-9 .808/.778 46/37 +9 14/19 29/19 2/2 12/23 13/17
NC WESLEYAN................... 33/22 25/36 73-69 +4 27-63/23-61 .429/.377 4-20/10-23 .200/.435 15-27/13-21 .556/.619 40/46 (6) 15/15 17/24 0/1 12/6 18/23
Christopher Newport University 24/32 24/31 48-63 (15) 20-52/27-64 .385/.422 2-8 / 1-7 .250/.143 6-9 / 8-13 .667/.615 39/34 +5 8/18 29/14 5/8 7/15 10/12
Shenandoah Hornets............ 34/38 31/52 65-90 (25) 16-50/33-66 .320/.500 6-17/ 3-15 .353/.200 27-38/21-29 .711/.724 39/39 - 8/14 31/17 0/0 3/15 23/24
Shenandoah Hornets............ 31/37 31/29 62-66 (4) 22-60/25-63 .367/.397 6-18/ 2-15 .333/.133 12-16/14-26 .750/.538 42/44 (2) 10/16 21/15 0/0 6/9 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 METHODIST MONARCH BASKETBALL
Methodist Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
10 11 12 14 20 21 22 23 24
Opponent Date Score WL DAVIE,BRI ALLEN,CHA BISSETTE, BOYDE,NIA POOLE,TIE SMITH,ASH HARRIS,AS WHITEHURS NATH,ERIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Catholic 11/17/06 73-76 L 0- 3- 1 DNP 0- 0- 0 DNP DNP DNP 15- 4- 1 5- 1- 0 DNP
at Randolph-Macon 11/18/06 58-86 L 2- 2- 1 0- 0- 1 0- 0- 1 2- 1- 0 0- 1- 0 DNP 2- 0- 1 5- 0- 0 DNP
MEREDITH 11/21/06 75-65 W 3- 1- 1 DNP 0- 1- 3 DNP DNP DNP 8- 2- 2 14- 4- 1 DNP
PIEDMONT 11/25/06 69-61 W 0- 2- 1 DNP 0- 0- 0 DNP DNP DNP 8- 2- 1 7- 2- 2 DNP
GUILFORD 11/26/06 65-52 W DNP 0- 0- 0 3- 1- 1 2- 1- 0 DNP DNP 9- 2- 3 11- 8- 1 DNP
at LaGrange College 12/2/06 66-81 L 0- 0- 0 0- 0- 0 6- 2- 0 DNP 3- 0- 0 DNP 10- 7- 3 4- 6- 1 DNP
at Piedmont College 12-03-06 66-75 L DNP DNP 2- 1- 0 DNP DNP DNP 11- 4- 1 7- 0- 0 DNP
at Goucher 01/08/07 79-72 W 0- 0- 0 2- 0- 0 7- 4- 3 DNP 0- 0- 0 5- 1- 0 4- 0- 2 17- 4- 0 DNP
GREENSBORO 01/10/07 66-74 L DNP DNP 0- 1- 3 DNP DNP 0- 0- 0 20- 5- 4 4- 2- 0 DNP
at Ferrum 1/13/07 63-81 L DNP DNP 7- 3- 4 DNP 4- 1- 0 2- 2- 0 9- 3- 4 10- 3- 1 DNP
at Averett 01/16/07 62-39 W DNP 0- 1- 3 7- 3- 3 DNP 3- 4- 0 2- 1- 0 10- 5- 1 8- 3- 0 2- 1- 0
PEACE 1/18/07 84-67 W DNP DNP 19- 2- 7 DNP 2- 4- 1 0- 1- 0 4- 3- 3 12- 3- 0 2- 0- 0
at Bennett 1/20/07 79-56 W DNP 0- 2- 1 2- 7- 2 DNP 7- 2- 0 4- 0- 3 4- 1- 4 21-13- 2 0- 2- 1
at NC Wesleyan 01/22/07 57-52 W DNP DNP 7- 7- 2 DNP DNP 0- 1- 0 4- 3- 1 19- 3- 0 DNP
at Meredith College 01-25-07 71-59 W DNP 0- 0- 0 2- 3- 2 DNP 0- 0- 0 0- 1- 0 8- 0- 4 11- 5- 1 0- 0- 0
CHRISTOPHER NEWPORT 1/27/07 84-86 OL DNP DNP 5- 1- 0 DNP DNP 3- 0- 0 10- 8- 7 13- 7- 1 DNP
SHENANDOAH 1/28/07 81-66 W DNP 3- 0- 0 0- 5- 8 DNP 0- 2- 0 2- 1- 0 7- 3- 6 16- 2- 0 2- 1- 1
at Greensboro College 01-31-07 73-70 W DNP DNP 10- 1- 3 DNP DNP 0- 0- 0 12- 2- 7 2- 3- 0 DNP
FERRUM 2/3/07 73-81 L DNP DNP 12- 0- 3 DNP DNP 2- 0- 0 14- 4- 5 4- 5- 1 0- 0- 0
AVERETT 2/6/07 81-39 W 8- 2- 2 6- 1- 2 9- 0- 2 DNP 2- 9- 0 7- 0- 1 2- 0- 3 8- 5- 1 DNP
at Peace College 2/8/07 69-75 L 0- 1- 0 0- 0- 0 10- 6- 3 DNP DNP 6- 0- 1 5- 2- 3 17- 6- 0 DNP
MARY BALDWIN 2/10/07 57-62 L 2- 1- 1 DNP 2- 6- 0 DNP 0- 1- 0 2- 3- 1 8- 1- 0 6- 7- 3 DNP
NC WESLEYAN 2/12/07 73-69 WO DNP DNP 5- 3- 1 DNP DNP 0- 1- 1 12- 6- 2 7- 3- 0 DNP
at Christopher Newport 02/16/07 48-63 L DNP 0- 0- 0 0- 3- 1 DNP 0- 1- 0 0- 0- 0 17- 3- 2 2- 2- 0 DNP
at Shenandoah Hornets 2/17/07 65-90 L 0- 1- 1 0- 0- 0 6- 3- 0 DNP 6- 4- 1 0- 0- 1 15- 4- 0 11- 4- 0 DNP
at Shenandoah Hornets 2/20/07 62-66 L DNP DNP 6- 1- 0 DNP DNP 0- 0- 1 20- 7- 3 11- 3- 0 DNP
25 30 31 32 33 35 40 44 98
Opponent Date Score WL HESTER,CH UNDERWOOD MYERS,MIC WILLIAMS, MESSER,ZA ALEXANDER HOLLIDAY, PORTER,MA JACKSON,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Catholic 11/17/06 73-76 L 4- 2- 0 3- 4- 0 9- 2- 1 9- 7- 1 5- 3- 4 DNP 8- 5- 2 2-10- 1 13- 1- 0
at Randolph-Macon 11/18/06 58-86 L 0- 0- 0 1- 3- 1 7- 0- 1 18- 7- 0 0- 1- 1 DNP 10- 6- 0 8- 7- 1 3- 6- 3
MEREDITH 11/21/06 75-65 W 1- 2- 1 8- 3- 0 0- 2- 1 19- 9- 0 4- 3- 3 DNP 9- 3- 3 2- 1- 0 7- 1- 0
PIEDMONT 11/25/06 69-61 W 2- 5- 1 2- 2- 3 3- 1- 1 8- 6- 0 4- 1- 1 DNP 16- 6- 1 0- 0- 0 19- 9- 2
GUILFORD 11/26/06 65-52 W 0- 2- 1 0- 3- 0 5- 1- 0 22- 8- 1 2- 3- 1 0- 0- 0 1- 7- 1 0- 2- 0 10- 6- 1
at LaGrange College 12/2/06 66-81 L 2- 2- 1 8- 2- 0 0- 0- 0 23- 5- 1 3- 1- 2 DNP 2- 4- 1 DNP 5- 0- 0
at Piedmont College 12-03-06 66-75 L 2- 2- 0 8- 2- 0 4- 1- 0 6- 3- 1 4- 2- 6 DNP 12- 8- 0 DNP 10- 6- 0
at Goucher 01/08/07 79-72 W 0- 0- 0 6- 5- 2 0- 1- 0 22- 8- 3 3- 5- 7 0- 0- 0 13-12- 2 DNP DNP
GREENSBORO 01/10/07 66-74 L DNP 11- 2- 1 3- 0- 2 11- 6- 1 5- 2- 7 DNP 12- 9- 0 DNP DNP
at Ferrum 1/13/07 63-81 L 2- 2- 0 1- 3- 0 2- 0- 0 16- 3- 0 2- 4- 8 DNP 8- 9- 2 0- 0- 0 DNP
at Averett 01/16/07 62-39 W 4- 8- 1 0- 3- 0 5- 0- 0 10- 4- 0 5- 0- 2 0- 1- 0 4- 6- 2 2- 4- 0 DNP
PEACE 1/18/07 84-67 W 12- 7- 2 2- 3- 1 11- 1- 1 14- 5- 0 6- 1- 5 DNP DNP 0- 0- 0 DNP
at Bennett 1/20/07 79-56 W 4- 3- 1 0- 2- 0 4- 5- 1 28-11- 0 0- 2-10 1- 0- 0 DNP 4- 4- 0 DNP
at NC Wesleyan 01/22/07 57-52 W 2- 2- 2 3- 1- 1 5- 1- 0 12- 8- 2 3- 4- 6 DNP 2- 0- 0 DNP DNP
at Meredith College 01-25-07 71-59 W 1- 1- 0 19- 4- 1 3- 1- 2 21- 7- 2 2- 2- 7 2- 1- 0 2- 6- 2 0- 1- 0 DNP
CHRISTOPHER NEWPORT 1/27/07 84-86 OL 2- 3- 0 3- 6- 1 0- 0- 2 27- 8- 1 11- 1- 6 DNP 10-10- 1 DNP DNP
SHENANDOAH 1/28/07 81-66 W 5- 2- 0 0- 0- 0 2- 0- 2 25- 5- 1 7- 2- 2 DNP 12-10- 1 DNP DNP
at Greensboro College 01-31-07 73-70 W 2- 3- 0 11- 0- 1 2- 3- 1 18- 6- 3 2- 4- 5 DNP 14-18- 1 DNP DNP
FERRUM 2/3/07 73-81 L 0- 1- 1 3- 3- 3 0- 2- 0 21- 4- 3 9- 2- 3 DNP 8- 9- 2 DNP DNP
AVERETT 2/6/07 81-39 W 8- 2- 2 5- 3- 4 3- 0- 2 8- 3- 0 3- 1- 5 0- 1- 0 10- 7- 1 2- 5- 0 DNP
at Peace College 2/8/07 69-75 L 0- 0- 0 4- 1- 1 2- 0- 0 14- 8- 1 1- 2- 4 DNP 10-10- 1 DNP DNP
MARY BALDWIN 2/10/07 57-62 L 2- 1- 1 5- 4- 0 0- 2- 2 19- 4- 1 9- 2- 4 DNP 2- 8- 1 DNP DNP
NC WESLEYAN 2/12/07 73-69 WO 0- 1- 0 2- 2- 0 2- 1- 1 14- 8- 2 12- 1- 5 7- 0- 0 12- 8- 3 DNP DNP
at Christopher Newport 02/16/07 48-63 L 2- 3- 1 8- 4- 2 0- 2- 1 6- 5- 0 0- 3- 1 DNP 13- 7- 0 DNP DNP
at Shenandoah Hornets 2/17/07 65-90 L 5- 4- 0 4- 2- 1 0- 2- 1 8- 4- 1 7- 0- 2 1- 0- 0 2- 7- 0 DNP DNP
at Shenandoah Hornets 2/20/07 62-66 L 0- 2- 0 0- 5- 0 2- 1- 1 9- 9- 4 6- 1- 1 DNP 8- 6- 0 DNP DNP
Individual Game-by-Game
2006-07 METHODIST MONARCH BASKETBALL
Methodist Individual Game-by-Game (as of Feb 20, 2007)
All games
- #10 DAVIE, Brianna
- #11 ALLEN, Charese
- #12 BISSETTE, Courtney
- #14 BOYDE, Niagura
- #21 SMITH, Ashley
- #22 HARRIS, Ashley
- #23 WHITEHURST, Kristen
- #24 NATH, Erica
- #25 HESTER, Chelsale
- #30 UNDERWOOD, Amanda
- #31 MYERS, Michaela
- #32 WILLIAMS, Stacy
- #33 MESSER, Zan
- #35 ALEXANDER, LaQuanza
- #40 HOLLIDAY, Antionett
- #44 PORTER, Mary
- #98 JACKSON, Lisa
- #99 POOLE, Tierra
- #TM TEAM