2007-08 METHODIST MONARCH BASKETBALL
Methodist University Individual Game-by-Game (as of Feb 29, 2008)
All games
#21 WILSON, Adriana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe 11/16077 13 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 2 0 1 0 0.0
at Emory & Henry 11/17/07 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
PIEDMONT 11/24/07 8 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 4 1.3
OTTERBEIN 11/25/07 19 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 2 1.5
AGNES SCOTT 12/2/07 * 21 2-3 .667 0-0 .000 3-4 .750 0 2 2 1.6 0 0 1 1 0 0 7 2.6
at Oglethorpe Universi 12/15/07 * 17 3-4 .750 1-1 1.000 0-0 .000 1 2 3 1.8 0 0 0 4 0 0 7 3.3
at Piedmont College 01-03-07 * 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 2 3.1
MARY BALDWIN 1/5/08 * 20 2-7 .286 0-1 .000 0-0 .000 2 3 5 2.1 2 0 1 1 1 0 4 3.3
at Meredith 01/14/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 1 0 2.9
at Greensboro 01-15-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.6
FERRUM 1/19/08 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 2.4
AVERETT 1/22/08 15 2-6 .333 0-1 .000 0-0 .000 3 4 7 2.2 2 0 1 0 0 1 4 2.5
at Peace College 01/24/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 0 2.3
NC WESLEYAN 1/28/08 17 3-6 .500 0-0 .000 1-2 .500 1 2 3 2.1 0 0 1 4 0 0 7 2.6
MEREDITH 1/31/08 16 0-3 .000 0-1 .000 0-0 .000 2 5 7 2.5 0 0 2 1 0 0 0 2.5
at Christopher Newport 02/02/08 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 2 2.4
at Shenandoah Hornets 2/3/08 12 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.5 2 0 0 1 0 1 2 2.4
GREENSBORO 2/6/08 11 1-6 .167 0-1 .000 2-2 1.000 2 0 2 2.4 1 0 0 1 0 0 4 2.5
at Ferrum 2/9/08 * 7 3-4 .750 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 6 2.7
at Averett 02/12/08 14 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.5 2 0 0 2 0 0 5 2.8
PEACE COLLEGE 2/14/08 20 3-5 .600 0-0 .000 2-3 .667 1 5 6 2.6 0 0 4 4 1 3 8 3.0
at Mary Baldwin 2/16/08 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.6 0 0 2 1 0 3 0 2.9
at NC Wesleyan 02/18/08 14 1-5 .200 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 0 1 2 2.9
SHENANDOAH HORNETS 2/22/08 12 0-3 .000 0-0 .000 2-2 1.000 2 5 7 2.8 1 0 1 3 2 0 2 2.8
CHRISTOPHER NEWPORT 2/23/08 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 1 0 0 2 0 0 0 2.7
MARY BALDWIN 2/26/08 14 2-3 .667 0-0 .000 1-2 .500 3 0 3 2.7 1 0 1 2 0 1 5 2.8
at Christopher Newport `2/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.7
Totals......................... 5 322 30-84 .357 2-11 .182 11-15 .733 22 47 69 2.6 16 0 14 32 4 12 73 2.7
Games played: 27
Points/game: 2.7
FG Pct: 35.7
3FG Pct: 18.2
FT Pct: 73.3
Rebounds/game: 2.6
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1