2007-08 METHODIST MONARCH BASKETBALL
Methodist University Individual Game-by-Game (as of Feb 29, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Oglethorpe 11/16077 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 2 0 0 0 0.0
at Emory & Henry 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 1 0 0 0 0.0
PIEDMONT 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.7 0 0 0 0 0 0 0 0.0
OTTERBEIN 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.3 0 0 0 1 0 0 0 0.0
AGNES SCOTT 12/2/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.4 0 0 0 1 0 0 0 0.0
at Oglethorpe Universi 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.8 0 0 0 1 0 0 0 0.0
at Piedmont College 01-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 0.0
MARY BALDWIN 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.1 0 0 0 2 0 0 0 0.0
at Meredith 01/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 3 0 0 0 0.0
at Greensboro 01-15-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
FERRUM 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
AVERETT 1/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 1 0 0 0 0.0
at Peace College 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.3 0 0 0 0 0 0 0 0.0
NC WESLEYAN 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.5 0 0 0 3 0 0 0 0.0
MEREDITH 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Christopher Newport 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at Shenandoah Hornets 2/3/08 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 4.4 0 0 0 0 0 0 0 0.0
GREENSBORO 2/6/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 2 0 0 0 0.0
at Ferrum 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
at Averett 02/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 1 0 0 0 0.0
PEACE COLLEGE 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at Mary Baldwin 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at NC Wesleyan 02/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 0 0 0 0 0.0
SHENANDOAH HORNETS 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
CHRISTOPHER NEWPORT 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 4.6 0 0 0 1 0 0 0 0.0
MARY BALDWIN 2/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at Christopher Newport `2/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 66 60 126 4.7 0 0 0 19 0 0 0 0.0
Games played: 27
Rebounds/game: 4.7
Turnovers/game: 0.7