Methodist University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Season Schedule/Results & Leaders (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (7-6) (0-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16077 8:10 pm vs Oglethorpe 45-81 L 110 (15)MESSER, Zan (9)GILLIARD, Dezzire
11/17/07 3:10 pm at Emory & Henry W 67-56 175 (12)BISSETTE, Courtney (5)GILLIARD, Dezzire
(12)HESTER, Chelsale (5)SANDERSON, Dawn
11/24/07 8:00 PM PIEDMONT W 59-54 229 (20)HARRIS, Ashley (10)HESTER, Chelsale
11/25/07 4 PM OTTERBEIN W 58-57 245 (11)BISSETTE, Courtney (5)BISSETTE, Courtney
12/2/07 2 pm AGNES SCOTT W 58-46 155 (12)HESTER, Chelsale (10)WHITEHURST, Kristen
12/15/07 2:00 p.m. at Oglethorpe University 70-92 L 220 (13)UNDERWOOD, Amanda (10)WHITEHURST, Kristen
01-03-07 6:00 at Piedmont College 40-50 L 125 (8)HESTER, Chelsale (5)GILLIARD, Dezzire
(5)HESTER, Chelsale
1/5/08 2 pm * MARY BALDWIN W 70-54 62 (15)FORSBERG, Ann (9)GILLIARD, Dezzire
01/14/08 7:00 pm * at Meredith W 71-63 272 (22)WHITEHURST, Kristen (6)FORSBERG, Ann
01-15-08 5:30 * at Greensboro 66-72 L 185 (17)HARRIS, Ashley (13)GILLIARD, Dezzire
1/19/08 2 pm * FERRUM W 62-58 237 (16)HARRIS, Ashley (7)GILLIARD, Dezzire
(7)WHITEHURST, Kristen
1/22/08 5:30 pm * AVERETT W 59-48 216 (13)HESTER, Chelsale (10)HESTER, Chelsale
01/24/08 7:00pm * at Peace College W 67-52 131 (10)BISSETTE, Courtney (8)GILLIARD, Dezzire
(8)FORSBERG, Ann
1/28/08 5:30 pm * NC WESLEYAN W 70-45 102 (10)UNDERWOOD, Amanda (7)GILLIARD, Dezzire
1/31/08 7 pm * MEREDITH W 75-60 84 (11)UNDERWOOD, Amanda (7)WILSON, Adriana
02/02/08 2:00 pm * at Christopher Newport 63-71 L 793 (17)GILLIARD, Dezzire (11)GILLIARD, Dezzire
2/3/08 2:00 * at Shenandoah Hornets W 65-47 211 (19)HARRIS, Ashley (7)BISSETTE, Courtney
(7)GILLIARD, Dezzire
2/6/08 5:30 pm * GREENSBORO W 79-68 (14)UNDERWOOD, Amanda (13)HESTER, Chelsale
2/9/08 2 pm * at Ferrum W 71-60 340 (16)HARRIS, Ashley (10)BISSETTE, Courtney
(16)UNDERWOOD, Amanda
02/12/08 5:30 PM * at Averett W 61-43 121 (16)HESTER, Chelsale (16)HESTER, Chelsale
2/14/08 7 pm * PEACE COLLEGE W 86-48 307 (13)SANDERSON, Dawn (6)WILSON, Adriana
2/16/08 2pm * at Mary Baldwin 62-65 L (12)UNDERWOOD, Amanda (11)GILLIARD, Dezzire
02/18/08 5:30 pm * at NC Wesleyan W 63-45 146 (14)HESTER, Chelsale (7)HESTER, Chelsale
2/22/08 5:30 pm * SHENANDOAH HORNETS W 64-41 147 (11)GILLIARD, Dezzire (8)HESTER, Chelsale
2/23/08 2 pm * CHRISTOPHER NEWPORT 58-60 L 308 (14)UNDERWOOD, Amanda (5)HARRIS, Ashley
2/26/08 7 pm MARY BALDWIN W 77-57 126 (13)GILLIARD, Dezzire (9)GILLIARD, Dezzire
`2/29/08 6:00 pm # at Christopher Newport 68-70 L 620 (15)GILLIARD, Dezzire (5)HESTER, Chelsale
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2218 171
AWAY.................... 13 3339 257
NEUTRAL................. 1 110 110
TOTAL................... 27 5667 210
Season Box Score
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Season Box Score (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (7-6) (0-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 HARRIS, Ashley..... 26-20 652 25.1 88-223 .395 2-22 .091 52-72 .722 32 45 77 3.0 32 0 58 73 5 49 230 8.8
20 GILLIARD, Dezzire.. 27-23 679 25.1 94-190 .495 0-0 .000 41-64 .641 66 104 170 6.3 52 0 37 57 12 70 229 8.5
25 HESTER, Chelsale... 27-25 555 20.6 92-186 .495 0-0 .000 40-73 .548 73 96 169 6.3 45 0 30 48 26 23 224 8.3
30 UNDERWOOD, Amanda.. 22-1 398 18.1 63-128 .492 28-64 .438 11-14 .786 21 37 58 2.6 33 0 34 32 2 24 165 7.5
23 WHITEHURST, Kristen 26-4 411 15.8 60-124 .484 1-2 .500 67-83 .807 35 47 82 3.2 71 1 20 56 1 12 188 7.2
33 MESSER, Zan........ 27-26 710 26.3 48-133 .361 33-81 .407 32-45 .711 7 49 56 2.1 31 0 90 77 9 35 161 6.0
12 BISSETTE, Courtney. 27-25 640 23.7 56-171 .327 34-111 .306 12-26 .462 18 58 76 2.8 29 0 44 71 2 18 158 5.9
32 FORSBERG, Ann...... 24-0 245 10.2 39-98 .398 9-32 .281 18-23 .783 24 35 59 2.5 37 0 9 21 3 2 105 4.4
43 SANDERSON, Dawn.... 27-1 295 10.9 39-85 .459 0-1 .000 26-43 .605 35 37 72 2.7 34 0 22 29 12 19 104 3.9
31 MYERS, Michaela.... 26-0 360 13.8 22-95 .232 7-36 .194 34-46 .739 2 21 23 0.9 48 2 28 44 1 29 85 3.3
21 WILSON, Adriana.... 27-5 322 11.9 30-84 .357 2-11 .182 11-15 .733 22 47 69 2.6 16 0 14 32 4 12 73 2.7
11 THOMPSON, Kayla.... 21-0 138 6.6 10-37 .270 2-8 .250 10-12 .833 13 11 24 1.1 13 0 6 18 0 6 32 1.5
TEAM............... 66 60 126 4.7 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5405 641-1554 .412 118-368 .321 354-516 .686 414 647 1061 39.3 441 3 392 577 77 299 1754 65.0
Opponents.......... 27 5400 560-1450 .386 100-335 .299 343-526 .652 345 595 940 34.8 465 7 306 609 57 272 1563 57.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Methodist University.......... 846 908 - 1754
Opponents..................... 731 832 - 1563
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Methodist University.......... 64 1 65
Opponents..................... 79 2 81
Overall/Conference Statistics
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Overall/Conference Statistics (as of Feb 29, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRIS, Ashley...... 26-20 25.1 .395 .091 .722 3.0 2.2 49 5 8.8 18-15 26.3 .384 .118 .741 3.2 2.5 36 3 9.3
GILLIARD, Dezzire... 27-23 25.1 .495 .000 .641 6.3 1.4 70 12 8.5 18-16 25.9 .463 .000 .585 6.7 1.4 46 6 8.3
HESTER, Chelsale.... 27-25 20.6 .495 .000 .548 6.3 1.1 23 26 8.3 18-17 18.6 .480 .000 .467 6.4 1.2 15 9 7.9
UNDERWOOD, Amanda... 22-1 18.1 .492 .438 .786 2.6 1.5 24 2 7.5 17-1 17.5 .485 .438 .800 2.6 1.5 24 2 7.4
WHITEHURST, Kristen. 26-4 15.8 .484 .500 .807 3.2 0.8 12 1 7.2 17-1 15.8 .516 1.000 .839 2.9 0.9 9 1 8.4
MESSER, Zan......... 27-26 26.3 .361 .407 .711 2.1 3.3 35 9 6.0 18-17 26.1 .395 .436 .731 2.1 3.7 23 8 5.9
BISSETTE, Courtney.. 27-25 23.7 .327 .306 .462 2.8 1.6 18 2 5.9 18-16 22.5 .333 .303 .250 3.0 1.7 14 1 5.7
FORSBERG, Ann....... 24-0 10.2 .398 .281 .783 2.5 0.4 2 3 4.4 15-0 11.5 .437 .304 .789 2.9 0.5 2 1 5.6
SANDERSON, Dawn..... 27-1 10.9 .459 .000 .605 2.7 0.8 19 12 3.9 18-0 10.3 .509 .000 .625 2.1 0.9 16 7 3.8
MYERS, Michaela..... 26-0 13.8 .232 .194 .739 0.9 1.1 29 1 3.3 17-0 14.0 .237 .238 .767 1.1 1.3 19 1 3.3
WILSON, Adriana..... 27-5 11.9 .357 .182 .733 2.6 0.5 12 4 2.7 18-2 11.8 .317 .143 .778 3.0 0.7 10 4 2.6
THOMPSON, Kayla..... 21-0 6.6 .270 .250 .833 1.1 0.3 6 0 1.5 14-0 5.9 .318 .000 .875 1.1 0.4 5 0 1.5
Total............... 27 .412 .321 .686 39.3 14.5 299 77 65.0 18 .418 .332 .686 40.4 16.4 219 43 67.3
Opponents........... 27 .386 .299 .652 34.8 11.3 272 57 57.9 18 .377 .309 .628 34.4 10.9 171 37 55.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRIS, Ashley...... 88-223 .395 2-22 .091 52-72 .722 230 8.8 61-159 .384 2-17 .118 43-58 .741 167 9.3
GILLIARD, Dezzire... 94-190 .495 0-0 .000 41-64 .641 229 8.5 63-136 .463 0-0 .000 24-41 .585 150 8.3
HESTER, Chelsale.... 92-186 .495 0-0 .000 40-73 .548 224 8.3 61-127 .480 0-0 .000 21-45 .467 143 7.9
UNDERWOOD, Amanda... 63-128 .492 28-64 .438 11-14 .786 165 7.5 48-99 .485 21-48 .438 8-10 .800 125 7.4
WHITEHURST, Kristen. 60-124 .484 1-2 .500 67-83 .807 188 7.2 47-91 .516 1-1 1.000 47-56 .839 142 8.4
MESSER, Zan......... 48-133 .361 33-81 .407 32-45 .711 161 6.0 32-81 .395 24-55 .436 19-26 .731 107 5.9
BISSETTE, Courtney.. 56-171 .327 34-111 .306 12-26 .462 158 5.9 38-114 .333 23-76 .303 3-12 .250 102 5.7
FORSBERG, Ann....... 39-98 .398 9-32 .281 18-23 .783 105 4.4 31-71 .437 7-23 .304 15-19 .789 84 5.6
SANDERSON, Dawn..... 39-85 .459 0-1 .000 26-43 .605 104 3.9 27-53 .509 0-1 .000 15-24 .625 69 3.8
MYERS, Michaela..... 22-95 .232 7-36 .194 34-46 .739 85 3.3 14-59 .237 5-21 .238 23-30 .767 56 3.3
WILSON, Adriana..... 30-84 .357 2-11 .182 11-15 .733 73 2.7 19-60 .317 1-7 .143 7-9 .778 46 2.6
THOMPSON, Kayla..... 10-37 .270 2-8 .250 10-12 .833 32 1.5 7-22 .318 0-4 .000 7-8 .875 21 1.5
Total............... 641-1554 .412 118-368 .321 354-516 .686 1754 65.0 448-1072 .418 84-253 .332 232-338 .686 1212 67.3
Opponents........... 560-1450 .386 100-335 .299 343-526 .652 1563 57.9 356-945 .377 67-217 .309 221-352 .628 1000 55.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HARRIS, Ashley...... 32 45 77 32 0 58 73 0.8 20 24 33 57 21 0 45 46 1.0 19
GILLIARD, Dezzire... 66 104 170 52 0 37 57 0.6 17 48 72 120 33 0 26 37 0.7 17
HESTER, Chelsale.... 73 96 169 45 0 30 48 0.6 16 51 65 116 28 0 22 33 0.7 16
UNDERWOOD, Amanda... 21 37 58 33 0 34 32 1.1 16 16 28 44 23 0 26 24 1.1 16
WHITEHURST, Kristen. 35 47 82 71 1 20 56 0.4 22 23 26 49 45 1 15 32 0.5 22
MESSER, Zan......... 7 49 56 31 0 90 77 1.2 15 4 34 38 21 0 67 45 1.5 9
BISSETTE, Courtney.. 18 58 76 29 0 44 71 0.6 14 10 44 54 21 0 31 51 0.6 14
FORSBERG, Ann....... 24 35 59 37 0 9 21 0.4 15 17 27 44 26 0 7 11 0.6 15
SANDERSON, Dawn..... 35 37 72 34 0 22 29 0.8 13 18 20 38 21 0 17 20 0.9 13
MYERS, Michaela..... 2 21 23 48 2 28 44 0.6 9 2 16 18 35 2 22 23 1.0 9
WILSON, Adriana..... 22 47 69 16 0 14 32 0.4 8 17 37 54 12 0 12 21 0.6 8
THOMPSON, Kayla..... 13 11 24 13 0 6 18 0.3 7 9 6 15 9 0 5 11 0.5 7
Total............... 414 647 1061 441 3 392 577 0.7 86 287 441 728 295 3 295 367 0.8 86
Opponents........... 345 595 940 465 7 306 609 0.5 92 221 398 619 290 2 197 427 0.5 72
Combined Team Statistics
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Combined Team Statistics (as of Feb 29, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (12-1) (7-6) (0-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (5-4) (4-0) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16077 vs Oglethorpe L 45-81 110
11/17/07 at Emory & Henry W 67-56 175
11/24/07 PIEDMONT W 59-54 229
11/25/07 OTTERBEIN W 58-57 245
12/2/07 AGNES SCOTT W 58-46 155
12/15/07 at Oglethorpe University L 70-92 220
01-03-07 at Piedmont College L 40-50 125
*1/5/08 MARY BALDWIN W 70-54 62
*01/14/08 at Meredith W 71-63 272
*01-15-08 at Greensboro L 66-72 185
*1/19/08 FERRUM W 62-58 237
*1/22/08 AVERETT W 59-48 216
*01/24/08 at Peace College W 67-52 131
*1/28/08 NC WESLEYAN W 70-45 102
*1/31/08 MEREDITH W 75-60 84
*02/02/08 at Christopher Newport L 63-71 793
*2/3/08 at Shenandoah Hornets W 65-47 211
*2/6/08 GREENSBORO W 79-68 -
*2/9/08 at Ferrum W 71-60 340
*02/12/08 at Averett W 61-43 121
*2/14/08 PEACE COLLEGE W 86-48 307
*2/16/08 at Mary Baldwin L 62-65 -
*02/18/08 at NC Wesleyan W 63-45 146
*2/22/08 SHENANDOAH HORNETS W 64-41 147
*2/23/08 CHRISTOPHER NEWPORT L 58-60 308
2/26/08 MARY BALDWIN W 77-57 126
#`2/29/08 at Christopher Newport L 68-70 620
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 HARRIS, Ashley...... 26-20 25.1 .395 .091 .722 3.0 2.2 49 5 8.8
20 GILLIARD, Dezzire... 27-23 25.1 .495 .000 .641 6.3 1.4 70 12 8.5
25 HESTER, Chelsale.... 27-25 20.6 .495 .000 .548 6.3 1.1 23 26 8.3
30 UNDERWOOD, Amanda... 22-1 18.1 .492 .438 .786 2.6 1.5 24 2 7.5
23 WHITEHURST, Kristen. 26-4 15.8 .484 .500 .807 3.2 0.8 12 1 7.2
33 MESSER, Zan......... 27-26 26.3 .361 .407 .711 2.1 3.3 35 9 6.0
12 BISSETTE, Courtney.. 27-25 23.7 .327 .306 .462 2.8 1.6 18 2 5.9
32 FORSBERG, Ann....... 24-0 10.2 .398 .281 .783 2.5 0.4 2 3 4.4
43 SANDERSON, Dawn..... 27-1 10.9 .459 .000 .605 2.7 0.8 19 12 3.9
31 MYERS, Michaela..... 26-0 13.8 .232 .194 .739 0.9 1.1 29 1 3.3
21 WILSON, Adriana..... 27-5 11.9 .357 .182 .733 2.6 0.5 12 4 2.7
11 THOMPSON, Kayla..... 21-0 6.6 .270 .250 .833 1.1 0.3 6 0 1.5
TM TEAM................ 27-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 27 .412 .321 .686 39.3 14.5 299 77 65.0
Opponents........... 27 .386 .299 .652 34.8 11.3 272 57 57.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARRIS, Ashley...... 26 88-223 .395 2-22 .091 52-72 .722 230 8.8
GILLIARD, Dezzire... 27 94-190 .495 0-0 .000 41-64 .641 229 8.5
HESTER, Chelsale.... 27 92-186 .495 0-0 .000 40-73 .548 224 8.3
UNDERWOOD, Amanda... 22 63-128 .492 28-64 .438 11-14 .786 165 7.5
WHITEHURST, Kristen. 26 60-124 .484 1-2 .500 67-83 .807 188 7.2
MESSER, Zan......... 27 48-133 .361 33-81 .407 32-45 .711 161 6.0
BISSETTE, Courtney.. 27 56-171 .327 34-111 .306 12-26 .462 158 5.9
FORSBERG, Ann....... 24 39-98 .398 9-32 .281 18-23 .783 105 4.4
SANDERSON, Dawn..... 27 39-85 .459 0-1 .000 26-43 .605 104 3.9
MYERS, Michaela..... 26 22-95 .232 7-36 .194 34-46 .739 85 3.3
WILSON, Adriana..... 27 30-84 .357 2-11 .182 11-15 .733 73 2.7
THOMPSON, Kayla..... 21 10-37 .270 2-8 .250 10-12 .833 32 1.5
Total............... 27 641-1554 .412 118-368 .321 354-516 .686 1754 65.0
Opponents........... 27 560-1450 .386 100-335 .299 343-526 .652 1563 57.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARRIS, Ashley...... 26 652 32 45 77 32 0 58 73 0.8 20
GILLIARD, Dezzire... 27 679 66 104 170 52 0 37 57 0.6 17
HESTER, Chelsale.... 27 555 73 96 169 45 0 30 48 0.6 16
UNDERWOOD, Amanda... 22 398 21 37 58 33 0 34 32 1.1 16
WHITEHURST, Kristen. 26 411 35 47 82 71 1 20 56 0.4 22
MESSER, Zan......... 27 710 7 49 56 31 0 90 77 1.2 15
BISSETTE, Courtney.. 27 640 18 58 76 29 0 44 71 0.6 14
FORSBERG, Ann....... 24 245 24 35 59 37 0 9 21 0.4 15
SANDERSON, Dawn..... 27 295 35 37 72 34 0 22 29 0.8 13
MYERS, Michaela..... 26 360 2 21 23 48 2 28 44 0.6 9
WILSON, Adriana..... 27 322 22 47 69 16 0 14 32 0.4 8
THOMPSON, Kayla..... 21 138 13 11 24 13 0 6 18 0.3 7
Total............... 27 5405 414 647 1061 441 3 392 577 0.7 86
Opponents........... 27 5400 345 595 940 465 7 306 609 0.5 92
TEAM STATISTICS MUW OPP
---------------------------------------------------
SCORING.................. 1754 1563
Points per game........ 65.0 57.9
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 641-1554 560-1450
Field goal pct......... .412 .386
3 POINT FG-ATT........... 118-368 100-335
3-point FG pct......... .321 .299
3-pt FG made per game.. 4.4 3.7
FREE THROWS-ATT.......... 354-516 343-526
Free throw pct......... .686 .652
REBOUNDS................. 1061 940
Rebounds per game...... 39.3 34.8
Rebounding margin...... +4.5 -
ASSISTS.................. 392 306
Assists per game....... 14.5 11.3
TURNOVERS................ 577 609
Turnovers per game..... 21.4 22.6
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 299 272
Steals per game........ 11.1 10.1
BLOCKS................... 77 57
Blocks per game........ 2.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2218 3449
Home games-Avg/Game.... 13-171 13-257
Neutral site-Avg/Game.. - 1-110
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Methodist University.......... 846 908 - 1754
Opponents..................... 731 832 - 1563
Overall Team Statistics
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Overall Team Statistics (as of Feb 29, 2008)
All games
TEAM STATISTICS MUW OPP
---------------------------------------------------
SCORING.................. 1754 1563
Points per game........ 65.0 57.9
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 641-1554 560-1450
Field goal pct......... .412 .386
3 POINT FG-ATT........... 118-368 100-335
3-point FG pct......... .321 .299
3-pt FG made per game.. 4.4 3.7
FREE THROWS-ATT.......... 354-516 343-526
Free throw pct......... .686 .652
REBOUNDS................. 1061 940
Rebounds per game...... 39.3 34.8
Rebounding margin...... +4.5 -
ASSISTS.................. 392 306
Assists per game....... 14.5 11.3
TURNOVERS................ 577 609
Turnovers per game..... 21.4 22.6
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.7 0.5
STEALS................... 299 272
Steals per game........ 11.1 10.1
BLOCKS................... 77 57
Blocks per game........ 2.9 2.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2218 3449
Home games-Avg/Game.... 13-171 13-257
Neutral site-Avg/Game.. - 1-110
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Methodist University.......... 846 908 - 1754
Opponents..................... 731 832 - 1563
Category Leaders
2007-08 METHODIST MONARCH BASKETBALL
Methodist University Category Leaders (as of Feb 29, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GILLIARD, Dezzire... 94 190 .495 HARRIS, Ashley...... 26 223 8.6
HESTER, Chelsale.... 92 186 .495 GILLIARD, Dezzire... 27 190 7.0
UNDERWOOD, Amanda... 63 128 .492 HESTER, Chelsale.... 27 186 6.9
WHITEHURST, Kristen. 60 124 .484 BISSETTE, Courtney.. 27 171 6.3
SANDERSON, Dawn..... 39 85 .459 MESSER, Zan......... 27 133 4.9
FORSBERG, Ann....... 39 98 .398
HARRIS, Ashley...... 88 223 .395 FIELD GOALS MADE G Made Made/G
MESSER, Zan......... 48 133 .361 -----------------------------------
WILSON, Adriana..... 30 84 .357 GILLIARD, Dezzire... 27 94 3.5
BISSETTE, Courtney.. 56 171 .327 HESTER, Chelsale.... 27 92 3.4
THOMPSON, Kayla..... 10 37 .270 HARRIS, Ashley...... 26 88 3.4
MYERS, Michaela..... 22 95 .232 UNDERWOOD, Amanda... 22 63 2.9
WHITEHURST, Kristen. 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITEHURST, Kristen. 1 2 .500 BISSETTE, Courtney.. 27 111 4.1
UNDERWOOD, Amanda... 28 64 .438 MESSER, Zan......... 27 81 3.0
MESSER, Zan......... 33 81 .407 UNDERWOOD, Amanda... 22 64 2.9
BISSETTE, Courtney.. 34 111 .306 MYERS, Michaela..... 26 36 1.4
FORSBERG, Ann....... 9 32 .281 FORSBERG, Ann....... 24 32 1.3
THOMPSON, Kayla..... 2 8 .250
MYERS, Michaela..... 7 36 .194 3-POINT FGS MADE G Made Made/G
WILSON, Adriana..... 2 11 .182 -----------------------------------
HARRIS, Ashley...... 2 22 .091 BISSETTE, Courtney.. 27 34 1.3
SANDERSON, Dawn..... 0 1 .000 MESSER, Zan......... 27 33 1.2
UNDERWOOD, Amanda... 22 28 1.3
FORSBERG, Ann....... 24 9 0.4
MYERS, Michaela..... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, Kayla..... 10 12 .833 WHITEHURST, Kristen. 26 83 3.2
WHITEHURST, Kristen. 67 83 .807 HESTER, Chelsale.... 27 73 2.7
UNDERWOOD, Amanda... 11 14 .786 HARRIS, Ashley...... 26 72 2.8
FORSBERG, Ann....... 18 23 .783 GILLIARD, Dezzire... 27 64 2.4
MYERS, Michaela..... 34 46 .739 MYERS, Michaela..... 26 46 1.8
WILSON, Adriana..... 11 15 .733
HARRIS, Ashley...... 52 72 .722 FREE THROWS MADE G Made Made/G
MESSER, Zan......... 32 45 .711 -----------------------------------
GILLIARD, Dezzire... 41 64 .641 WHITEHURST, Kristen. 26 67 2.6
SANDERSON, Dawn..... 26 43 .605 HARRIS, Ashley...... 26 52 2.0
HESTER, Chelsale.... 40 73 .548 GILLIARD, Dezzire... 27 41 1.5
BISSETTE, Courtney.. 12 26 .462 HESTER, Chelsale.... 27 40 1.5
MYERS, Michaela..... 26 34 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HARRIS, Ashley...... 26 230 8.8 HARRIS, Ashley...... 26 230 8.8
GILLIARD, Dezzire... 27 229 8.5 GILLIARD, Dezzire... 27 229 8.5
HESTER, Chelsale.... 27 224 8.3 HESTER, Chelsale.... 27 224 8.3
WHITEHURST, Kristen. 26 188 7.2 UNDERWOOD, Amanda... 22 165 7.5
UNDERWOOD, Amanda... 22 165 7.5 WHITEHURST, Kristen. 26 188 7.2
MESSER, Zan......... 27 161 6.0 MESSER, Zan......... 27 161 6.0
BISSETTE, Courtney.. 27 158 5.9 BISSETTE, Courtney.. 27 158 5.9
FORSBERG, Ann....... 24 105 4.4 FORSBERG, Ann....... 24 105 4.4
SANDERSON, Dawn..... 27 104 3.9 SANDERSON, Dawn..... 27 104 3.9
MYERS, Michaela..... 26 85 3.3 MYERS, Michaela..... 26 85 3.3
WILSON, Adriana..... 27 73 2.7 WILSON, Adriana..... 27 73 2.7
THOMPSON, Kayla..... 21 32 1.5 THOMPSON, Kayla..... 21 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GILLIARD, Dezzire... 27 170 6.3 MESSER, Zan......... 27 90 3.3
HESTER, Chelsale.... 27 169 6.3 HARRIS, Ashley...... 26 58 2.2
WHITEHURST, Kristen. 26 82 3.2 BISSETTE, Courtney.. 27 44 1.6
HARRIS, Ashley...... 26 77 3.0 GILLIARD, Dezzire... 27 37 1.4
BISSETTE, Courtney.. 27 76 2.8 UNDERWOOD, Amanda... 22 34 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GILLIARD, Dezzire... 27 170 6.3 GILLIARD, Dezzire... 27 70 2.6
HESTER, Chelsale.... 27 169 6.3 HARRIS, Ashley...... 26 49 1.9
WHITEHURST, Kristen. 26 82 3.2 MESSER, Zan......... 27 35 1.3
HARRIS, Ashley...... 26 77 3.0 MYERS, Michaela..... 26 29 1.1
BISSETTE, Courtney.. 27 76 2.8 UNDERWOOD, Amanda... 22 24 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HESTER, Chelsale.... 27 73 2.7 HESTER, Chelsale.... 27 26 1.0
GILLIARD, Dezzire... 27 66 2.4 SANDERSON, Dawn..... 27 12 0.4
SANDERSON, Dawn..... 27 35 1.3 GILLIARD, Dezzire... 27 12 0.4
WHITEHURST, Kristen. 26 35 1.3 MESSER, Zan......... 27 9 0.3
