Methodist Women's Golf
4/21-22/2007 -- Monarch Invitational

4/21-22/2007 -- Monarch Invitational
Methodist University GC -- Fayetteville, NC
Par 70, 5873 yards -- 5 teams, 25 players

Methodist JV Gold   343 335   678    +118   3rd
ROACH, Darlene   84 80   164    +24   t-6th
SWAIN, Alana   87 78   165    +25   t-8th
BURAK, Allyson   87 86   173    +33   t-13th
D'AMATO, Lizzy   85 91   176    +36   15th
LONG, Colleen   89 91   180    +40   17th

Methodist JV Green   333 325   658    +98   2nd
WANGER, Jessica   77 84   161    +21   5th
KNOX, Holly   83 81   164    +24   t-6th
TUCKER, Emily   85 81   166    +26   t-10th
DICKSON, Sara   88 81   169    +29   12th
SUZUKI, Junko   92 82   174    +34   14th

Methodist University   306 292   598    +38   1st
MARTIN, Susan   76 72   148    +8   t-1st
WILLIAMS, Charlotte   77 71   148    +8   t-1st
MARTIN, Heather   75 74   149    +9   3rd
DICK, Katie   78 75   153    +13   4th
WANGER, Jessica#   77 84   161    +21   5th
KNOX, Holly#   83 81   164    +24   t-6th
ROACH, Darlene#   84 80   164    +24   t-6th
SWAIN, Alana#   87 78   165    +25   t-8th
RANNEY, Emily   83 83   166    +26   t-10th
TUCKER, Emily#   85 81   166    +26   t-10th
DICKSON, Sara#   88 81   169    +29   12th
BURAK, Allyson#   87 86   173    +33   13th
SUZUKI, Junko#   92 82   174    +34   14th
D'AMATO, Lizzy#   85 91   176    +36   15th
LONG, Colleen#   89 91   180    +40   17th

# Indicates individual player