|
Individual Career Statistics (Active Players) |
BURAK, Allyson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 594 | 75 | - | 4 | 1 | 3 | 4 | 89-27 | .767 | 84.9 |
| Totals | 7 | 594 | 75 | - | 4 | 1 | 3 | 4 | 89-27 | .767 | 84.9 |
D'AMATO, Lizzy
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 4 | 354 | 84 | - | 2 | - | - | 2 | 38-25 | .603 | 88.5 |
| Totals | 4 | 354 | 84 | - | 2 | - | - | 2 | 38-25 | .603 | 88.5 |
DICK, Katie
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2131 | 67 | 7 | 10 | 4 | 5 | 6 | 646-143 | .819 | 76.1 |
| Totals | 28 | 2131 | 67 | 7 | 10 | 4 | 5 | 6 | 646-143 | .819 | 76.1 |
DICKSON, Sara
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 14 | 1186 | 74 | - | 6 | 1 | 1 | 3 | 111-275 | .288 | 84.7 |
| Totals | 14 | 1186 | 74 | - | 6 | 1 | 1 | 3 | 111-275 | .288 | 84.7 |
KNOX, Holly
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 8 | 647 | 78 | - | 4 | 1 | 2 | 3 | 112-70 | .615 | 80.9 |
| Totals | 8 | 647 | 78 | - | 4 | 1 | 2 | 3 | 112-70 | .615 | 80.9 |
LONG, Colleen
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 2 | 180 | 89 | - | 1 | - | - | 1 | 8-16 | .333 | 90.0 |
| Totals | 2 | 180 | 89 | - | 1 | - | - | 1 | 8-16 | .333 | 90.0 |
MARTIN, Heather
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 25 | 1940 | 73 | 1 | 9 | 3 | 3 | 4 | 518-167 | .756 | 77.6 |
| Totals | 25 | 1940 | 73 | 1 | 9 | 3 | 3 | 4 | 518-167 | .756 | 77.6 |
MARTIN, Susan
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2217 | 72 | - | 10 | 1 | 2 | 5 | 480-309 | .608 | 79.2 |
| Totals | 28 | 2217 | 72 | - | 10 | 1 | 2 | 5 | 480-309 | .608 | 79.2 |
MJOLSNESS, Britta
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
RANNEY, Emily
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2243 | 72 | 1 | 10 | 1 | 2 | 2 | 430-359 | .545 | 80.1 |
| Totals | 28 | 2243 | 72 | 1 | 10 | 1 | 2 | 2 | 430-359 | .545 | 80.1 |
ROACH, Darlene
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 4 | 329 | 80 | - | 2 | 1 | 2 | 2 | 56-7 | .889 | 82.3 |
| Totals | 4 | 329 | 80 | - | 2 | 1 | 2 | 2 | 56-7 | .889 | 82.3 |
SPANJERS, Julianne
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
SPENSKE, Jenna
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 3 | 255 | 76 | - | 2 | 1 | 1 | 2 | 40-13 | .755 | 85.0 |
| Totals | 3 | 255 | 76 | - | 2 | 1 | 1 | 2 | 40-13 | .755 | 85.0 |
SUZUKI, Junko
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 599 | 82 | - | 4 | - | 2 | 4 | 81-35 | .698 | 85.6 |
| Totals | 7 | 599 | 82 | - | 4 | - | 2 | 4 | 81-35 | .698 | 85.6 |
SWAIN, Alana
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 6 | 511 | 78 | - | 3 | 1 | 3 | 3 | 70-19 | .787 | 85.2 |
| Totals | 6 | 511 | 78 | - | 3 | 1 | 3 | 3 | 70-19 | .787 | 85.2 |
TOKONITZ, Tara
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 1 | 79 | 79 | - | 1 | - | 1 | 1 | 19-8 | .704 | 79.0 |
| Totals | 1 | 79 | 79 | - | 1 | - | 1 | 1 | 19-8 | .704 | 79.0 |
TUCKER, Emily
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 582 | 78 | - | 4 | 1 | 4 | 4 | 93-23 | .802 | 83.1 |
| Totals | 7 | 582 | 78 | - | 4 | 1 | 4 | 4 | 93-23 | .802 | 83.1 |
WANGER, Jessica
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 5 | 404 | 77 | - | 3 | 2 | 3 | 3 | 76-14 | .844 | 80.8 |
| Totals | 5 | 404 | 77 | - | 3 | 2 | 3 | 3 | 76-14 | .844 | 80.8 |
WILLIAMS, Charlotte
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2118 | 71 | 2 | 10 | 5 | 7 | 8 | 686-103 | .869 | 75.6 |
| Totals | 28 | 2118 | 71 | 2 | 10 | 5 | 7 | 8 | 686-103 | .869 | 75.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.6 | WILLIAMS, Charlotte | 2006-07 | 28 | 2118 |
| 76.1 | DICK, Katie | 2006-07 | 28 | 2131 |
| 77.6 | MARTIN, Heather | 2006-07 | 25 | 1940 |
| 79.2 | MARTIN, Susan | 2006-07 | 28 | 2217 |
| 80.1 | RANNEY, Emily | 2006-07 | 28 | 2243 |
| 84.7 | DICKSON, Sara | 2006-07 | 14 | 1186 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 311.2 | 2006-07 | 32 | 9957 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| BURAK, Allyson | 7 | 594 | 75 | - | 4 | 1 | 3 | 4 | 89-27 | .767 | 84.9 | 2006-07 |
| D'AMATO, Lizzy | 4 | 354 | 84 | - | 2 | - | - | 2 | 38-25 | .603 | 88.5 | 2006-07 |
| DICK, Katie | 28 | 2131 | 67 | 7 | 10 | 4 | 5 | 6 | 646-143 | .819 | 76.1 | 2006-07 |
| DICKSON, Sara | 14 | 1186 | 74 | - | 6 | 1 | 1 | 3 | 111-275 | .288 | 84.7 | 2006-07 |
| KNOX, Holly | 8 | 647 | 78 | - | 4 | 1 | 2 | 3 | 112-70 | .615 | 80.9 | 2006-07 |
| LONG, Colleen | 2 | 180 | 89 | - | 1 | - | - | 1 | 8-16 | .333 | 90.0 | 2006-07 |
| MARTIN, Heather | 25 | 1940 | 73 | 1 | 9 | 3 | 3 | 4 | 518-167 | .756 | 77.6 | 2006-07 |
| MARTIN, Susan | 28 | 2217 | 72 | - | 10 | 1 | 2 | 5 | 480-309 | .608 | 79.2 | 2006-07 |
| RANNEY, Emily | 28 | 2243 | 72 | 1 | 10 | 1 | 2 | 2 | 430-359 | .545 | 80.1 | 2006-07 |
| ROACH, Darlene | 4 | 329 | 80 | - | 2 | 1 | 2 | 2 | 56-7 | .889 | 82.3 | 2006-07 |
| SPENSKE, Jenna | 3 | 255 | 76 | - | 2 | 1 | 1 | 2 | 40-13 | .755 | 85.0 | 2006-07 |
| SUZUKI, Junko | 7 | 599 | 82 | - | 4 | - | 2 | 4 | 81-35 | .698 | 85.6 | 2006-07 |
| SWAIN, Alana | 6 | 511 | 78 | - | 3 | 1 | 3 | 3 | 70-19 | .787 | 85.2 | 2006-07 |
| TOKONITZ, Tara | 1 | 79 | 79 | - | 1 | - | 1 | 1 | 19-8 | .704 | 79.0 | 2006-07 |
| TUCKER, Emily | 7 | 582 | 78 | - | 4 | 1 | 4 | 4 | 93-23 | .802 | 83.1 | 2006-07 |
| WANGER, Jessica | 5 | 404 | 77 | - | 3 | 2 | 3 | 3 | 76-14 | .844 | 80.8 | 2006-07 |
| WILLIAMS, Charlotte | 28 | 2118 | 71 | 2 | 10 | 5 | 7 | 8 | 686-103 | .869 | 75.6 | 2006-07 |