|
BURAK, Allyson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Invitational | 9/17-18/06 | 2 | 80-94=174 | +30 | t-10th/27 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 75 | +3 | 1st/28 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 87-85=172 | +28 | 7th/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 87-86=173 | +33 | 13th/25 |
| SEASON TOTALS | 7 | 594 Avg. 84.9 | +13 | - | |
|
D'AMATO, Lizzy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 94-84=178 | +34 | 12th/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 85-91=176 | +36 | 15th/25 |
| SEASON TOTALS | 4 | 354 Avg. 88.5 | +18 | - | |
|
DICK, Katie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 73-81-76=230 | +14 | t-32nd/93 |
| Unlimited Potential Classic | 9/25-26/06 | 3 | 77-80-71=228 | +9 | t-22nd/85 |
| Lady Pirate Invitational | 10/20-22/06 | 3 | 78-75-77=230 | +14 | t-46th/105 |
| Ross Resorts @ Mid Pines | 10/30-31/2006 | 3 | 84-72-79=235 | +19 | t-24th/70 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 74-72=146 | +2 | t-4th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 75-75-71=221 | +5 | t-2nd/75 |
| William & Mary Invitational | 3/24-25/2007 | 2 | 85-67=152 | +8 | t-6th/99 |
| Tina Barrett Longwood Invitational | 4/2-3/2007 | 3 | 79-85-76=240 | +24 | t-12th/70 |
| Monarch Invitational | 4/21-22/2007 | 2 | 78-75=153 | +13 | 4th/25 |
| NCAA DIII Championship | 5/8-11/2007 | 4 | 76-73-72-75=296 | +4 | 1st/111 |
| SEASON TOTALS | 28 | 2131 Avg. 76.1 | +4 | - | |
|
DICKSON, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 87-80-82=249 | +33 | t-76th/93 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 77 | +5 | t-4th/28 |
| Lady Pirate Invitational | 10/20-22/06 | 3 | 90-90-90=270 | +54 | 103rd/105 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 74-77=151 | +7 | t-16th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 94-84-92=270 | +54 | 70th/75 |
| Monarch Invitational | 4/21-22/2007 | 2 | 88-81=169 | +29 | 12th/25 |
| SEASON TOTALS | 14 | 1186 Avg. 84.7 | +13 | - | |
|
KNOX, Holly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 80-78-81=239 | +23 | t-54th/93 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 82 | +10 | t-13th/28 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 82-80=162 | +18 | 1st/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 83-81=164 | +24 | t-6th/25 |
| SEASON TOTALS | 8 | 647 Avg. 80.9 | +9 | - | |
|
LONG, Colleen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Monarch Invitational | 4/21-22/2007 | 2 | 89-91=180 | +40 | 17th/25 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +20 | - | |
|
MARTIN, Heather |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 74-76-78=228 | +12 | t-23rd/93 |
| Unlimited Potential Classic | 9/25-26/06 | 3 | 75-81-75=231 | +12 | t-30th/85 |
| Ross Resorts @ Mid Pines | 10/30-31/2006 | 3 | 78-83-79=240 | +24 | t-38th/70 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 74-76=150 | +6 | t-13th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 78-79-82=239 | +23 | t-27th/75 |
| William & Mary Invitational | 3/24-25/2007 | 2 | 87-75=162 | +18 | t-34th/99 |
| Tina Barrett Longwood Invitational | 4/2-3/2007 | 3 | 76-80-79=235 | +19 | t-4th/70 |
| Monarch Invitational | 4/21-22/2007 | 2 | 75-74=149 | +9 | 3rd/25 |
| NCAA DIII Championship | 5/8-11/2007 | 4 | 76-79-78-73=306 | +14 | 4th/111 |
| SEASON TOTALS | 25 | 1940 Avg. 77.6 | +5 | - | |
|
MARTIN, Susan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 76-80-80=236 | +20 | 47th/93 |
| Unlimited Potential Classic | 9/25-26/06 | 3 | 77-81-79=237 | +18 | t-43rd/85 |
| Lady Pirate Invitational | 10/20-22/06 | 3 | 79-84-84=247 | +31 | t-93rd/105 |
| Ross Resorts @ Mid Pines | 10/30-31/2006 | 3 | 82-79-82=243 | +27 | t-50th/70 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 77-74=151 | +7 | t-16th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 79-78-83=240 | +24 | 30th/75 |
| William & Mary Invitational | 3/24-25/2007 | 2 | 80-75=155 | +11 | t-11th/99 |
| Tina Barrett Longwood Invitational | 4/2-3/2007 | 3 | 79-82-82=243 | +27 | t-19th/70 |
| Monarch Invitational | 4/21-22/2007 | 2 | 76-72=148 | +8 | t-1st/25 |
| NCAA DIII Championship | 5/8-11/2007 | 4 | 77-79-81-80=317 | +25 | 9th/111 |
| SEASON TOTALS | 28 | 2217 Avg. 79.2 | +7 | - | |
|
MJOLSNESS, Britta (dnc) |
|
RANNEY, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 75-75-81=231 | +15 | t-35th/93 |
| Unlimited Potential Classic | 9/25-26/06 | 3 | 72-76-80=228 | +9 | t-22nd/85 |
| Lady Pirate Invitational | 10/20-22/06 | 3 | 80-82-80=242 | +26 | t-84th/105 |
| Ross Resorts @ Mid Pines | 10/30-31/2006 | 3 | 83-77-90=250 | +34 | t-64th/70 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 84-78=162 | +18 | t-46th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 79-78-82=239 | +23 | t-27th/75 |
| William & Mary Invitational | 3/24-25/2007 | 2 | 87-80=167 | +23 | t-52nd/99 |
| Tina Barrett Longwood Invitational | 4/2-3/2007 | 3 | 81-82-81=244 | +28 | t-24th/70 |
| Monarch Invitational | 4/21-22/2007 | 2 | 83-83=166 | +26 | t-10th/25 |
| NCAA DIII Championship | 5/8-11/2007 | 4 | 79-78-80-77=314 | +22 | t-5th/111 |
| SEASON TOTALS | 28 | 2243 Avg. 80.1 | +8 | - | |
|
ROACH, Darlene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 85-80=165 | +21 | t-3rd/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 84-80=164 | +24 | t-6th/25 |
| SEASON TOTALS | 4 | 329 Avg. 82.3 | +11 | - | |
|
SPANJERS, Julianne (dnc) |
|
SPENSKE, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Invitational | 9/17-18/06 | 2 | 85-94=179 | +35 | t-13th/27 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 76 | +4 | t-2nd/28 |
| SEASON TOTALS | 3 | 255 Avg. 85.0 | +13 | - | |
|
SUZUKI, Junko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Invitational | 9/17-18/06 | 2 | 87-85=172 | +28 | t-6th/27 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 82 | +10 | t-13th/28 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 86-85=171 | +27 | 6th/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 92-82=174 | +34 | 14th/25 |
| SEASON TOTALS | 7 | 599 Avg. 85.6 | +14 | - | |
|
SWAIN, Alana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Invitational | 9/17-18/06 | 2 | 80-90=170 | +26 | 5th/27 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 87-89=176 | +32 | t-9th/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 87-78=165 | +25 | t-8th/25 |
| SEASON TOTALS | 6 | 511 Avg. 85.2 | +14 | - | |
|
TOKONITZ, Tara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 79 | +7 | 9th/28 |
| SEASON TOTALS | 1 | 79 Avg. 79.0 | +7 | - | |
|
TUCKER, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Invitational | 9/17-18/06 | 2 | 87-86=173 | +29 | t-8th/27 |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 78 | +6 | t-6th/28 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 86-79=165 | +21 | t-3rd/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 85-81=166 | +26 | t-10th/25 |
| SEASON TOTALS | 7 | 582 Avg. 83.1 | +12 | - | |
|
WANGER, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Apple Mountain Fall Invitational | 10/09/06 | 1 | 80 | +8 | t-10th/28 |
| Piedmont Spring Invitational | 3/18-19/07 | 2 | 78-85=163 | +19 | 2nd/40 |
| Monarch Invitational | 4/21-22/2007 | 2 | 77-84=161 | +21 | 5th/25 |
| SEASON TOTALS | 5 | 404 Avg. 80.8 | +10 | - | |
|
WILLIAMS, Charlotte |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Draper Valley Women's Invitational | 9/11-12/06 | 3 | 75-78-78=231 | +15 | t-35th/93 |
| Unlimited Potential Classic | 9/25-26/06 | 3 | 75-71-77=223 | +4 | t-9th/85 |
| Lady Pirate Invitational | 10/20-22/06 | 3 | 75-76-76=227 | +11 | t-32nd/105 |
| Ross Resorts @ Mid Pines | 10/30-31/2006 | 3 | 76-80-76=232 | +16 | t-16th/70 |
| NIU Springlake Invitational | 3/9-10/07 | 2 | 74-75=149 | +5 | t-9th/66 |
| Peggy Kirk Bell Invitational | 3/12-13/07 | 3 | 74-77-74=225 | +9 | t-5th/75 |
| William & Mary Invitational | 3/24-25/2007 | 2 | 74-76=150 | +6 | t-2nd/99 |
| Tina Barrett Longwood Invitational | 4/2-3/2007 | 3 | 76-78-76=230 | +14 | 2nd/70 |
| Monarch Invitational | 4/21-22/2007 | 2 | 77-71=148 | +8 | t-1st/25 |
| NCAA DIII Championship | 5/8-11/2007 | 4 | 74-81-73-75=303 | +11 | 2nd/111 |
| SEASON TOTALS | 28 | 2118 Avg. 75.6 | +4 | - | |