Methodist Women's Golf
Team Results

9/11-12/06 -- Draper Valley Women's Invitational
Draper Valley Golf Club -- Draper, VA
Par 72, 5910 yards -- 18 teams, 93 players
Methodist University   298 312 312   922    +58   8th
MARTIN, Heather   74 76 78   228    +12   t-23rd
DICK, Katie   73 81 76   230    +14   t-32nd
RANNEY, Emily#   75 75 81   231    +15   t-35th
WILLIAMS, Charlotte   75 78 78   231    +15   t-35th
MARTIN, Susan   76 80 80   236    +20   47th
KNOX, Holly   80 78 81   239    +23   t-54th
DICKSON, Sara#   87 80 82   249    +33   t-76th

9/17-18/06 -- Piedmont Fall Invitational
The Creek at Hard Labor -- Rutledge, GA
Par 72, 5822 yards -- 5 teams, 27 players
Methodist University   332 355   687    +111   2nd
SWAIN, Alana   80 90   170    +26   5th
SUZUKI, Junko   87 85   172    +28   t-6th
TUCKER, Emily   87 86   173    +29   t-8th
BURAK, Allyson   80 94   174    +30   t-10th
SPENSKE, Jenna   85 94   179    +35   t-13th

9/25-26/06 -- Unlimited Potential Classic
Shaftesbury Glen -- Myrtle Beach, SC
Par 73, 6149 yards -- 16 teams, 85 players
Methodist University   299 308 302   909    +33   6th
WILLIAMS, Charlotte   75 71 77   223    +4   t-9th
DICK, Katie   77 80 71   228    +9   t-22nd
RANNEY, Emily   72 76 80   228    +9   t-22nd
MARTIN, Heather   75 81 75   231    +12   t-30th
MARTIN, Susan   77 81 79   237    +18   t-43rd

10/09/06 -- Apple Mountain Fall Invitational
Apple Mountain Resort -- Demorest, GA
Par 72, 5819 yards -- 5 teams, 28 players
Methodist University  
BURAK, Allyson#     75    +3   1st
SPENSKE, Jenna#     76    +4   t-2nd
DICKSON, Sara#     77    +5   t-4th
TUCKER, Emily#     78    +6   t-6th
TOKONITZ, Tara#     79    +7   9th
WANGER, Jessica#     80    +8   t-10th
KNOX, Holly#     82    +10   t-13th
SUZUKI, Junko#     82    +10   t-13th

10/20-22/06 -- Lady Pirate Invitational
Bradford Creek Golf Club -- Greenville, NC
Par 72, 6232 yards -- 20 teams, 105 players
Methodist University   312 317 317   946    +82   17th
WILLIAMS, Charlotte   75 76 76   227    +11   t-32nd
DICK, Katie   78 75 77   230    +14   t-46th
RANNEY, Emily   80 82 80   242    +26   t-84th
MARTIN, Susan   79 84 84   247    +31   t-93rd
DICKSON, Sara   90 90 90   270    +54   103rd

10/30-31/2006 -- Ross Resorts @ Mid Pines
Mid Pines Golf Club -- SouthrnPines, NC
Par 72, 6114 yards -- 13 teams, 70 players
Methodist University   319 308 316   943    +79   8th
WILLIAMS, Charlotte   76 80 76   232    +16   t-16th
DICK, Katie   84 72 79   235    +19   t-24th
MARTIN, Heather   78 83 79   240    +24   t-38th
MARTIN, Susan   82 79 82   243    +27   t-50th
RANNEY, Emily   83 77 90   250    +34   t-64th

3/9-10/07 -- NIU Springlake Invitational
-- Sebring, FL
Par 72, 5920 yards -- 12 teams, 66 players
Methodist University   299 297   596    +20   1st
DICK, Katie   74 72   146    +2   t-4th
WILLIAMS, Charlotte   74 75   149    +5   t-9th
MARTIN, Heather   74 76   150    +6   t-13th
DICKSON, Sara#   74 77   151    +7   t-16th
MARTIN, Susan   77 74   151    +7   t-16th
RANNEY, Emily   84 78   162    +18   t-46th

3/12-13/07 -- Peggy Kirk Bell Invitational
-- Winter Park, FL
Par 72, 6089 yards -- 13 teams, 75 players
Methodist University   306 308 309   923    +59   2nd
DICK, Katie   75 75 71   221    +5   t-2nd
WILLIAMS, Charlotte   74 77 74   225    +9   t-5th
MARTIN, Heather   78 79 82   239    +23   t-27th
RANNEY, Emily   79 78 82   239    +23   t-27th
MARTIN, Susan   79 78 83   240    +24   30th
DICKSON, Sara#   94 84 92   270    +54   70th

3/18-19/07 -- Piedmont Spring Invitational
Creek at Hard Labor -- Rutledge, GA
Par 72, 5801 yards -- 7 teams, 40 players
Methodist University   331 324   655    +79   1st
KNOX, Holly   82 80   162    +18   1st
WANGER, Jessica   78 85   163    +19   2nd
ROACH, Darlene   85 80   165    +21   t-3rd
TUCKER, Emily   86 79   165    +21   t-3rd
SUZUKI, Junko   86 85   171    +27   6th
BURAK, Allyson#   87 85   172    +28   7th
SWAIN, Alana#   87 89   176    +32   t-9th
D'AMATO, Lizzy#   94 84   178    +34   12th

3/24-25/2007 -- William & Mary Invitational
Ford's Colony -- Williamsburg, VA
Par 72, 6030 yards -- 19 teams, 99 players
Methodist University   326 293   619    +43   2nd
WILLIAMS, Charlotte   74 76   150    +6   t-2nd
DICK, Katie   85 67   152    +8   t-6th
MARTIN, Susan   80 75   155    +11   t-11th
MARTIN, Heather   87 75   162    +18   t-34th
RANNEY, Emily   87 80   167    +23   t-52nd

4/2-3/2007 -- Tina Barrett Longwood Invitational
Poplar Hill GC -- Farmville, VA
Par 72, 6108 yards -- 13 teams, 70 players
Methodist University   310 322 312   944    +80   1st
WILLIAMS, Charlotte   76 78 76   230    +14   2nd
MARTIN, Heather   76 80 79   235    +19   t-4th
DICK, Katie   79 85 76   240    +24   t-12th
MARTIN, Susan   79 82 82   243    +27   t-19th
RANNEY, Emily   81 82 81   244    +28   t-24th

4/21-22/2007 -- Monarch Invitational
Methodist University GC -- Fayetteville, NC
Par 70, 5873 yards -- 5 teams, 25 players
Methodist University   306 292   598    +38   1st
MARTIN, Susan   76 72   148    +8   t-1st
WILLIAMS, Charlotte   77 71   148    +8   t-1st
MARTIN, Heather   75 74   149    +9   3rd
DICK, Katie   78 75   153    +13   4th
WANGER, Jessica#   77 84   161    +21   5th
KNOX, Holly#   83 81   164    +24   t-6th
ROACH, Darlene#   84 80   164    +24   t-6th
SWAIN, Alana#   87 78   165    +25   t-8th
RANNEY, Emily   83 83   166    +26   t-10th
TUCKER, Emily#   85 81   166    +26   t-10th
DICKSON, Sara#   88 81   169    +29   12th
BURAK, Allyson#   87 86   173    +33   13th
SUZUKI, Junko#   92 82   174    +34   14th
D'AMATO, Lizzy#   85 91   176    +36   15th
LONG, Colleen#   89 91   180    +40   17th

5/8-11/2007 -- NCAA DIII Championship
Mission Inn Golf Resort -- Howey-In-The-Hills, FL
Par 73, 5830 yards -- 20 teams, 111 players
Methodist University   303 309 303 300   1215    +47   1st
DICK, Katie   76 73 72 75   296    +4   1st
WILLIAMS, Charlotte   74 81 73 75   303    +11   2nd
MARTIN, Heather   76 79 78 73   306    +14   4th
RANNEY, Emily   79 78 80 77   314    +22   t-5th
MARTIN, Susan   77 79 81 80   317    +25   9th

# Indicates individual player