|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Methodist University | 331 | +43 | |
| 2 | Young Harris CC | 340 | +52 | |
| t | 3 | Oglethorpe University | 360 | +72 |
| t | 3 | Tenn Wesleyan | 360 | +72 |
| 5 | Piedmont College | 366 | +78 | |
| Reinhardt College | DNF | |||
| Sewanee | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Julia Gates | Oglethorpe University | 76 | +4 | |
| 2 | SUZUKI, Junko | Methodist University | 78 | +6 | |
| 3 | SHAFER, Keely | Methodist University | 79 | +7 | |
| t | 4 | Megan Cox | Tenn Wesleyan | 82 | +10 |
| t | 4 | Sarah Johns | Young Harris CC | 82 | +10 |
| t | 6 | Ashley Panter | Young Harris CC | 85 | +13 |
| t | 6 | ROACH, Darlene | Methodist University | 85 | +13 |
| t | 6 | Kristin Taylor | Young Harris CC | 85 | +13 |
| t | 9 | Lynne Laseter | Piedmont College | 87 | +15 |
| t | 9 | Britany Rader | Tenn Wesleyan | 87 | +15 |
| t | 11 | Katie Dale | Oglethorpe University | 88 | +16 |
| t | 11 | Jessica Hodge | Young Harris CC | 88 | +16 |
| t | 13 | JACKSON, Emily | Methodist University | 89 | +17 |
| t | 13 | Megan Lane | Reinhardt College | 89 | +17 |
| 15 | BURAK, Allyson | Methodist University | 90 | +18 | |
| 16 | Gracie Faulkner | Piedmont College | 91 | +19 | |
| 17 | Jessie Bonham | Oglethorpe University | 92 | +20 | |
| 18 | Sarah Beach | Tenn Wesleyan | 93 | +21 | |
| t | 19 | Heather Dusch | Young Harris CC | 94 | +22 |
| t | 19 | Tiffany Foster | Piedmont College | 94 | +22 |
| t | 19 | Bethann Rogers | Piedmont College | 94 | +22 |
| t | 22 | Mickie Harrison | Tenn Wesleyan | 98 | +26 |
| t | 22 | Ashley Rutledge | Piedmont College | 98 | +26 |
| 24 | Melanie Garland | Oglethorpe University | 104 | +32 | |
| 25 | Gina Kim | Reinhardt College | 106 | +34 | |
| 26 | Brittany Sampson | Young Harris CC | 107 | +35 | |
| 27 | Erin Ladd | Sewanee | 108 | +36 | |
| 28 | Jessica Fuson | Oglethorpe University | 109 | +37 | |
| 29 | Anna Houser | Young Harris CC | 111 | +39 | |
| 30 | McKenzie Inman | Tenn Wesleyan | 113 | +41 | |
| 31 | Holly Allen | Tenn Wesleyan | 115 | +43 | |
| 32 | Laura Schulte | Piedmont College | 116 | +44 | |
| 33 | Erin Simonton | Piedmont College | 128 | +56 | |
|
Team-by-Team Results |
3/19/2008 -- The Orchid Spring Invitational
The Orchid Golf & CC -- Clarkesville, GA
Par 72, 5827 yards -- 7 teams, 33 players
| Methodist University | 331 | +43 | 1st |
| SUZUKI, Junko | 78 | +6 | 2nd |
| SHAFER, Keely | 79 | +7 | 3rd |
| ROACH, Darlene | 85 | +13 | t-6th |
| JACKSON, Emily | 89 | +17 | t-13th |
| BURAK, Allyson | 90 | +18 | 15th |
| Oglethorpe University | 360 | +72 | t-3rd |
| Julia Gates | 76 | +4 | 1st |
| Katie Dale | 88 | +16 | t-11th |
| Jessie Bonham | 92 | +20 | 17th |
| Melanie Garland | 104 | +32 | 24th |
| Jessica Fuson | 109 | +37 | 28th |
| Piedmont College | 366 | +78 | 5th |
| Lynne Laseter | 87 | +15 | t-9th |
| Gracie Faulkner | 91 | +19 | 16th |
| Tiffany Foster | 94 | +22 | t-19th |
| Bethann Rogers | 94 | +22 | t-19th |
| Ashley Rutledge | 98 | +26 | t-22nd |
| Laura Schulte# | 116 | +44 | 32nd |
| Erin Simonton# | 128 | +56 | 33rd |
| Reinhardt College | |||
| Megan Lane | 89 | +17 | t-13th |
| Gina Kim | 106 | +34 | 25th |
| Sewanee | |||
| Erin Ladd | 108 | +36 | 27th |
| Tenn Wesleyan | 360 | +72 | t-3rd |
| Megan Cox | 82 | +10 | t-4th |
| Britany Rader | 87 | +15 | t-9th |
| Sarah Beach | 93 | +21 | 18th |
| Mickie Harrison | 98 | +26 | t-22nd |
| McKenzie Inman | 113 | +41 | 30th |
| Holly Allen# | 115 | +43 | 31st |
| Young Harris CC | 340 | +52 | 2nd |
| Sarah Johns | 82 | +10 | t-4th |
| Ashley Panter | 85 | +13 | t-6th |
| Kristin Taylor | 85 | +13 | t-6th |
| Jessica Hodge | 88 | +16 | t-11th |
| Heather Dusch | 94 | +22 | t-19th |
| Brittany Sampson# | 107 | +35 | 26th |
| Anna Houser# | 111 | +39 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
The Orchid Spring Invitational
The Orchid Golf & CC
Clarkesville, GA
Dates: 3/19/2008
Par 72, 5827 yards
Fin. Top 20 teams Total Par
1 Methodist University........... 331 +43
2 Young Harris CC................ 340 +52
t 3 Oglethorpe University.......... 360 +72
t 3 Tenn Wesleyan.................. 360 +72
5 Piedmont College............... 366 +78
Reinhardt College.............. DNF
Sewanee........................ DNF
Fin. Top 20 Players Team Total Par
1 Julia Gates.......... Oglethorpe University.......... 76 +4
2 SUZUKI, Junko........ Methodist University........... 78 +6
3 SHAFER, Keely........ Methodist University........... 79 +7
t 4 Megan Cox............ Tenn Wesleyan.................. 82 +10
t 4 Sarah Johns.......... Young Harris CC................ 82 +10
t 6 Ashley Panter........ Young Harris CC................ 85 +13
t 6 ROACH, Darlene....... Methodist University........... 85 +13
t 6 Kristin Taylor....... Young Harris CC................ 85 +13
t 9 Lynne Laseter........ Piedmont College............... 87 +15
t 9 Britany Rader........ Tenn Wesleyan.................. 87 +15
t 11 Katie Dale........... Oglethorpe University.......... 88 +16
t 11 Jessica Hodge........ Young Harris CC................ 88 +16
t 13 JACKSON, Emily....... Methodist University........... 89 +17
t 13 Megan Lane........... Reinhardt College.............. 89 +17
15 BURAK, Allyson....... Methodist University........... 90 +18
16 Gracie Faulkner...... Piedmont College............... 91 +19
17 Jessie Bonham........ Oglethorpe University.......... 92 +20
18 Sarah Beach.......... Tenn Wesleyan.................. 93 +21
t 19 Heather Dusch........ Young Harris CC................ 94 +22
t 19 Tiffany Foster....... Piedmont College............... 94 +22
t 19 Bethann Rogers....... Piedmont College............... 94 +22