Methodist Women's Golf
9/17-18/2007 -- Colonial Women's Invitational

Colonial Women's Invitational
Jamestown
Williamsburg, VA
Dates: 9/17-18/2007
Par 72, 6279 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Longwood University   306  300  606   +30
2  Florida Atlantic Univ.   295  316  611   +35
3  Wofford College   315  301  616   +40
t 4  Boston College   316  303  619   +43
t 4  Univ. of Richmond   304  315  619   +43
6  Coll. of Wm. & Mary   305  318  623   +47
7  Old Dominion Univ.   313  311  624   +48
8  Towson University   320  317  637   +61
9  Methodist University   322  320  642   +66
10  Long Island-Brooklyn   335  328  663   +87
11  Rutgers University   361  338  699   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CARMODY, Mary   Longwood University   73  72  145   +1
2  PHOL-UAYPORN, P.   Florida Atlantic Univ.   69  77  146   +2
3  SPRICK, Annie   Univ. of Richmond   71  76  147   +3
t 4  BOLME, June   Florida Atlantic Univ.   70  80  150   +6
t 4  CARTER, Kameron   Longwood University   75  75  150   +6
t 4  LATIMER, Alex   Univ. of Richmond   76  74  150   +6
t 4  WILLIAMS, Jessica   Longwood University   78  72  150   +6
t 8  DRAGANZA, Natalie   Boston College   73  78  151   +7
t 8  REICH, Morgan   Towson University   75  76  151   +7
t 8  STEPANEK, Morgan   Coll. of Wm. & Mary   70  81  151   +7
t 11  FEW, Meredith   Wofford College   79  73  152   +8
t 11  FOLGOSA, Lauren   Univ. of Richmond   73  79  152   +8
t 13  HERBERT, Sarah   Wofford College   81  72  153   +9
t 13  WELLS, Erin   Wofford College   74  79  153   +9
t 15  GARDUNO, Alexis   Old Dominion Univ.   76  78  154   +10
t 15  HARVEY, Misha   Coll. of Wm. & Mary   77  77  154   +10
t 15  HERZFIELD, Elisabeth   Towson University   77  77  154   +10
t 15  PAOLINI, Brielle   Coll. of Wm. & Mary   75  79  154   +10
t 15  SCHAEFER, Meghan   Old Dominion Univ.   77  77  154   +10
t 20  GERMINO, Rosario   Univ. of Richmond   77  78  155   +11
t 20  SIFORD, Kara   Coll. of Wm. & Mary   78  77  155   +11
t 22  MARTIN, Susan   Methodist University   80  76  156   +12
t 22  NAPLETON, Katie   Boston College   81  75  156   +12
t 22  OLDENKAMP, Erika   Coll. of Wm. & Mary   79  77  156   +12
t 22  SMILNAK, Lara   Boston College   82  74  156   +12
t 22  SWAIN, Alana   Methodist University   80  76  156   +12
t 27  HOLMES, Laura   Old Dominion Univ.   81  76  157   +13
t 27  ROCKEY, Kelsey   Boston College   81  76  157   +13
t 27  WHITNEY, Sarah   Coll. of Wm. & Mary   77  80  157   +13
30  NORTON, Jennifer   Florida Atlantic Univ.   77  81  158   +14
t 31  BOLME, Karine   Florida Atlantic Univ.   79  80  159   +15
t 31  D'ANDREA, Kimberly   Florida Atlantic Univ.   80  79  159   +15
t 31  MURPHY, Katie   Coll. of Wm. & Mary   79  80  159   +15
t 34  JACKSON, Deztany   Old Dominion Univ.   79  81  160   +16
t 34  MARTINEK, Meghan   Boston College   81  79  160   +16
t 36  BROWN, Rochelle   Long Island-Brooklyn   80  81  161   +17
t 36  DICK, Katie   Methodist University   79  82  161   +17
t 36  HOCKFIELD, Avi   Coll. of Wm. & Mary   80  81  161   +17
t 36  MALLORY, Brooke   Longwood University   80  81  161   +17
t 40  GILMORE, Emma   Old Dominion Univ.   83  80  163   +19
t 40  RANKIN, Alex   Wofford College   86  77  163   +19
t 40  SPRICK, Marissa   Coll. of Wm. & Mary   82  81  163   +19
t 43  EICHELBERGER, Sara   Towson University   84  80  164   +20
t 43  KVARBY, Ellen   Wofford College   81  83  164   +20
t 45  BARRETT, Laura   Longwood University   82  83  165   +21
t 45  FRACCOLA, Jillian   Univ. of Richmond   83  82  165   +21
t 47  DESJARDINS, Natalie   Long Island-Brooklyn   81  85  166   +22
t 47  MOSIER, Bailey   Old Dominion Univ.   86  80  166   +22
49  POTHIER, Heather   Long Island-Brooklyn   84  83  167   +23
50  GORMAN, Molly   Towson University   84  84  168   +24
t 51  DICKSON, Sara   Methodist University   83  86  169   +25
t 51  LISTER, Emma   Long Island-Brooklyn   90  79  169   +25
53  COSTELLO, Ellie   Coll. of Wm. & Mary   85  86  171   +27
t 54  ESTRADA, Alejandra   Towson University   85  87  172   +28
t 54  SUZUKI, Junko   Methodist University   84  88  172   +28
56  KIDDER, Victoria   Univ. of Richmond   90  83  173   +29
57  OWENS, Daley   Rutgers University   89  85  174   +30
t 58  RUDY, Jen   Rutgers University   90  85  175   +31
t 58  WATERS, Jeanne   Rutgers University   93  82  175   +31
t 60  GRANDIS, Terry   Rutgers University   89  87  176   +32
t 60  SMITH, Megan   Coll. of Wm. & Mary   87  89  176   +32
62  YASTRUB, Stephanie   Rutgers University   94  86  180   +36
63  WOLFE, Heather   Long Island-Brooklyn   99  102  201   +57



 Team-by-Team Results
 

9/17-18/2007 -- Colonial Women's Invitational
Jamestown -- Williamsburg, VA
Par 72, 6279 yards -- 11 teams, 63 players

 
Boston College   316 303   619    +43   t-4th
DRAGANZA, Natalie   73 78   151    +7   t-8th
NAPLETON, Katie   81 75   156    +12   t-22nd
SMILNAK, Lara   82 74   156    +12   t-22nd
ROCKEY, Kelsey   81 76   157    +13   t-27th
MARTINEK, Meghan   81 79   160    +16   t-34th

 
Coll. of Wm. & Mary   305 318   623    +47   6th
STEPANEK, Morgan   70 81   151    +7   t-8th
HARVEY, Misha#   77 77   154    +10   t-15th
PAOLINI, Brielle#   75 79   154    +10   t-15th
SIFORD, Kara#   78 77   155    +11   t-20th
OLDENKAMP, Erika   79 77   156    +12   t-22nd
WHITNEY, Sarah   77 80   157    +13   t-27th
MURPHY, Katie   79 80   159    +15   t-31st
HOCKFIELD, Avi#   80 81   161    +17   t-36th
SPRICK, Marissa   82 81   163    +19   t-40th
COSTELLO, Ellie#   85 86   171    +27   53rd
SMITH, Megan#   87 89   176    +32   t-60th

 
Florida Atlantic Univ.   295 316   611    +35   2nd
PHOL-UAYPORN, P.   69 77   146    +2   2nd
BOLME, June   70 80   150    +6   t-4th
NORTON, Jennifer   77 81   158    +14   30th
BOLME, Karine   79 80   159    +15   t-31st
D'ANDREA, Kimberly   80 79   159    +15   t-31st

 
Long Island-Brooklyn   335 328   663    +87   10th
BROWN, Rochelle   80 81   161    +17   t-36th
DESJARDINS, Natalie   81 85   166    +22   t-47th
POTHIER, Heather   84 83   167    +23   49th
LISTER, Emma   90 79   169    +25   t-51st
WOLFE, Heather   99 102   201    +57   63rd

 
Longwood University   306 300   606    +30   1st
CARMODY, Mary   73 72   145    +1   1st
CARTER, Kameron   75 75   150    +6   t-4th
WILLIAMS, Jessica   78 72   150    +6   t-4th
MALLORY, Brooke   80 81   161    +17   t-36th
BARRETT, Laura   82 83   165    +21   t-45th

 
Methodist University   322 320   642    +66   9th
MARTIN, Susan   80 76   156    +12   t-22nd
SWAIN, Alana   80 76   156    +12   t-22nd
DICK, Katie   79 82   161    +17   t-36th
DICKSON, Sara   83 86   169    +25   t-51st
SUZUKI, Junko   84 88   172    +28   t-54th

 
Old Dominion Univ.   313 311   624    +48   7th
GARDUNO, Alexis   76 78   154    +10   t-15th
SCHAEFER, Meghan   77 77   154    +10   t-15th
HOLMES, Laura   81 76   157    +13   t-27th
JACKSON, Deztany   79 81   160    +16   t-34th
GILMORE, Emma   83 80   163    +19   t-40th
MOSIER, Bailey#   86 80   166    +22   t-47th

 
Rutgers University   361 338   699    +123   11th
OWENS, Daley   89 85   174    +30   57th
RUDY, Jen   90 85   175    +31   t-58th
WATERS, Jeanne   93 82   175    +31   t-58th
GRANDIS, Terry   89 87   176    +32   t-60th
YASTRUB, Stephanie   94 86   180    +36   62nd

 
Towson University   320 317   637    +61   8th
REICH, Morgan   75 76   151    +7   t-8th
HERZFIELD, Elisabeth   77 77   154    +10   t-15th
EICHELBERGER, Sara   84 80   164    +20   t-43rd
GORMAN, Molly   84 84   168    +24   50th
ESTRADA, Alejandra   85 87   172    +28   t-54th

 
Univ. of Richmond   304 315   619    +43   t-4th
SPRICK, Annie   71 76   147    +3   3rd
LATIMER, Alex#   76 74   150    +6   t-4th
FOLGOSA, Lauren   73 79   152    +8   t-11th
GERMINO, Rosario   77 78   155    +11   t-20th
FRACCOLA, Jillian   83 82   165    +21   t-45th
KIDDER, Victoria   90 83   173    +29   56th

 
Wofford College   315 301   616    +40   3rd
FEW, Meredith   79 73   152    +8   t-11th
HERBERT, Sarah   81 72   153    +9   t-13th
WELLS, Erin   74 79   153    +9   t-13th
RANKIN, Alex   86 77   163    +19   t-40th
KVARBY, Ellen   81 83   164    +20   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Colonial Women's Invitational
Jamestown
Williamsburg, VA
Dates: 9/17-18/2007
Par 72, 6279 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Longwood University............  306  300    606    +30
   2  Florida Atlantic Univ..........  295  316    611    +35
   3  Wofford College................  315  301    616    +40
t  4  Boston College.................  316  303    619    +43
t  4  Univ. of Richmond..............  304  315    619    +43
   6  Coll. of Wm. & Mary............  305  318    623    +47
   7  Old Dominion Univ..............  313  311    624    +48
   8  Towson University..............  320  317    637    +61
   9  Methodist University...........  322  320    642    +66
  10  Long Island-Brooklyn...........  335  328    663    +87
  11  Rutgers University.............  361  338    699   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CARMODY, Mary........ Longwood University............   73   72    145     +1
   2  PHOL-UAYPORN, P...... Florida Atlantic Univ..........   69   77    146     +2
   3  SPRICK, Annie........ Univ. of Richmond..............   71   76    147     +3
t  4  BOLME, June.......... Florida Atlantic Univ..........   70   80    150     +6
t  4  CARTER, Kameron...... Longwood University............   75   75    150     +6
t  4  LATIMER, Alex........ Univ. of Richmond..............   76   74    150     +6
t  4  WILLIAMS, Jessica.... Longwood University............   78   72    150     +6
t  8  DRAGANZA, Natalie.... Boston College.................   73   78    151     +7
t  8  REICH, Morgan........ Towson University..............   75   76    151     +7
t  8  STEPANEK, Morgan..... Coll. of Wm. & Mary............   70   81    151     +7
t 11  FEW, Meredith........ Wofford College................   79   73    152     +8
t 11  FOLGOSA, Lauren...... Univ. of Richmond..............   73   79    152     +8
t 13  HERBERT, Sarah....... Wofford College................   81   72    153     +9
t 13  WELLS, Erin.......... Wofford College................   74   79    153     +9
t 15  GARDUNO, Alexis...... Old Dominion Univ..............   76   78    154    +10
t 15  HARVEY, Misha........ Coll. of Wm. & Mary............   77   77    154    +10
t 15  HERZFIELD, Elisabeth. Towson University..............   77   77    154    +10
t 15  PAOLINI, Brielle..... Coll. of Wm. & Mary............   75   79    154    +10
t 15  SCHAEFER, Meghan..... Old Dominion Univ..............   77   77    154    +10
t 20  GERMINO, Rosario..... Univ. of Richmond..............   77   78    155    +11
t 20  SIFORD, Kara......... Coll. of Wm. & Mary............   78   77    155    +11