Methodist Women's Golf
9/24-25/2007 -- Myrtle Beach Classic

Myrtle Beach Classic
Grande Dunes Resort GC
Myrtle Beach, SC
Dates: 9/24-25/2007
Par 72, 6136 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  East Carolina Univ.   291  287  578   +2
2  Georgia State Univ.   287  292  579   +3
3  UNC-Greensboro   297  298  595   +19
4  Univ. of Miami   299  297  596   +20
5  Campbell University   302  295  597   +21
6  UNC-Wilmington   299  303  602   +26
t 7  College of Charleston   295  308  603   +27
t 7  Elon University   303  300  603   +27
9  East Tennessee State   303  301  604   +28
10  Old Dominion Univ.   308  311  619   +43
11  Coastal Carolina Univ.   309  315  624   +48
12  Western Carolina Univ.   312  313  625   +49
13  Southern Illinois Univ.   320  314  634   +58
14  Methodist University   323  315  638   +62
15  Charleston Southern   322  327  649   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *BOOLS, Abby   East Carolina Univ.   74  68  142   -2
t 2  LITTMAN, Amber   East Carolina Univ.   71  71  142   -2
t 2  VERWEY, Iliska   Georgia State Univ.   69  73  142   -2
t 4  KIRCHMAYR, Steffi   College of Charleston   71  72  143   -1
t 4  MYLTON, Ashley   UNC-Greensboro   71  72  143   -1
t 6  GIRALDO, Natalia   East Tennessee State   71  73  144   E
t 6  STEWARD, Jessica   Univ. of Miami   73  71  144   E
t 8  CREED, Erica   UNC-Greensboro   72  73  145   +1
t 8  MADSEN, Cathrine   Georgia State Univ.   72  73  145   +1
10  PUCHE, Ana Marie   East Carolina Univ.   72  74  146   +2
t 11  FALATHOVA, Veronika   Campbell University   71  76  147   +3
t 11  SCOTT, Anna   Georgia State Univ.   75  72  147   +3
t 11  WEINTRAUB, Hagen   Univ. of Miami   75  72  147   +3
t 14  KARLSSON, Desiree   Western Carolina Univ.   72  76  148   +4
t 14  LIND, Emelie   East Carolina Univ.   74  74  148   +4
t 14  MAIER, Sandra   Georgia State Univ.   74  74  148   +4
t 14  MILLS, Danielle   Elon University   74  74  148   +4
t 14  RONDEROS, Maria   Univ. of Miami   73  75  148   +4
t 19  MATTSON, Mary   Campbell University   74  75  149   +5
t 19  ORTIZ dePINEDO, M.   Campbell University   73  76  149   +5
t 19  PEREZ-NARBON, Carmen   UNC-Wilmington   73  76  149   +5
t 19  STARKIE, Claire   Georgia State Univ.   72  77  149   +5
t 19  TAIT, Ashley   UNC-Wilmington   75  74  149   +5
24  DiMORA, Gabby   UNC-Greensboro   77  73  150   +6
t 25  DIAZ CISNEROS, Belen   Campbell University   83  68  151   +7
t 25  FETTY, Rashelle   Old Dominion Univ.   75  76  151   +7
t 25  KLEIN, Emily   UNC-Wilmington   76  75  151   +7
t 25  PUYO, Fiona   College of Charleston   75  76  151   +7
t 25  WIDMER, Samantha   Elon University   76  75  151   +7
t 30  BEJGROWICZ, Sarah   Campbell University   76  76  152   +8
t 30  DAMMANN, Katja   Western Carolina Univ.   76  76  152   +8
t 30  GORLACH, Kelly   Southern Illinois Univ.   74  78  152   +8
t 33  BRUELL, Frederique   Elon University   75  78  153   +9
t 33  JANSONE, Laura   East Tennessee State   76  77  153   +9
t 33  JOHNSON, Kelsey   Elon University   78  75  153   +9
t 33  MANESS, Ann   Coastal Carolina Univ.   73  80  153   +9
t 33  NOSER, Stephanie   UNC-Wilmington   75  78  153   +9
t 38  DICK, Katie   Methodist University   80  74  154   +10
t 38  KLATTEN, Joanna   College of Charleston   73  81  154   +10
t 38  RAPP, Emily   College of Charleston   78  76  154   +10
t 41  MARTIN, Susan   Methodist University   79  76  155   +11
t 41  O'SULLIVAN, Sinead   East Tennessee State   76  79  155   +11
t 41  SCHAEFER, Meghan   Old Dominion Univ.   77  78  155   +11
t 41  SCHOLTEN, Kati   College of Charleston   76  79  155   +11
t 45  GOULD, Lucy   East Tennessee State   80  76  156   +12
t 45  GRIER, Alicia   Coastal Carolina Univ.   77  79  156   +12
t 45  HIGGINS, Olivia   Charleston Southern   78  78  156   +12
t 45  HOLMES, Laura   Old Dominion Univ.   81  75  156   +12
t 49  HIRANO, Christina   Univ. of Miami   78  79  157   +13
t 49  PARROTT, Ashley   UNC-Greensboro   77  80  157   +13
t 49  RIDGE, Jordan   Coastal Carolina Univ.   81  76  157   +13
t 49  SIMPSON, Emily   Campbell University   79  78  157   +13
t 53  ESTES, Colleen   East Carolina Univ.   81  77  158   +14
t 53  GILMORE, Emma   Old Dominion Univ.   75  83  158   +14
t 53  GRAVES, Rachel   Coastal Carolina Univ.   78  80  158   +14
t 53  JOHNSON, Taylor   Elon University   82  76  158   +14
t 53  VILJOEN, Liana   UNC-Wilmington   81  77  158   +14
t 58  LEEPER, Alison   UNC-Wilmington   77  82  159   +15
t 58  RINGDAHL, Maria   East Tennessee State   84  75  159   +15
t 60  BRINK, Courtney   College of Charleston   77  83  160   +16
t 60  RUMPF, Katrin   Charleston Southern   82  78  160   +16
t 60  WAGNER, Sara   UNC-Wilmington   82  78  160   +16
t 60  ZOERLEIN, Christine   Southern Illinois Univ.   80  80  160   +16
t 64  HOOD, Braidy   Southern Illinois Univ.   83  78  161   +17
t 64  MAY, Lauren   Southern Illinois Univ.   83  78  161   +17
t 64  MICKELSSON, Elin   Western Carolina Univ.   82  79  161   +17
t 64  VINCENT, Jessica   Coastal Carolina Univ.   78  83  161   +17
68  WEIMENHOG, Annelie   UNC-Greensboro   81  82  163   +19
t 69  CALDWELL, Paige   Methodist University   82  82  164   +20
t 69  CARLAND, Kandy   Western Carolina Univ.   82  82  164   +20
t 69  LOEBS, Rhiannon   Charleston Southern   78  86  164   +20
t 69  PAULINO, Anabelle   Univ. of Miami   81  83  164   +20
t 73  SUNDH, Josefine   Western Carolina Univ.   83  82  165   +21
t 73  WHITE, Kelly   College of Charleston   83  82  165   +21
t 75  EISENHO, Kennie Leig   East Tennessee State   80  86  166   +22
t 75  HESKETT, Katy   Methodist University   83  83  166   +22
t 75  LAEGELER, Kate   Southern Illinois Univ.   84  82  166   +22
t 78  JETER, Madison   Charleston Southern   84  85  169   +25
t 78  SWAIN, Alana   Methodist University   82  87  169   +25
80  JONES, Carmen   Coastal Carolina Univ.   84  90  174   +30
81  SCHISLER, Tiffany   Western Carolina Univ.   84  91  175   +31
82  GARDUNO, Alexis   Old Dominion Univ.   96  82  178   +34
83  POTTS, Rachel   Charleston Southern   90  91  181   +37
 TOMLINSON, Lauren   Coastal Carolina Univ.   91  wd DNF

* BOOLS, Abby won on the 1st playoff hole.



 Team-by-Team Results
 

9/24-25/2007 -- Myrtle Beach Classic
Grande Dunes Resort GC -- Myrtle Beach, SC
Par 72, 6136 yards -- 15 teams, 84 players

 
Campbell University   302 295   597    +21   5th
FALATHOVA, Veronika#   71 76   147    +3   t-11th
MATTSON, Mary   74 75   149    +5   t-19th
ORTIZ dePINEDO, M.   73 76   149    +5   t-19th
DIAZ CISNEROS, Belen   83 68   151    +7   t-25th
BEJGROWICZ, Sarah   76 76   152    +8   t-30th
SIMPSON, Emily   79 78   157    +13   t-49th

 
Charleston Southern   322 327   649    +73   15th
HIGGINS, Olivia   78 78   156    +12   t-45th
RUMPF, Katrin   82 78   160    +16   t-60th
LOEBS, Rhiannon   78 86   164    +20   t-69th
JETER, Madison   84 85   169    +25   t-78th
POTTS, Rachel   90 91   181    +37   83rd

 
Coastal Carolina Univ.   309 315   624    +48   11th
MANESS, Ann   73 80   153    +9   t-33rd
GRIER, Alicia   77 79   156    +12   t-45th
RIDGE, Jordan   81 76   157    +13   t-49th
GRAVES, Rachel   78 80   158    +14   t-53rd
VINCENT, Jessica#   78 83   161    +17   t-64th
JONES, Carmen   84 90   174    +30   80th
TOMLINSON, Lauren#   91 wd   91

 
College of Charleston   295 308   603    +27   t-7th
KIRCHMAYR, Steffi   71 72   143    -1   t-4th
PUYO, Fiona   75 76   151    +7   t-25th
KLATTEN, Joanna   73 81   154    +10   t-38th
RAPP, Emily#   78 76   154    +10   t-38th
SCHOLTEN, Kati   76 79   155    +11   t-41st
BRINK, Courtney   77 83   160    +16   t-60th
WHITE, Kelly#   83 82   165    +21   t-73rd

 
East Carolina Univ.   291 287   578    +2   1st
BOOLS, Abby   74 68   142    -2   1st
LITTMAN, Amber   71 71   142    -2   t-2nd
PUCHE, Ana Marie   72 74   146    +2   10th
LIND, Emelie   74 74   148    +4   t-14th
ESTES, Colleen   81 77   158    +14   t-53rd

 
East Tennessee State   303 301   604    +28   9th
GIRALDO, Natalia   71 73   144   E   t-6th
JANSONE, Laura   76 77   153    +9   t-33rd
O'SULLIVAN, Sinead   76 79   155    +11   t-41st
GOULD, Lucy   80 76   156    +12   t-45th
RINGDAHL, Maria   84 75   159    +15   t-58th
EISENHO, Kennie Leig#   80 86   166    +22   t-75th

 
Elon University   303 300   603    +27   t-7th
MILLS, Danielle   74 74   148    +4   t-14th
WIDMER, Samantha   76 75   151    +7   t-25th
BRUELL, Frederique   75 78   153    +9   t-33rd
JOHNSON, Kelsey   78 75   153    +9   t-33rd
JOHNSON, Taylor   82 76   158    +14   t-53rd

 
Georgia State Univ.   287 292   579    +3   2nd
VERWEY, Iliska   69 73   142    -2   t-2nd
MADSEN, Cathrine   72 73   145    +1   t-8th
SCOTT, Anna   75 72   147    +3   t-11th
MAIER, Sandra   74 74   148    +4   t-14th
STARKIE, Claire   72 77   149    +5   t-19th

 
Methodist University   323 315   638    +62   14th
DICK, Katie   80 74   154    +10   t-38th
MARTIN, Susan   79 76   155    +11   t-41st
CALDWELL, Paige   82 82   164    +20   t-69th
HESKETT, Katy   83 83   166    +22   t-75th
SWAIN, Alana   82 87   169    +25   t-78th

 
Old Dominion Univ.   308 311   619    +43   10th
FETTY, Rashelle   75 76   151    +7   t-25th
SCHAEFER, Meghan   77 78   155    +11   t-41st
HOLMES, Laura   81 75   156    +12   t-45th
GILMORE, Emma   75 83   158    +14   t-53rd
GARDUNO, Alexis   96 82   178    +34   82nd

 
Southern Illinois Univ.   320 314   634    +58   13th
GORLACH, Kelly   74 78   152    +8   t-30th
ZOERLEIN, Christine   80 80   160    +16   t-60th
HOOD, Braidy   83 78   161    +17   t-64th
MAY, Lauren   83 78   161    +17   t-64th
LAEGELER, Kate   84 82   166    +22   t-75th

 
UNC-Greensboro   297 298   595    +19   3rd
MYLTON, Ashley   71 72   143    -1   t-4th
CREED, Erica   72 73   145    +1   t-8th
DiMORA, Gabby   77 73   150    +6   24th
PARROTT, Ashley   77 80   157    +13   t-49th
WEIMENHOG, Annelie   81 82   163    +19   68th

 
UNC-Wilmington   299 303   602    +26   6th
PEREZ-NARBON, Carmen   73 76   149    +5   t-19th
TAIT, Ashley   75 74   149    +5   t-19th
KLEIN, Emily   76 75   151    +7   t-25th
NOSER, Stephanie   75 78   153    +9   t-33rd
VILJOEN, Liana#   81 77   158    +14   t-53rd
LEEPER, Alison   77 82   159    +15   t-58th
WAGNER, Sara#   82 78   160    +16   t-60th

 
Univ. of Miami   299 297   596    +20   4th
STEWARD, Jessica   73 71   144   E   t-6th
WEINTRAUB, Hagen   75 72   147    +3   t-11th
RONDEROS, Maria   73 75   148    +4   t-14th
HIRANO, Christina   78 79   157    +13   t-49th
PAULINO, Anabelle   81 83   164    +20   t-69th

 
Western Carolina Univ.   312 313   625    +49   12th
KARLSSON, Desiree   72 76   148    +4   t-14th
DAMMANN, Katja   76 76   152    +8   t-30th
MICKELSSON, Elin   82 79   161    +17   t-64th
CARLAND, Kandy   82 82   164    +20   t-69th
SUNDH, Josefine   83 82   165    +21   t-73rd
SCHISLER, Tiffany#   84 91   175    +31   81st

# Indicates individual player



 AP-Style Tournament Results
 

Myrtle Beach Classic
Grande Dunes Resort GC
Myrtle Beach, SC
Dates: 9/24-25/2007
Par 72, 6136 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  East Carolina Univ.............  291  287    578     +2
   2  Georgia State Univ.............  287  292    579     +3
   3  UNC-Greensboro.................  297  298    595    +19
   4  Univ. of Miami.................  299  297    596    +20
   5  Campbell University............  302  295    597    +21
   6  UNC-Wilmington.................  299  303    602    +26
t  7  College of Charleston..........  295  308    603    +27
t  7  Elon University................  303  300    603    +27
   9  East Tennessee State...........  303  301    604    +28
  10  Old Dominion Univ..............  308  311    619    +43
  11  Coastal Carolina Univ..........  309  315    624    +48
  12  Western Carolina Univ..........  312  313    625    +49
  13  Southern Illinois Univ.........  320  314    634    +58
  14  Methodist University...........  323  315    638    +62
  15  Charleston Southern............  322  327    649    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *BOOLS, Abby.......... East Carolina Univ.............   74   68    142     -2
t  2  LITTMAN, Amber....... East Carolina Univ.............   71   71    142     -2
t  2  VERWEY, Iliska....... Georgia State Univ.............   69   73    142     -2
t  4  KIRCHMAYR, Steffi.... College of Charleston..........   71   72    143     -1
t  4  MYLTON, Ashley....... UNC-Greensboro.................   71   72    143     -1
t  6  GIRALDO, Natalia..... East Tennessee State...........   71   73    144      E
t  6  STEWARD, Jessica..... Univ. of Miami.................   73   71    144      E
t  8  CREED, Erica......... UNC-Greensboro.................   72   73    145     +1
t  8  MADSEN, Cathrine..... Georgia State Univ.............   72   73    145     +1
  10  PUCHE, Ana Marie..... East Carolina Univ.............   72   74    146     +2
t 11  FALATHOVA, Veronika.. Campbell University............   71   76    147     +3
t 11  SCOTT, Anna.......... Georgia State Univ.............   75   72    147     +3
t 11  WEINTRAUB, Hagen..... Univ. of Miami.................   75   72    147     +3
t 14  KARLSSON, Desiree.... Western Carolina Univ..........   72   76    148     +4
t 14  LIND, Emelie......... East Carolina Univ.............   74   74    148     +4
t 14  MAIER, Sandra........ Georgia State Univ.............   74   74    148     +4
t 14  MILLS, Danielle...... Elon University................   74   74    148     +4
t 14  RONDEROS, Maria...... Univ. of Miami.................   73   75    148     +4
t 19  MATTSON, Mary........ Campbell University............   74   75    149     +5
t 19  ORTIZ dePINEDO, M.... Campbell University............   73   76    149     +5
t 19  PEREZ-NARBON, Carmen. UNC-Wilmington.................   73   76    149     +5
t 19  STARKIE, Claire...... Georgia State Univ.............   72   77    149     +5
t 19  TAIT, Ashley......... UNC-Wilmington.................   75   74    149     +5

* BOOLS, Abby won on the 1st playoff hole.