Methodist Women's Golf
10/18/2007 -- Spider Invitational

Spider Invitational
Independence GC
Richmond, VA
Dates: 10/18/2007
Par 72, 6079 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Univ. of Maryland   301  302  603   +27
2  Columbia University   308  303  611   +35
3  Marshall University   307  316  623   +47
4  Longwood University   308  316  624   +48
t 5  Coll. of Wm. & Mary   313  316  629   +53
t 5  Methodist University   309  320  629   +53
7  Univ. of Richmond   317  313  630   +54
8  Towson University   319  322  641   +65
9  Bucknell University   324  319  643   +67
10  Appalachian State Univ.   330  327  657   +81
11  Monmouth University   347  344  691   +115
12  The Citadel   368  365  733   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  LOY, Stevy   Columbia University   70  74  144   E
2  TROTTER, Katie   Univ. of Maryland   72  74  146   +2
3  MARTIN, Susan   Methodist University   75  74  149   +5
t 4  CALKIN, Kelly   Univ. of Maryland   74  76  150   +6
t 4  CARMODY, Mary   Longwood University   73  77  150   +6
t 4  WASIENKO, Carla   Univ. of Maryland   70  80  150   +6
7  DICK, Katie   Methodist University   77  74  151   +7
8  OVADIA, Sara   Columbia University   78  74  152   +8
9  PEFFLEY, Lara   Univ. of Maryland   76  77  153   +9
t 10  LATIMER, Alex   Univ. of Richmond   77  77  154   +10
t 10  LYNCH, Larie   Marshall University   78  76  154   +10
t 12  BOWMAN, Mary Kate   Appalachian State Univ.   75  80  155   +11
t 12  GRIER, Andrea   Marshall University   74  81  155   +11
t 12  LAWSON, Hilary   Univ. of Maryland   80  75  155   +11
t 12  OLDENKAMP, Erika   Coll. of Wm. & Mary   77  78  155   +11
t 12  WILLIAMS, Jessica   Longwood University   77  78  155   +11
t 17  CHIODO, Emily   Bucknell University   80  76  156   +12
t 17  HALLORAN, Rachel   Marshall University   75  81  156   +12
t 17  HARVEY, Misha   Coll. of Wm. & Mary   80  76  156   +12
t 17  HERZFIELD, Elisabeth   Towson University   78  78  156   +12
t 21  CONNOLLY, Kerri   Univ. of Maryland   79  78  157   +13
t 21  MURPHY, Katie   Coll. of Wm. & Mary   77  80  157   +13
t 21  PLITZ, Rylee   Monmouth University   81  76  157   +13
t 21  REICH, Morgan   Towson University   78  79  157   +13
t 25  ADYOROUGH, Jennifer   Columbia University   80  78  158   +14
t 25  JURENOVICH, Katie   Bucknell University   81  77  158   +14
t 25  PHALEN, Kristen   Bucknell University   79  79  158   +14
t 25  SPENCE, Kara   Longwood University   78  80  158   +14
t 29  FRACCOLA, Jillian   Univ. of Richmond   83  76  159   +15
t 29  GERMINO, Rosario   Univ. of Richmond   79  80  159   +15
t 29  GINGER, Molly   Marshall University   80  79  159   +15
t 29  SHON, Nancy   Columbia University   82  77  159   +15
33  FOLGOSA, Lauren   Univ. of Richmond   84  76  160   +16
t 34  CARTER, Kameron   Longwood University   80  81  161   +17
t 34  STEPANEK, Morgan   Coll. of Wm. & Mary   79  82  161   +17
t 36  DICE, Keri   Appalachian State Univ.   87  75  162   +18
t 36  PAOLINI, Brielle   Coll. of Wm. & Mary   82  80  162   +18
t 38  DICKSON, Sara   Methodist University   78  85  163   +19
t 38  GARRETT, Kristina   Marshall University   83  80  163   +19
t 38  GRAY, Christina   Univ. of Richmond   78  85  163   +19
t 38  NATHANSON, Carly   Columbia University   80  83  163   +19
t 38  SPRICK, Annie   Univ. of Richmond   79  84  163   +19
t 43  EICHELBERGER, Sara   Towson University   81  83  164   +20
t 43  WHITNEY, Sarah   Coll. of Wm. & Mary   82  82  164   +20
t 45  ESTRADA, Alejandra   Towson University   83  82  165   +21
t 45  GEHRKE, Sarah   Univ. of Richmond   82  83  165   +21
t 47  CRISLIP, Meredith   Marshall University   81  85  166   +22
t 47  KREUTER, Jordan   Appalachian State Univ.   80  86  166   +22
t 47  SWAIN, Alana   Methodist University   79  87  166   +22
t 50  BARRETT, Laura   Longwood University   82  86  168   +24
t 50  CAHILL, Brigid   Monmouth University   87  81  168   +24
t 50  GORMAN, Molly   Towson University   82  86  168   +24
t 53  HARDINA, Katherine   The Citadel   85  86  171   +27
t 53  HESKETT, Katy   Methodist University   83  88  171   +27
55  ANTKIEWICZ, Lea   Bucknell University   85  87  172   +28
t 56  BATCHELOR, Kathryn   Bucknell University   84  90  174   +30
t 56  CHEVES, Emily   Appalachian State Univ.   88  86  174   +30
58  McGONAGLE, Emily   Appalachian State Univ.   93  82  175   +31
59  WOODALL, Diana   Towson University   88  90  178   +34
60  RASTEDE, Lisa   Monmouth University   86  93  179   +35
61  ROCKEFELLER, Sheri   The Citadel   88  93  181   +37
62  KIM, Monique   Columbia University   96  87  183   +39
63  DeHART, Brooke   Appalachian State Univ.   93  92  185   +41
64  REILLY, Kelly   Monmouth University   93  94  187   +43
65  OWENS, Kasey   The Citadel   95  93  188   +44
66  DRYGAS, Julia   Monmouth University   93  97  190   +46
67  CLARK, Christine   The Citadel   100  93  193   +49
68  PENN-SANDERS, E.   The Citadel   112  96  208   +64



 Team-by-Team Results
 

10/18/2007 -- Spider Invitational
Independence GC -- Richmond, VA
Par 72, 6079 yards -- 12 teams, 68 players

 
Appalachian State Univ.   330 327   657    +81   10th
BOWMAN, Mary Kate   75 80   155    +11   t-12th
DICE, Keri   87 75   162    +18   t-36th
KREUTER, Jordan   80 86   166    +22   t-47th
CHEVES, Emily   88 86   174    +30   t-56th
McGONAGLE, Emily#   93 82   175    +31   58th
DeHART, Brooke   93 92   185    +41   63rd

 
Bucknell University   324 319   643    +67   9th
CHIODO, Emily   80 76   156    +12   t-17th
JURENOVICH, Katie   81 77   158    +14   t-25th
PHALEN, Kristen   79 79   158    +14   t-25th
ANTKIEWICZ, Lea   85 87   172    +28   55th
BATCHELOR, Kathryn   84 90   174    +30   t-56th

 
Coll. of Wm. & Mary   313 316   629    +53   t-5th
OLDENKAMP, Erika   77 78   155    +11   t-12th
HARVEY, Misha   80 76   156    +12   t-17th
MURPHY, Katie   77 80   157    +13   t-21st
STEPANEK, Morgan   79 82   161    +17   t-34th
PAOLINI, Brielle#   82 80   162    +18   t-36th
WHITNEY, Sarah   82 82   164    +20   t-43rd

 
Columbia University   308 303   611    +35   2nd
LOY, Stevy   70 74   144   E   1st
OVADIA, Sara   78 74   152    +8   8th
ADYOROUGH, Jennifer   80 78   158    +14   t-25th
SHON, Nancy   82 77   159    +15   t-29th
NATHANSON, Carly   80 83   163    +19   t-38th
KIM, Monique#   96 87   183    +39   62nd

 
Longwood University   308 316   624    +48   4th
CARMODY, Mary   73 77   150    +6   t-4th
WILLIAMS, Jessica   77 78   155    +11   t-12th
SPENCE, Kara   78 80   158    +14   t-25th
CARTER, Kameron   80 81   161    +17   t-34th
BARRETT, Laura   82 86   168    +24   t-50th

 
Marshall University   307 316   623    +47   3rd
LYNCH, Larie   78 76   154    +10   t-10th
GRIER, Andrea   74 81   155    +11   t-12th
HALLORAN, Rachel   75 81   156    +12   t-17th
GINGER, Molly   80 79   159    +15   t-29th
GARRETT, Kristina   83 80   163    +19   t-38th
CRISLIP, Meredith#   81 85   166    +22   t-47th

 
Methodist University   309 320   629    +53   t-5th
MARTIN, Susan   75 74   149    +5   3rd
DICK, Katie   77 74   151    +7   7th
DICKSON, Sara   78 85   163    +19   t-38th
SWAIN, Alana   79 87   166    +22   t-47th
HESKETT, Katy   83 88   171    +27   t-53rd

 
Monmouth University   347 344   691    +115   11th
PLITZ, Rylee   81 76   157    +13   t-21st
CAHILL, Brigid   87 81   168    +24   t-50th
RASTEDE, Lisa   86 93   179    +35   60th
REILLY, Kelly   93 94   187    +43   64th
DRYGAS, Julia   93 97   190    +46   66th

 
The Citadel   368 365   733    +157   12th
HARDINA, Katherine   85 86   171    +27   t-53rd
ROCKEFELLER, Sheri   88 93   181    +37   61st
OWENS, Kasey   95 93   188    +44   65th
CLARK, Christine   100 93   193    +49   67th
PENN-SANDERS, E.   112 96   208    +64   68th

 
Towson University   319 322   641    +65   8th
HERZFIELD, Elisabeth   78 78   156    +12   t-17th
REICH, Morgan   78 79   157    +13   t-21st
EICHELBERGER, Sara   81 83   164    +20   t-43rd
ESTRADA, Alejandra   83 82   165    +21   t-45th
GORMAN, Molly   82 86   168    +24   t-50th
WOODALL, Diana#   88 90   178    +34   59th

 
Univ. of Maryland   301 302   603    +27   1st
TROTTER, Katie   72 74   146    +2   2nd
CALKIN, Kelly   74 76   150    +6   t-4th
WASIENKO, Carla#   70 80   150    +6   t-4th
PEFFLEY, Lara   76 77   153    +9   9th
LAWSON, Hilary   80 75   155    +11   t-12th
CONNOLLY, Kerri   79 78   157    +13   t-21st

 
Univ. of Richmond   317 313   630    +54   7th
LATIMER, Alex   77 77   154    +10   t-10th
FRACCOLA, Jillian   83 76   159    +15   t-29th
GERMINO, Rosario#   79 80   159    +15   t-29th
FOLGOSA, Lauren   84 76   160    +16   33rd
GRAY, Christina   78 85   163    +19   t-38th
SPRICK, Annie   79 84   163    +19   t-38th
GEHRKE, Sarah#   82 83   165    +21   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Spider Invitational
Independence GC
Richmond, VA
Dates: 10/18/2007
Par 72, 6079 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Univ. of Maryland..............  301  302    603    +27
   2  Columbia University............  308  303    611    +35
   3  Marshall University............  307  316    623    +47
   4  Longwood University............  308  316    624    +48
t  5  Coll. of Wm. & Mary............  313  316    629    +53
t  5  Methodist University...........  309  320    629    +53
   7  Univ. of Richmond..............  317  313    630    +54
   8  Towson University..............  319  322    641    +65
   9  Bucknell University............  324  319    643    +67
  10  Appalachian State Univ.........  330  327    657    +81
  11  Monmouth University............  347  344    691   +115
  12  The Citadel....................  368  365    733   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  LOY, Stevy........... Columbia University............   70   74    144      E
   2  TROTTER, Katie....... Univ. of Maryland..............   72   74    146     +2
   3  MARTIN, Susan........ Methodist University...........   75   74    149     +5
t  4  CALKIN, Kelly........ Univ. of Maryland..............   74   76    150     +6
t  4  CARMODY, Mary........ Longwood University............   73   77    150     +6
t  4  WASIENKO, Carla...... Univ. of Maryland..............   70   80    150     +6
   7  DICK, Katie.......... Methodist University...........   77   74    151     +7
   8  OVADIA, Sara......... Columbia University............   78   74    152     +8
   9  PEFFLEY, Lara........ Univ. of Maryland..............   76   77    153     +9
t 10  LATIMER, Alex........ Univ. of Richmond..............   77   77    154    +10
t 10  LYNCH, Larie......... Marshall University............   78   76    154    +10
t 12  BOWMAN, Mary Kate.... Appalachian State Univ.........   75   80    155    +11
t 12  GRIER, Andrea........ Marshall University............   74   81    155    +11
t 12  LAWSON, Hilary....... Univ. of Maryland..............   80   75    155    +11
t 12  OLDENKAMP, Erika..... Coll. of Wm. & Mary............   77   78    155    +11
t 12  WILLIAMS, Jessica.... Longwood University............   77   78    155    +11
t 17  CHIODO, Emily........ Bucknell University............   80   76    156    +12
t 17  HALLORAN, Rachel..... Marshall University............   75   81    156    +12
t 17  HARVEY, Misha........ Coll. of Wm. & Mary............   80   76    156    +12
t 17  HERZFIELD, Elisabeth. Towson University..............   78   78    156    +12