Methodist Women's Golf
10/29-30/2007 -- Ross Resorts Invitational

Ross Resorts Invitational
Mid Pines GC
Southern Pines, NC
Dates: 10/29-30/2007
Par 72, 6114 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins College   308  305  303  916   +52
2  Augusta State Univ.   309  308  307  924   +60
3  Univ. of Cincinnati   316  302  316  934   +70
4  Nova Southeastern Univ.   314  315  314  943   +79
5  James Madison Univ.   319  318  314  951   +87
t 6  Elon University   331  312  318  961   +97
t 6  Yale University   322  317  322  961   +97
8  Illinois State Univ.   329  317  317  963   +99
9  Coll. of Wm. & Mary   318  320  328  966   +102
10  Marshall University   326  319  328  973   +109
11  Western Michigan Univ.   328  317  330  975   +111
12  Methodist University   320  327  329  976   +112
13  Bucknell University   326  325  327  978   +114
14  Univ. of Richmond   338  319  325  982   +118
15  Xavier University   329  324  332  985   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  COE, Joanna   Rollins College   75  76  73  224   +8
2  GEURY, Emilie   Augusta State Univ.   74  73  78  225   +9
3  HONG, Lindsay   Yale University   73  75  78  226   +10
4  WILSON, Hillery   Univ. of Cincinnati   79  73  76  228   +12
5  FOURDRAINE, Laura   Rollins College   78  76  75  229   +13
t 6  DELA PAZ, Bambee   Univ. of Cincinnati   79  75  76  230   +14
t 6  GARCIA AUSTT, Maria   Nova Southeastern Univ.   81  76  73  230   +14
t 6  LUCCIOLI, Tamara   Augusta State Univ.   76  76  78  230   +14
9  CHANGKIJA, Sandra   Nova Southeastern Univ.   78  77  76  231   +15
t 10  GUGLER, Cristina   Rollins College   75  78  80  233   +17
t 10  MILLER, Stacey   Illinois State Univ.   78  77  78  233   +17
t 10  MOONEY, Sarah   Augusta State Univ.   79  78  76  233   +17
t 10  VELA, Vanessa   Rollins College   80  76  77  233   +17
t 14  BAVAIRD, Laura   Western Michigan Univ.   77  81  76  234   +18
t 14  JOHNSON, Taylor   Elon University   80  77  77  234   +18
t 14  RISSEEUW, Surita   Rollins College   82  79  73  234   +18
t 14  STEPANEK, Morgan   Coll. of Wm. & Mary   75  82  77  234   +18
18  GUNNARSSON, Catrine   James Madison Univ.   84  76  75  235   +19
t 19  DICK, Katie   Methodist University   80  81  75  236   +20
t 19  WHITNEY, Sarah   Coll. of Wm. & Mary   78  79  79  236   +20
t 21  LYNCH, Larie   Marshall University   78  81  78  237   +21
t 21  McKENNA, Mary Beth   Xavier University   81  77  79  237   +21
t 23  CHIODO, Emily   Bucknell University   81  79  78  238   +22
t 23  HARVEY, Misha   Coll. of Wm. & Mary   80  77  81  238   +22
t 23  LYNCH, Kelly   James Madison Univ.   79  78  81  238   +22
t 23  OWERS-BRADLE, Harrie   Yale University   81  80  77  238   +22
t 27  BOND, Elizabeth   Nova Southeastern Univ.   78  79  82  239   +23
t 27  CHAMBERLAIN, Mary   James Madison Univ.   79  82  78  239   +23
t 27  ERB, Marianne   Univ. of Cincinnati   81  74  84  239   +23
t 27  MESA, Laura   James Madison Univ.   77  82  80  239   +23
31  MARTIN, Susan   Methodist University   81  78  81  240   +24
t 32  BRAGG, Kristen   Augusta State Univ.   85  81  75  241   +25
t 32  KNUTSON, Britt   Illinois State Univ.   84  81  76  241   +25
t 32  LINDEBORG, Anna   Augusta State Univ.   80  81  80  241   +25
t 32  MAYBORG, Allison   Univ. of Cincinnati   77  80  84  241   +25
t 32  WIDMER, Samantha   Elon University   81  80  80  241   +25
t 37  BARRY, Caitlin   Rollins College   83  77  82  242   +26
t 37  GERMINO, Rosario   Univ. of Richmond   85  76  81  242   +26
t 37  MILLS, Danielle   Elon University   83  75  84  242   +26
t 37  TORRY, Diana   Xavier University   82  83  77  242   +26
t 41  HAMILTON, Britney   Western Michigan Univ.   77  80  86  243   +27
t 41  JURENOVICH, Katie   Bucknell University   80  82  81  243   +27
t 41  SEO, Brianna   Rollins College   88  77  78  243   +27
t 41  SPACKEY, Natasha   Yale University   80  79  84  243   +27
45  HOCKENSMITH, Tiffany   Illinois State Univ.   83  80  81  244   +28
46  SPRICK, Annie   Univ. of Richmond   85  77  83  245   +29
t 47  FOLGOSA, Lauren   Univ. of Richmond   86  82  78  246   +30
t 47  HARRIS, Laura   Illinois State Univ.   84  80  82  246   +30
t 47  HESKETT, Katy   Methodist University   78  83  85  246   +30
t 47  OLDENKAMP, Erika   Coll. of Wm. & Mary   78  81  87  246   +30
t 51  HAKANSSON, Fredrika   Nova Southeastern Univ.   80  83  84  247   +31
t 51  ROLAND, Alyssa   Yale University   85  81  81  247   +31
t 53  GRIER, Andrea   Marshall University   90  74  84  248   +32
t 53  JOHNSON, Kelsey   Elon University   91  80  77  248   +32
t 53  LOUGHNEY, Amy   Bucknell University   82  86  80  248   +32
t 53  MOORE, Kate   Univ. of Cincinnati   86  82  80  248   +32
t 53  MURPHY, Katie   Coll. of Wm. & Mary   85  80  83  248   +32
t 58  GINGER, Molly   Marshall University   86  79  84  249   +33
t 58  WOLEJKO, Whitney   Marshall University   79  87  83  249   +33
t 60  COLLINS, Taylor   Nova Southeastern Univ.   78  89  83  250   +34
t 60  FELLEMTH, Audrey   Xavier University   80  82  88  250   +34
t 60  HALLORAN, Rachel   Marshall University   82  86  82  250   +34
t 60  PETZKO, Megan   Western Michigan Univ.   85  80  85  250   +34
t 64  BRUELL, Frederique   Elon University   87  80  85  252   +36
t 64  FRACCOLA, Jillian   Univ. of Richmond   83  84  85  252   +36
66  LATIMER, Alex   Univ. of Richmond   85  85  83  253   +37
t 67  BOLES, Cassie   Yale University   88  83  83  254   +38
t 67  SWARTOUT, Elise   Western Michigan Univ.   89  76  89  254   +38
69  LARSON, Christine   Illinois State Univ.   85  80  90  255   +39
t 70  MANTHA, Ashley   James Madison Univ.   86  82  89  257   +41
t 70  SWAIN, Alana   Methodist University   81  88  88  257   +41
t 72  GARRETT, Kristina   Marshall University   80  85  93  258   +42
t 72  KOSKE, Stephanie   Western Michigan Univ.   92  83  83  258   +42
t 74  BROPHY, Ellie   Yale University   89  83  87  259   +43
t 74  GRAY, Christina   Univ. of Richmond   93  81  85  259   +43
t 74  PAOLINI, Brielle   Coll. of Wm. & Mary   85  86  88  259   +43
77  LEVI, Rachel   Xavier University   86  86  88  260   +44
78  BATCHELOR, Kathryn   Bucknell University   91  83  88  262   +46
79  DICKSON, Sara   Methodist University   90  85  88  263   +47
t 80  CORNELL, Lindsay   Xavier University   93  82  89  264   +48
t 80  HARRINGTON, Kristen   James Madison Univ.   92  85  87  264   +48
 PHALEN, Kristen   Bucknell University   83  81  wd DNF



 Team-by-Team Results
 

10/29-30/2007 -- Ross Resorts Invitational
Mid Pines GC -- Southern Pines, NC
Par 72, 6114 yards -- 15 teams, 82 players

 
Augusta State Univ.   309 308 307   924    +60   2nd
GEURY, Emilie   74 73 78   225    +9   2nd
LUCCIOLI, Tamara   76 76 78   230    +14   t-6th
MOONEY, Sarah   79 78 76   233    +17   t-10th
BRAGG, Kristen   85 81 75   241    +25   t-32nd
LINDEBORG, Anna   80 81 80   241    +25   t-32nd

 
Bucknell University   326 325 327   978    +114   13th
CHIODO, Emily   81 79 78   238    +22   t-23rd
JURENOVICH, Katie   80 82 81   243    +27   t-41st
LOUGHNEY, Amy   82 86 80   248    +32   t-53rd
BATCHELOR, Kathryn   91 83 88   262    +46   78th
PHALEN, Kristen   83 81 wd   164

 
Coll. of Wm. & Mary   318 320 328   966    +102   9th
STEPANEK, Morgan   75 82 77   234    +18   t-14th
WHITNEY, Sarah#   78 79 79   236    +20   t-19th
HARVEY, Misha   80 77 81   238    +22   t-23rd
OLDENKAMP, Erika   78 81 87   246    +30   t-47th
MURPHY, Katie   85 80 83   248    +32   t-53rd
PAOLINI, Brielle   85 86 88   259    +43   t-74th

 
Elon University   331 312 318   961    +97   t-6th
JOHNSON, Taylor   80 77 77   234    +18   t-14th
WIDMER, Samantha   81 80 80   241    +25   t-32nd
MILLS, Danielle   83 75 84   242    +26   t-37th
JOHNSON, Kelsey   91 80 77   248    +32   t-53rd
BRUELL, Frederique   87 80 85   252    +36   t-64th

 
Illinois State Univ.   329 317 317   963    +99   8th
MILLER, Stacey   78 77 78   233    +17   t-10th
KNUTSON, Britt   84 81 76   241    +25   t-32nd
HOCKENSMITH, Tiffany   83 80 81   244    +28   45th
HARRIS, Laura   84 80 82   246    +30   t-47th
LARSON, Christine   85 80 90   255    +39   69th

 
James Madison Univ.   319 318 314   951    +87   5th
GUNNARSSON, Catrine   84 76 75   235    +19   18th
LYNCH, Kelly   79 78 81   238    +22   t-23rd
CHAMBERLAIN, Mary   79 82 78   239    +23   t-27th
MESA, Laura   77 82 80   239    +23   t-27th
MANTHA, Ashley   86 82 89   257    +41   t-70th
HARRINGTON, Kristen#   92 85 87   264    +48   t-80th

 
Marshall University   326 319 328   973    +109   10th
LYNCH, Larie   78 81 78   237    +21   t-21st
GRIER, Andrea   90 74 84   248    +32   t-53rd
GINGER, Molly   86 79 84   249    +33   t-58th
WOLEJKO, Whitney#   79 87 83   249    +33   t-58th
HALLORAN, Rachel   82 86 82   250    +34   t-60th
GARRETT, Kristina   80 85 93   258    +42   t-72nd

 
Methodist University   320 327 329   976    +112   12th
DICK, Katie   80 81 75   236    +20   t-19th
MARTIN, Susan   81 78 81   240    +24   31st
HESKETT, Katy   78 83 85   246    +30   t-47th
SWAIN, Alana   81 88 88   257    +41   t-70th
DICKSON, Sara   90 85 88   263    +47   79th

 
Nova Southeastern Univ.   314 315 314   943    +79   4th
GARCIA AUSTT, Maria   81 76 73   230    +14   t-6th
CHANGKIJA, Sandra   78 77 76   231    +15   9th
BOND, Elizabeth   78 79 82   239    +23   t-27th
HAKANSSON, Fredrika   80 83 84   247    +31   t-51st
COLLINS, Taylor   78 89 83   250    +34   t-60th

 
Rollins College   308 305 303   916    +52   1st
COE, Joanna   75 76 73   224    +8   1st
FOURDRAINE, Laura   78 76 75   229    +13   5th
GUGLER, Cristina   75 78 80   233    +17   t-10th
VELA, Vanessa   80 76 77   233    +17   t-10th
RISSEEUW, Surita#   82 79 73   234    +18   t-14th
BARRY, Caitlin#   83 77 82   242    +26   t-37th
SEO, Brianna   88 77 78   243    +27   t-41st

 
Univ. of Cincinnati   316 302 316   934    +70   3rd
WILSON, Hillery   79 73 76   228    +12   4th
DELA PAZ, Bambee   79 75 76   230    +14   t-6th
ERB, Marianne   81 74 84   239    +23   t-27th
MAYBORG, Allison   77 80 84   241    +25   t-32nd
MOORE, Kate   86 82 80   248    +32   t-53rd

 
Univ. of Richmond   338 319 325   982    +118   14th
GERMINO, Rosario   85 76 81   242    +26   t-37th
SPRICK, Annie   85 77 83   245    +29   46th
FOLGOSA, Lauren   86 82 78   246    +30   t-47th
FRACCOLA, Jillian   83 84 85   252    +36   t-64th
LATIMER, Alex   85 85 83   253    +37   66th
GRAY, Christina#   93 81 85   259    +43   t-74th

 
Western Michigan Univ.   328 317 330   975    +111   11th
BAVAIRD, Laura   77 81 76   234    +18   t-14th
HAMILTON, Britney   77 80 86   243    +27   t-41st
PETZKO, Megan   85 80 85   250    +34   t-60th
SWARTOUT, Elise   89 76 89   254    +38   t-67th
KOSKE, Stephanie   92 83 83   258    +42   t-72nd

 
Xavier University   329 324 332   985    +121   15th
McKENNA, Mary Beth   81 77 79   237    +21   t-21st
TORRY, Diana   82 83 77   242    +26   t-37th
FELLEMTH, Audrey   80 82 88   250    +34   t-60th
LEVI, Rachel   86 86 88   260    +44   77th
CORNELL, Lindsay   93 82 89   264    +48   t-80th

 
Yale University   322 317 322   961    +97   t-6th
HONG, Lindsay   73 75 78   226    +10   3rd
OWERS-BRADLE, Harrie   81 80 77   238    +22   t-23rd
SPACKEY, Natasha   80 79 84   243    +27   t-41st
ROLAND, Alyssa#   85 81 81   247    +31   t-51st
BOLES, Cassie   88 83 83   254    +38   t-67th
BROPHY, Ellie   89 83 87   259    +43   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Ross Resorts Invitational
Mid Pines GC
Southern Pines, NC
Dates: 10/29-30/2007
Par 72, 6114 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins College................  308  305  303    916    +52
   2  Augusta State Univ.............  309  308  307    924    +60
   3  Univ. of Cincinnati............  316  302  316    934    +70
   4  Nova Southeastern Univ.........  314  315  314    943    +79
   5  James Madison Univ.............  319  318  314    951    +87
t  6  Elon University................  331  312  318    961    +97
t  6  Yale University................  322  317  322    961    +97
   8  Illinois State Univ............  329  317  317    963    +99
   9  Coll. of Wm. & Mary............  318  320  328    966   +102
  10  Marshall University............  326  319  328    973   +109
  11  Western Michigan Univ..........  328  317  330    975   +111
  12  Methodist University...........  320  327  329    976   +112
  13  Bucknell University............  326  325  327    978   +114
  14  Univ. of Richmond..............  338  319  325    982   +118
  15  Xavier University..............  329  324  332    985   +121


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  COE, Joanna.......... Rollins College................   75   76   73    224     +8
   2  GEURY, Emilie........ Augusta State Univ.............   74   73   78    225     +9
   3  HONG, Lindsay........ Yale University................   73   75   78    226    +10
   4  WILSON, Hillery...... Univ. of Cincinnati............   79   73   76    228    +12
   5  FOURDRAINE, Laura.... Rollins College................   78   76   75    229    +13
t  6  DELA PAZ, Bambee..... Univ. of Cincinnati............   79   75   76    230    +14
t  6  GARCIA AUSTT, Maria.. Nova Southeastern Univ.........   81   76   73    230    +14
t  6  LUCCIOLI, Tamara..... Augusta State Univ.............   76   76   78    230    +14
   9  CHANGKIJA, Sandra.... Nova Southeastern Univ.........   78   77   76    231    +15
t 10  GUGLER, Cristina..... Rollins College................   75   78   80    233    +17
t 10  MILLER, Stacey....... Illinois State Univ............   78   77   78    233    +17
t 10  MOONEY, Sarah........ Augusta State Univ.............   79   78   76    233    +17
t 10  VELA, Vanessa........ Rollins College................   80   76   77    233    +17
t 14  BAVAIRD, Laura....... Western Michigan Univ..........   77   81   76    234    +18
t 14  JOHNSON, Taylor...... Elon University................   80   77   77    234    +18
t 14  RISSEEUW, Surita..... Rollins College................   82   79   73    234    +18
t 14  STEPANEK, Morgan..... Coll. of Wm. & Mary............   75   82   77    234    +18
  18  GUNNARSSON, Catrine.. James Madison Univ.............   84   76   75    235    +19
t 19  DICK, Katie.......... Methodist University...........   80   81   75    236    +20
t 19  WHITNEY, Sarah....... Coll. of Wm. & Mary............   78   79   79    236    +20