|
Individual Career Statistics (Active Players) |
BURAK, Allyson
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 594 | 75 | - | 4 | 1 | 3 | 4 | 89-27 | .767 | 84.9 |
| 2007-08 | 2 | 181 | 90 | - | 2 | 1 | 1 | 2 | 23-18 | .561 | 90.5 |
| Totals | 9 | 775 | 75 | - | 6 | 2 | 4 | 6 | 112-45 | .713 | 86.1 |
CALDWELL, Paige
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 14 | 1153 | 76 | - | 7 | 2 | 2 | 2 | 280-210 | .571 | 82.4 |
| Totals | 14 | 1153 | 76 | - | 7 | 2 | 2 | 2 | 280-210 | .571 | 82.4 |
D'AMATO, Lizzy
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 4 | 354 | 84 | - | 2 | - | - | 2 | 38-25 | .603 | 88.5 |
| 2007-08 | 2 | 177 | 88 | - | 2 | 1 | 2 | 2 | 14-8 | .636 | 88.5 |
| Totals | 6 | 531 | 84 | - | 4 | 1 | 2 | 4 | 52-33 | .612 | 88.5 |
DICK, Katie
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2131 | 67 | 7 | 10 | 4 | 5 | 6 | 646-143 | .819 | 76.1 |
| 2007-08 | 21 | 1615 | 71 | 2 | 10 | 4 | 6 | 8 | 578-122 | .826 | 76.9 |
| Totals | 49 | 3746 | 67 | 9 | 20 | 8 | 11 | 14 | 1224-265 | .822 | 76.4 |
DICKSON, Sara
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 14 | 1186 | 74 | - | 6 | 1 | 1 | 3 | 111-275 | .288 | 84.7 |
| 2007-08 | 19 | 1592 | 77 | - | 9 | 2 | 2 | 3 | 287-330 | .465 | 83.8 |
| Totals | 33 | 2778 | 74 | - | 15 | 3 | 3 | 6 | 398-605 | .397 | 84.2 |
HESKETT, Katy
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 10 | 829 | 78 | - | 5 | 1 | 1 | 1 | 147-209 | .413 | 82.9 |
| Totals | 10 | 829 | 78 | - | 5 | 1 | 1 | 1 | 147-209 | .413 | 82.9 |
JACKSON, Emily
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 176 | 87 | - | 2 | 1 | 1 | 2 | 29-12 | .707 | 88.0 |
| Totals | 2 | 176 | 87 | - | 2 | 1 | 1 | 2 | 29-12 | .707 | 88.0 |
MARTIN, Susan
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 28 | 2217 | 72 | - | 10 | 1 | 2 | 5 | 480-309 | .608 | 79.2 |
| 2007-08 | 21 | 1624 | 72 | 1 | 10 | 5 | 5 | 7 | 581-119 | .830 | 77.3 |
| Totals | 49 | 3841 | 72 | 1 | 20 | 6 | 7 | 12 | 1061-428 | .713 | 78.4 |
McLEAN, Gretchen
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 12 | 1004 | 76 | - | 6 | - | 2 | 2 | 211-196 | .518 | 83.7 |
| Totals | 12 | 1004 | 76 | - | 6 | - | 2 | 2 | 211-196 | .518 | 83.7 |
PONDER, Jacquie
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 1 | 107 | 107 | - | 1 | - | - | 1 | 3-10 | .231 | 107.0 |
| Totals | 1 | 107 | 107 | - | 1 | - | - | 1 | 3-10 | .231 | 107.0 |
ROACH, Darlene
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 4 | 329 | 80 | - | 2 | 1 | 2 | 2 | 56-7 | .889 | 82.3 |
| 2007-08 | 2 | 174 | 85 | - | 2 | 1 | 2 | 2 | 34-7 | .829 | 87.0 |
| Totals | 6 | 503 | 80 | - | 4 | 2 | 4 | 4 | 90-14 | .865 | 83.8 |
SHAFER, Keely
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 166 | 79 | - | 2 | 2 | 2 | 2 | 39-2 | .951 | 83.0 |
| Totals | 2 | 166 | 79 | - | 2 | 2 | 2 | 2 | 39-2 | .951 | 83.0 |
SUZUKI, Junko
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 599 | 82 | - | 4 | - | 2 | 4 | 81-35 | .698 | 85.6 |
| 2007-08 | 5 | 420 | 78 | - | 3 | 1 | 2 | 2 | 75-61 | .551 | 84.0 |
| Totals | 12 | 1019 | 78 | - | 7 | 1 | 4 | 6 | 156-96 | .619 | 84.9 |
SWAIN, Alana
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 6 | 511 | 78 | - | 3 | 1 | 3 | 3 | 70-19 | .787 | 85.2 |
| 2007-08 | 10 | 836 | 76 | - | 5 | - | 1 | 1 | 87-219 | .284 | 83.6 |
| Totals | 16 | 1347 | 76 | - | 8 | 1 | 4 | 4 | 157-238 | .397 | 84.2 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.45 | DICK, Katie | 2006-08 | 49 | 3746 |
| 78.39 | MARTIN, Susan | 2006-08 | 49 | 3841 |
| 84.18 | DICKSON, Sara | 2006-08 | 33 | 2778 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.6 | WILLIAMS, Charlotte | 2006-07 | 28 | 2118 |
| 76.1 | DICK, Katie | 2006-07 | 28 | 2131 |
| 76.9 | DICK, Katie | 2007-08 | 21 | 1615 |
| 77.3 | MARTIN, Susan | 2007-08 | 21 | 1624 |
| 77.6 | MARTIN, Heather | 2006-07 | 25 | 1940 |
| 79.2 | MARTIN, Susan | 2006-07 | 28 | 2217 |
| 80.1 | RANNEY, Emily | 2006-07 | 28 | 2243 |
| 82.4 | CALDWELL, Paige | 2007-08 | 14 | 1153 |
| 82.9 | HESKETT, Katy | 2007-08 | 10 | 829 |
| 83.6 | SWAIN, Alana | 2007-08 | 10 | 836 |
| 83.7 | McLEAN, Gretchen | 2007-08 | 12 | 1004 |
| 83.8 | DICKSON, Sara | 2007-08 | 19 | 1592 |
| 84.7 | DICKSON, Sara | 2006-07 | 14 | 1186 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 311.2 | 2006-07 | 32 | 9957 | |
| 320.0 | 2007-08 | 23 | 7360 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| BURAK, Allyson | 9 | 775 | 75 | - | 6 | 2 | 4 | 6 | 112-45 | .713 | 86.1 | 2006-08 |
| CALDWELL, Paige | 14 | 1153 | 76 | - | 7 | 2 | 2 | 2 | 280-210 | .571 | 82.4 | 2007-08 |
| D'AMATO, Lizzy | 6 | 531 | 84 | - | 4 | 1 | 2 | 4 | 52-33 | .612 | 88.5 | 2006-08 |
| DICK, Katie | 49 | 3746 | 67 | 9 | 20 | 8 | 11 | 14 | 1224-265 | .822 | 76.4 | 2006-08 |
| DICKSON, Sara | 33 | 2778 | 74 | - | 15 | 3 | 3 | 6 | 398-605 | .397 | 84.2 | 2006-08 |
| HESKETT, Katy | 10 | 829 | 78 | - | 5 | 1 | 1 | 1 | 147-209 | .413 | 82.9 | 2007-08 |
| JACKSON, Emily | 2 | 176 | 87 | - | 2 | 1 | 1 | 2 | 29-12 | .707 | 88.0 | 2007-08 |
| KNOX, Holly | 8 | 647 | 78 | - | 4 | 1 | 2 | 3 | 112-70 | .615 | 80.9 | 2006-07 |
| LONG, Colleen | 2 | 180 | 89 | - | 1 | - | - | 1 | 8-16 | .333 | 90.0 | 2006-07 |
| MARTIN, Heather | 25 | 1940 | 73 | 1 | 9 | 3 | 3 | 4 | 518-167 | .756 | 77.6 | 2006-07 |
| MARTIN, Susan | 49 | 3841 | 72 | 1 | 20 | 6 | 7 | 12 | 1061-428 | .713 | 78.4 | 2006-08 |
| McLEAN, Gretchen | 12 | 1004 | 76 | - | 6 | - | 2 | 2 | 211-196 | .518 | 83.7 | 2007-08 |
| PONDER, Jacquie | 1 | 107 | 107 | - | 1 | - | - | 1 | 3-10 | .231 | 107.0 | 2007-08 |
| RANNEY, Emily | 28 | 2243 | 72 | 1 | 10 | 1 | 2 | 2 | 430-359 | .545 | 80.1 | 2006-07 |
| ROACH, Darlene | 6 | 503 | 80 | - | 4 | 2 | 4 | 4 | 90-14 | .865 | 83.8 | 2006-08 |
| SHAFER, Keely | 2 | 166 | 79 | - | 2 | 2 | 2 | 2 | 39-2 | .951 | 83.0 | 2007-08 |
| SPENSKE, Jenna | 3 | 255 | 76 | - | 2 | 1 | 1 | 2 | 40-13 | .755 | 85.0 | 2006-07 |
| SUZUKI, Junko | 12 | 1019 | 78 | - | 7 | 1 | 4 | 6 | 156-96 | .619 | 84.9 | 2006-08 |
| SWAIN, Alana | 16 | 1347 | 76 | - | 8 | 1 | 4 | 4 | 157-238 | .397 | 84.2 | 2006-08 |
| TOKONITZ, Tara | 1 | 79 | 79 | - | 1 | - | 1 | 1 | 19-8 | .704 | 79.0 | 2006-07 |
| TUCKER, Emily | 7 | 582 | 78 | - | 4 | 1 | 4 | 4 | 93-23 | .802 | 83.1 | 2006-07 |
| WANGER, Jessica | 5 | 404 | 77 | - | 3 | 2 | 3 | 3 | 76-14 | .844 | 80.8 | 2006-07 |
| WILLIAMS, Charlotte | 28 | 2118 | 71 | 2 | 10 | 5 | 7 | 8 | 686-103 | .869 | 75.6 | 2006-07 |