Methodist Women's Golf
Season Statistics

Low Par/- Finish Top Rel. Career
Player Rounds Strokes Round Rounds Events 5 10 20 To Par Average Rounds Strokes Average
DICK, Katie 21 1615 71 2 10 4 6 8 +5 76.9 49 3746 76.4
MARTIN, Susan 21 1624 72 1 10 5 5 7 +5 77.3 49 3841 78.4
CALDWELL, Paige 14 1153 76 - 7 2 2 2 +11 82.4 14 1153 82.4
HESKETT, Katy 10 829 78 - 5 1 1 1 +11 82.9 10 829 82.9
SHAFER, Keely 2 166 79 - 2 2 2 2 +11 83.0 2 166 83.0
SWAIN, Alana 10 836 76 - 5 - 1 1 +12 83.6 16 1347 84.2
McLEAN, Gretchen 12 1004 76 - 6 - 2 2 +12 83.7 12 1004 83.7
DICKSON, Sara 19 1592 77 - 9 2 2 3 +12 83.8 33 2778 84.2
SUZUKI, Junko 5 420 78 - 3 1 2 2 +12 84.0 12 1019 84.9
ROACH, Darlene 2 174 85 - 2 1 2 2 +15 87.0 6 503 83.8
JACKSON, Emily 2 176 87 - 2 1 1 2 +16 88.0 2 176 88.0
D'AMATO, Lizzy 2 177 88 - 2 1 2 2 +18 88.5 6 531 88.5
BURAK, Allyson 2 181 90 - 2 1 1 2 +19 90.5 9 775 86.1
PONDER, Jacquie 1 107 107 - 1 - - 1 +37 107.0 1 107 107.0
FOUR-PLAYER TEAM 23 7360 299 3 12 21 29 37 +32 320.0

Tournament Dates Rounds Place Teams Players Par Score
Colonial Women's Invitational 9/17-18/2007 2 9 11 63 +66 642
Myrtle Beach Classic 9/24-25/2007 2 14 15 84 +62 638
Spider Invitational 10/18/2007 2 5 12 68 +53 629
Ross Resorts Invitational 10/29-30/2007 3 12 15 82 +112 976
Diet Coke Wofford Invitational 3/3-4/2008 1 6 10 51 +35 323
Methodist vs SUNY Cortland 3/19/2008 1 1 2 14 +38 318
The Orchid Spring Invitational 3/19/2008 1 1 7 33 +43 331
Methodist vs Franklin & Marshall 3/20/2008 1 1 0 0 +64 352
Piedmont Spring Invitational 3/20/2008 2 1 0 0 +63 639
First Market Bank Intercollegiate 3/25/2008 2 4 20 113 +61 637
Tina Barrett Longwood Invite 4/8/2008 2 6 15 81 +80 656
NCAA Championships 5/13-16/2008 4 1 29 111 +67 1219