|
BURAK, Allyson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Orchid Spring Invitational | 3/19/2008 | 1 | 90 | +18 | 15th/33 |
| Methodist vs Franklin & Marshall | 3/20/2008 | 1 | 91 | +19 | t-5th/0 |
| SEASON TOTALS | 2 | 181 Avg. 90.5 | +19 | - | |
|
CALDWELL, Paige |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 82-82=164 | +20 | t-69th/84 |
| Diet Coke Wofford Invitational | 3/3-4/2008 | 1 | 82 | +10 | 26th/51 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 83 | +13 | 4th/14 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 87-78=165 | +21 | 5th/0 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 84-80=164 | +20 | t-36th/113 |
| Tina Barrett Longwood Invite | 4/8/2008 | 2 | 82-97=179 | +35 | t-56th/81 |
| NCAA Championships | 5/13-16/2008 | 4 | 78-81-76-81=316 | +28 | t-21st/111 |
| SEASON TOTALS | 14 | 1153 Avg. 82.4 | +11 | - | |
|
D'AMATO, Lizzy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 88 | +18 | t-7th/14 |
| Methodist vs Franklin & Marshall | 3/20/2008 | 1 | 89 | +17 | t-3rd/0 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +18 | - | |
|
DICK, Katie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Colonial Women's Invitational | 9/17-18/2007 | 2 | 79-82=161 | +17 | t-36th/63 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 80-74=154 | +10 | t-38th/84 |
| Spider Invitational | 10/18/2007 | 2 | 77-74=151 | +7 | 7th/68 |
| Ross Resorts Invitational | 10/29-30/2007 | 3 | 80-81-75=236 | +20 | t-19th/82 |
| Diet Coke Wofford Invitational | 3/3-4/2008 | 1 | 79 | +7 | t-15th/51 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 73 | +3 | 1st/14 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 79-74=153 | +9 | 1st/0 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 73-83=156 | +12 | t-9th/113 |
| Tina Barrett Longwood Invite | 4/8/2008 | 2 | 76-79=155 | +11 | t-4th/81 |
| NCAA Championships | 5/13-16/2008 | 4 | 79-76-71-71=297 | +9 | t-2nd/111 |
| SEASON TOTALS | 21 | 1615 Avg. 76.9 | +5 | - | |
|
DICKSON, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Colonial Women's Invitational | 9/17-18/2007 | 2 | 83-86=169 | +25 | t-51st/63 |
| Spider Invitational | 10/18/2007 | 2 | 78-85=163 | +19 | t-38th/68 |
| Ross Resorts Invitational | 10/29-30/2007 | 3 | 90-85-88=263 | +47 | 79th/82 |
| Diet Coke Wofford Invitational | 3/3-4/2008 | 1 | 86 | +14 | t-37th/51 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 86 | +16 | 5th/14 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 80-80=160 | +16 | 2nd/0 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 82-78=160 | +16 | t-18th/113 |
| Tina Barrett Longwood Invite | 4/8/2008 | 2 | 83-90=173 | +29 | t-42nd/81 |
| NCAA Championships | 5/13-16/2008 | 4 | 81-91-77-83=332 | +44 | t-67th/111 |
| SEASON TOTALS | 19 | 1592 Avg. 83.8 | +12 | - | |
|
HESKETT, Katy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 83-83=166 | +22 | t-75th/84 |
| Spider Invitational | 10/18/2007 | 2 | 83-88=171 | +27 | t-53rd/68 |
| Ross Resorts Invitational | 10/29-30/2007 | 3 | 78-83-85=246 | +30 | t-47th/82 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 82 | +12 | 3rd/14 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 83-81=164 | +20 | t-36th/113 |
| SEASON TOTALS | 10 | 829 Avg. 82.9 | +11 | - | |
|
JACKSON, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Orchid Spring Invitational | 3/19/2008 | 1 | 89 | +17 | t-13th/33 |
| Methodist vs Franklin & Marshall | 3/20/2008 | 1 | 87 | +15 | t-1st/0 |
| SEASON TOTALS | 2 | 176 Avg. 88.0 | +16 | - | |
|
MARTIN, Susan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Colonial Women's Invitational | 9/17-18/2007 | 2 | 80-76=156 | +12 | t-22nd/63 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 79-76=155 | +11 | t-41st/84 |
| Spider Invitational | 10/18/2007 | 2 | 75-74=149 | +5 | 3rd/68 |
| Ross Resorts Invitational | 10/29-30/2007 | 3 | 81-78-81=240 | +24 | 31st/82 |
| Diet Coke Wofford Invitational | 3/3-4/2008 | 1 | 76 | +4 | t-3rd/51 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 76 | +6 | 2nd/14 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 81-80=161 | +17 | 3rd/0 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 82-77=159 | +15 | t-12th/113 |
| Tina Barrett Longwood Invite | 4/8/2008 | 2 | 78-80=158 | +14 | 11th/81 |
| NCAA Championships | 5/13-16/2008 | 4 | 74-72-75-73=294 | +6 | 1st/111 |
| SEASON TOTALS | 21 | 1624 Avg. 77.3 | +5 | - | |
|
McLEAN, Gretchen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Diet Coke Wofford Invitational | 3/3-4/2008 | 1 | 88 | +16 | t-43rd/51 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 87 | +17 | 6th/14 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 87-80=167 | +23 | 6th/0 |
| First Market Bank Intercollegiate | 3/25/2008 | 2 | 91-81=172 | +28 | t-83rd/113 |
| Tina Barrett Longwood Invite | 4/8/2008 | 2 | 84-88=172 | +28 | t-38th/81 |
| NCAA Championships | 5/13-16/2008 | 4 | 76-80-83-79=318 | +30 | 26th/111 |
| SEASON TOTALS | 12 | 1004 Avg. 83.7 | +12 | - | |
|
PONDER, Jacquie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 107 | +37 | 11th/14 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +37 | - | |
|
ROACH, Darlene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Orchid Spring Invitational | 3/19/2008 | 1 | 85 | +13 | t-6th/33 |
| Methodist vs Franklin & Marshall | 3/20/2008 | 1 | 89 | +17 | t-3rd/0 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +15 | - | |
|
SHAFER, Keely |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Orchid Spring Invitational | 3/19/2008 | 1 | 79 | +7 | 3rd/33 |
| Methodist vs Franklin & Marshall | 3/20/2008 | 1 | 87 | +15 | t-1st/0 |
| SEASON TOTALS | 2 | 166 Avg. 83.0 | +11 | - | |
|
SUZUKI, Junko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Colonial Women's Invitational | 9/17-18/2007 | 2 | 84-88=172 | +28 | t-54th/63 |
| The Orchid Spring Invitational | 3/19/2008 | 1 | 78 | +6 | 2nd/33 |
| Piedmont Spring Invitational | 3/20/2008 | 2 | 86-84=170 | +26 | 8th/0 |
| SEASON TOTALS | 5 | 420 Avg. 84.0 | +12 | - | |
|
SWAIN, Alana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Colonial Women's Invitational | 9/17-18/2007 | 2 | 80-76=156 | +12 | t-22nd/63 |
| Myrtle Beach Classic | 9/24-25/2007 | 2 | 82-87=169 | +25 | t-78th/84 |
| Spider Invitational | 10/18/2007 | 2 | 79-87=166 | +22 | t-47th/68 |
| Ross Resorts Invitational | 10/29-30/2007 | 3 | 81-88-88=257 | +41 | t-70th/82 |
| Methodist vs SUNY Cortland | 3/19/2008 | 1 | 88 | +18 | t-7th/14 |
| SEASON TOTALS | 10 | 836 Avg. 83.6 | +12 | - | |