2002 METHODIST
Women's Lacrosse
Season Statistics - All Games
Scoring
--Free Pos-- Caus Drw Shot
METHODIST GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
KERRI DIMARTINO 14-14 58 30 15 45 6 8 .750 57 11 15 52 19 831 .517
EMILY NEILSEN 14-14 75 37 3 40 5 10 .500 40 9 12 47 22 834 .493
JODY DULIN 14-14 33 17 7 24 0 1 .000 15 4 2 4 9 834 .515
JILL HARTMAN 14-14 22 9 12 21 0 2 .000 25 5 7 3 0 840 .409
JENNIFER WHITE 13-13 29 11 9 20 1 2 .500 38 6 5 13 17 780 .379
TRACY GOFF 14-14 31 12 5 17 2 6 .333 48 12 11 10 5 840 .387
CAITLIN JACOCKS 14-14 20 9 4 13 2 4 .500 23 6 3 4 2 837 .450
SAMANTHA MOSER 14-14 7 3 0 3 0 2 .000 30 3 10 3 19 840 .429
JESSICA TURNBAUGH 14-14 3 1 0 1 0 1 .000 18 2 2 5 1 810 .333
AMANDA KIDWELL 14-14 1 0 0 0 0 0 .000 18 1 1 3 1 840 .000
ASHLEY ALLEN 12-12 0 0 0 0 0 0 .000 4 0 1 0 0 690 .000
SONYALE BROWN 14-14 0 0 0 0 0 0 .000 16 4 2 1 2 840 .000
----------------------------------------------------------------------------------------------
METHODIST 14-14 279 129 55 184 16 36 .444 332 63 71 145 97 .462
Opponents 14-14 373 188 70 258 12 25 .480 327 81 59 158 89 .504
----------------------------------------------------------------------------------------------
Goaltending
Save
METHODIST GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JESSICA TURNBAUGH 5- 4 270:00 49 51 .490 11.33
ASHLEY ALLEN 10-10 570:00 124 137 .475 14.42
-----------------------------------------------------------------
METHODIST 14-14 840:00 173 188 .479 13.43
Opponents 14-14 840:00 144 129 .527 9.21
-----------------------------------------------------------------