# 7 DULIN, Jody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/28/04 at Wesley College....... 14-2 * * 0 0 0 2 .000 2 1.000 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Mar 02, 2004 ST. ANDREWS............. 14-3 * * 0 1 1 0 .000 0 1.000 0 0 0 0-0 2 0 1 0 0-0 0-0.0
Mar 10, 2004 vs Muhlenberg........... 7-15 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 16,2004 at Lees-McRae College... 7-14 * * 0 1 1 0 .000 0 1.000 0 0 0 0-0 3 1 0 0 0-0 0-0.0
Mar 18, 2004 FAIRLEIGH-DICKINSON..... 13-8 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 1 0 0 2 0-0 0-0.0
Mar 20, 2004 at Averett.............. 23-4 * * 2 1 3 3 .400 3 1.000 0 0 0 0-0 1 0 0 1 0-0 0-0.0
3/24/04 at Lynchburg College.... 9-15 * * 1 0 1 1 .500 1 1.000 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 28, 2004 at Christopher Newport.. 11-10 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 03, 2004 SHENANDOAH.............. 14-10 * * 2 0 2 2 .625 2 1.000 0 0 0 0-0 0 0 3 0 0-0 0-0.0
Apr 04, 2004 QUEENS.................. 7-8 * * 0 0 0 0 .625 0 1.000 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Apr 09, 2004 FERRUM.................. 25-1 * * 1 0 1 3 .545 2 .909 0 0 0 0-0 2 0 0 1 0-0 0-0.0
Apr 16, 2004 vs Greensboro........... 10-12 * * 1 1 2 5 .438 0 .625 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 154-102 12-12 7 4 11 16 .438 10 .625 0 0 0 0-0 11 1 8 4 0-0 0-0.0
Per-game summary:
Games played: 12
Shots per game: 1.33; Goals per game: 0.58
Assists per game: 0.33; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0