#13 HARTMAN, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/28/04 at Wesley College....... 14-2 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Mar 02, 2004 ST. ANDREWS............. 14-3 * * 0 0 0 2 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Mar 10, 2004 vs Muhlenberg........... 7-15 * * 0 0 0 1 .000 1 .333 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 15, 2004 GREENSBORO.............. 9-12 * * 0 1 1 3 .000 0 .167 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Mar 16,2004 at Lees-McRae College... 7-14 * * 0 0 0 2 .000 2 .375 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 18, 2004 FAIRLEIGH-DICKINSON..... 13-8 * * 1 0 1 2 .100 2 .500 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 20, 2004 at Averett.............. 23-4 * * 1 0 1 2 .167 2 .583 0 0 0 0-0 0 0 0 0 0-0 0-0.0
3/24/04 at Lynchburg College.... 9-15 * * 0 0 0 0 .167 0 .583 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 28, 2004 at Christopher Newport.. 11-10 * * 0 0 0 0 .167 0 .583 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 03, 2004 SHENANDOAH.............. 14-10 * * 0 1 1 1 .154 1 .615 0 0 0 0-0 1 0 2 0 0-0 0-0.0
Apr 04, 2004 QUEENS.................. 7-8 * * 0 0 0 1 .143 0 .571 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 09, 2004 FERRUM.................. 25-1 * * 1 3 4 5 .158 4 .632 0 0 0 0-0 4 0 0 2 0-0 0-0.0
Apr 16, 2004 vs Greensboro........... 10-12 * * 0 0 0 0 .158 0 .632 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Totals............................... 163-114 13-13 3 5 8 19 .158 12 .632 0 0 0 0-0 10 0 4 2 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 1.46; Goals per game: 0.23
Assists per game: 0.38; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0