#22 NEILSEN, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
02/28/04 at Wesley College....... 14-2 * 2 0 2 0 .000 2 .000 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 02, 2004 ST. ANDREWS............. 14-3 * * 6 2 8 7 1.143 0 .286 0 0 0 1-0 3 0 0 0 0-0 0-0.0
Mar 10, 2004 vs Muhlenberg........... 7-15 * * 3 0 3 4 1.000 4 .545 0 0 0 0-0 0 3 1 0 0-0 0-0.0
Mar 15, 2004 GREENSBORO.............. 9-12 * * 1 1 2 4 .800 4 .667 0 0 0 0-0 2 4 0 1 0-0 0-0.0
Mar 16,2004 at Lees-McRae College... 7-14 * * 1 0 1 3 .722 3 .722 0 0 0 0-0 1 0 1 1 0-0 0-0.0
Mar 18, 2004 FAIRLEIGH-DICKINSON..... 13-8 * * 3 0 3 8 .615 6 .731 0 0 0 0-0 3 4 0 1 0-0 0-0.0
Mar 20, 2004 at Averett.............. 23-4 * * 4 1 5 7 .606 7 .788 1 0 0 0-0 1 2 0 1 0-0 0-0.0
3/24/04 at Lynchburg College.... 9-15 * * 4 0 4 7 .600 6 .800 0 0 0 1-1 2 4 0 0 0-0 0-0.0
Mar 28, 2004 at Christopher Newport.. 11-10 * * 5 0 5 7 .617 6 .809 0 0 0 0-0 1 1 0 0 0-0 0-0.0
Apr 03, 2004 SHENANDOAH.............. 14-10 * * 4 0 4 8 .600 6 .800 0 0 0 0-0 2 0 1 1 0-0 0-0.0
Apr 04, 2004 QUEENS.................. 7-8 * * 3 1 4 6 .590 5 .803 0 0 0 0-0 0 2 3 3 0-0 0-0.0
Apr 09, 2004 FERRUM.................. 25-1 * * 7 1 8 10 .606 10 .831 0 0 0 1-0 1 0 2 0 0-0 0-0.0
Apr 16, 2004 vs Greensboro........... 10-12 * * 3 0 3 7 .590 0 .756 0 0 0 0-0 1 1 1 0 0-0 0-0.0
Totals............................... 163-114 13-12 46 6 52 78 .590 59 .756 1 0 0 3-1 19 21 9 8 0-0 0-0.0
Per-game summary:
Games played: 13
Shots per game: 6.00; Goals per game: 3.54
Assists per game: 0.46; Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 0; Blocks 0; Drawn charges 0