# 8 DAVIDSON, Kara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * 0 1 1 2 .000 2 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * 1 1 2 3 .200 0 .400 0 0 0 0-0 1 2 0 0 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * 0 0 0 1 .167 0 .333 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 07, 2005 vs Villa Julie.......... 12-17 * * 0 0 0 0 .167 0 .333 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 0 0 0 0 .167 0 .333 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * 0 0 0 0 .167 0 .333 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 0 1 1 1 .143 1 .429 0 0 0 0-0 0 2 2 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * 0 0 0 1 .125 1 .500 0 0 0 0-0 3 2 4 3 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * * 2 0 2 5 .231 5 .692 0 0 0 0-2 0 4 1 0 11-11 1-0.5
Apr 12, 2005 AVERETT................. 17-1 * * 0 0 0 1 .214 0 .643 0 0 0 0-0 1 1 1 0 0-0 0-0.0
Totals............................... 156-92 10-5 3 3 6 14 .214 9 .643 0 0 0 0-2 5 11 8 3 11-11 1-0.5
Per-game summary:
Games played: 10
Shots per game: 1.40; Goals per game: 0.30
Assists per game: 0.30; Points per game: 0.60
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0