2005 METHODIST MONARCH LACROSSE
                               Methodist Individual Game-by-Game
                                 All games (as of Feb 05, 2007)


                                              # 7 DULIN, Jody

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 23, 2005 LEES-MCRAE..............  22-13   *      0   1   1   1  .000   1 1.000   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Feb 27, 2005 LYNCHBURG...............   5-10   *      0   0   0   0  .000   0 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 04, 2005 GUILFORD................  13-7    *      0   0   0   1  .000   1 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 05, 2005 AVERETT.................  22-0    *      1   2   3   3  .200   3 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 07, 2005 vs Villa Julie..........  12-17   * *    0   0   0   0  .200   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 12, 2005 FROSTBURG STATE.........  12-20   *      1   0   1   2  .286   2 1.000   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Mar 16, 2005 BROCKPORT STATE.........   6-13   * *    0   0   0   0  .286   0 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 20, 2005 CHRISTOPHER NEWPORT.....   7-12   *      0   0   0   1  .250   1 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 24, 2005 at Greensboro...........  10-15   *      0   0   0   0  .250   0 1.000   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Mar 29, 2005 PFEIFFER................  12-19   * *    1   0   1   1  .333   1 1.000   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 1, 2005  at Shenandoah Hornets...  13-12   *      0   1   1   0  .333   0 1.000   0   0   0   0-0     1    1   2   0   0-0     0-0.0   
Apr 03, 2005 at Queens...............   7-17   *      0   0   0   0  .333   0 1.000   0   0   0   0-0     2    0   3   0   0-0     0-0.0   
Apr 09, 2005 at Ferrum...............  16-0    * *    2   1   3   3  .417   3 1.000   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 12, 2005 AVERETT.................  17-1    * *    0   1   1   2  .357   2 1.000   0   0   0   0-0     0    2   2   0   0-0     0-0.0   
Apr 16, 2005 vs Greensboro College...  10-8    * *    0   0   0   0  .357   0 1.000   0   0   0   0-0     1    1   1   0   0-0     0-0.0   
Apr 17, 2005 vs Shenandoah Hornets...  13-17   *      2   0   2   3  .412   2  .941   0   0   0   0-0     0    1   1   0   0-0     0-0.0   

Totals............................... 197-181 16-6    7   6  13  17  .412  16  .941   0   0   0   0-0    11    5  13   0   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 1.06; Goals per game: 0.44
Assists per game: 0.38; Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0