#19 GOFF, Tracy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 3 0 3 3 1.000 0 .000 0 0 0 0-0 5 2 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 0 1 1 1 .750 1 .250 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 2 1 3 2 .833 2 .500 0 0 0 0-0 1 2 0 0 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 4 0 4 4 .900 4 .700 0 0 0 0-0 2 1 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 0 2 2 4 .643 2 .643 0 0 0 0-0 3 0 3 0 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * * 0 0 0 1 .600 1 .667 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 1 1 2 1 .625 1 .688 0 0 0 0-0 2 1 0 0 0-0 0-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 0 0 0 0 .625 0 .688 0 0 0 0-0 0 1 0 0 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * * 0 0 0 1 .588 0 .647 0 0 0 0-0 6 0 1 1 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 1 0 1 1 .611 1 .667 0 0 0 1-1 3 0 3 1 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 1 0 1 1 .632 1 .684 0 0 0 0-0 5 0 3 0 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * 0 0 0 0 .632 0 .684 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * 0 0 0 0 .632 0 .684 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * * 0 1 1 2 .571 2 .714 0 0 0 0-0 1 3 3 1 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 0 0 0 3 .500 1 .667 0 0 0 0-2 1 4 1 1 0-0 0-0.0
Totals............................... 210-166 16-14 12 6 18 24 .500 16 .667 0 0 0 1-3 31 14 14 4 0-0 0-0.0
Per-game summary:
Games played: 16
Shots per game: 1.50; Goals per game: 0.75
Assists per game: 0.38; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0