#15 GOODFELLOW, Kate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * 0 0 0 1 .000 0 .000 0 0 0 0-1 0 0 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 0 0 0 1 .000 1 .500 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * 0 0 0 0 .000 0 .500 0 0 0 0-0 2 0 1 0 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * 2 1 3 2 .500 2 .750 0 0 0 0-0 3 1 0 1 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * 2 0 2 5 .444 5 .889 0 0 0 0-0 2 0 2 2 0-0 1-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * * 0 0 0 1 .400 1 .900 0 0 0 0-0 4 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 0 0 0 2 .333 1 .833 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * 0 0 0 0 .333 0 .833 0 0 0 0-0 1 1 1 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 0 0 0 0 .333 0 .833 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 0 0 0 0 .333 0 .833 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * 1 0 1 2 .357 2 .857 0 0 0 0-0 0 3 0 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * * 3 1 4 7 .381 6 .857 0 0 0 0-0 5 3 2 0 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * * 3 1 4 7 .393 6 .857 1 0 0 1-1 0 0 4 0 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 0 1 1 0 .393 0 .857 0 0 0 0-0 2 0 4 2 0-0 0-0.0
Totals............................... 200-151 15-8 11 4 15 28 .393 24 .857 1 0 0 1-2 21 8 17 5 0-0 1-0.0
Per-game summary:
Games played: 15
Shots per game: 1.87; Goals per game: 0.73
Assists per game: 0.27; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0