#13 HARTMAN, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 0 1 1 1 .000 1 1.000 0 0 0 0-0 1 1 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 1 1 2 3 .250 0 .250 0 0 0 0-2 0 0 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 0 0 0 0 .250 0 .250 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 1 0 1 1 .400 1 .400 0 0 0 1-0 0 0 0 0 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 2 2 4 2 .571 2 .571 0 0 0 0-0 1 1 0 0 0-0 0-0.0
Mar 07, 2005 vs Villa Julie.......... 12-17 * * 1 0 1 2 .556 2 .667 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 0 0 0 1 .500 1 .700 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * 0 0 0 0 .500 0 .700 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 0 0 0 0 .500 0 .700 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 24, 2005 at Greensboro........... 10-15 * 0 0 0 0 .500 0 .700 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * * 0 0 0 1 .455 1 .727 0 0 0 0-0 1 1 0 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 0 0 0 0 .455 0 .727 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 0 0 0 0 .455 0 .727 0 0 0 0-0 3 0 1 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * 2 1 3 2 .538 2 .769 0 0 0 0-0 0 1 0 0 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * 0 0 0 0 .538 0 .769 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * 0 0 0 0 .538 0 .769 0 0 0 0-0 1 0 2 0 0-0 0-0.0
Totals............................... 206-183 16-11 7 5 12 13 .538 10 .769 0 0 0 1-2 9 4 6 0 0-0 0-0.0
Per-game summary:
Games played: 16
Shots per game: 0.81; Goals per game: 0.44
Assists per game: 0.31; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0