# 1 HOLCOMB, Bridget
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 2 1 3 3 .667 2 .667 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 1 3 4 1 .750 0 .500 0 0 0 0-0 1 1 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * 0 0 0 0 .750 0 .500 0 0 0 0-0 0 0 1 1 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 0 0 0 2 .500 0 .333 0 0 0 0-0 1 0 1 0 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 3 1 4 4 .600 4 .600 0 0 0 0-0 0 2 0 0 0-0 0-0.0
Mar 07, 2005 vs Villa Julie.......... 12-17 * * 0 0 0 2 .500 2 .667 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * 2 0 2 2 .571 2 .714 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * 0 0 0 0 .571 0 .714 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * 0 1 1 1 .533 0 .667 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 0 0 0 1 .500 0 .625 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * 1 0 1 1 .529 1 .647 0 0 0 1-0 0 0 0 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 1 0 1 2 .526 2 .684 0 0 0 0-0 2 2 1 0 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * 0 1 1 0 .526 0 .684 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * * 2 2 4 3 .545 3 .727 1 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * * 1 1 2 2 .542 2 .750 0 0 0 1-0 1 2 0 1 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * 1 0 1 1 .560 1 .760 0 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 2 0 2 3 .571 3 .786 0 0 0 0-0 1 0 2 0 0-0 0-0.0
Totals............................... 222-183 17-10 16 10 26 28 .571 22 .786 1 0 0 2-0 9 7 7 2 0-0 0-0.0
Per-game summary:
Games played: 17
Shots per game: 1.65; Goals per game: 0.94
Assists per game: 0.59; Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0