# 5 MCGONAGLE, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 8 4 12 12 .667 11 .917 0 1 0 2-0 5 2 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 5 5 10 5 .765 0 .647 0 0 0 1-1 5 4 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 0 0 0 1 .722 1 .667 0 0 0 0-0 3 4 0 3 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 2 3 5 4 .682 3 .682 0 0 0 1-0 4 4 2 1 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 1 5 6 5 .593 3 .667 0 0 0 0-0 2 2 0 1 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 3 0 3 6 .576 5 .697 0 0 0 0-0 3 1 3 1 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * * 1 0 1 5 .526 4 .711 0 0 0 0-0 4 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 2 1 3 7 .489 5 .711 0 0 0 0-0 3 0 0 0 0-0 1-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 6 0 6 9 .519 8 .741 0 0 0 2-3 6 2 1 1 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * * 5 0 5 11 .508 8 .738 0 0 0 2-0 3 2 2 1 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 6 2 8 11 .513 9 .750 1 0 0 2-2 6 5 8 2 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 1 0 1 5 .494 5 .765 0 0 0 0-0 3 0 4 3 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * * 2 1 3 6 .483 5 .770 0 0 0 0-0 0 2 0 0 5-5 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * 3 1 4 3 .500 3 .778 0 0 0 0-0 2 2 0 2 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * * 2 1 3 6 .490 3 .760 0 0 0 0-1 2 2 2 0 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 4 1 5 7 .495 5 .757 0 0 0 0-0 2 6 1 1 0-0 0-0.0
Totals............................... 210-166 16-15 51 24 75 103 .495 78 .757 1 1 0 10-7 53 38 23 16 5-5 1-0.0
Per-game summary:
Games played: 16
Shots per game: 6.44; Goals per game: 3.19
Assists per game: 1.50; Points per game: 4.69
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0