2005 METHODIST MONARCH LACROSSE
                               Methodist Individual Game-by-Game
                                 All games (as of Feb 05, 2007)


                                             #22 NEILSEN, Emily

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 23, 2005 LEES-MCRAE..............  22-13   * *    5   1   6  12  .417  12 1.000   0   0   0   3-0     3    5   0   0   0-0     0-0.0   
Feb 25, 2005 at St. Andrews..........  25-2    * *    7   2   9  15  .444   0  .444   0   0   0   1-3     6    0   0   0   0-0     0-0.0   
Feb 27, 2005 LYNCHBURG...............   5-10   * *    2   1   3   4  .452   3  .484   0   0   0   0-0     2    1   0   1   0-0     0-0.0   
Mar 04, 2005 GUILFORD................  13-7    * *    4   0   4   5  .500   4  .528   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Mar 05, 2005 AVERETT.................  22-0    * *    3   2   5   9  .467   7  .578   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Mar 07, 2005 vs Villa Julie..........  12-17   * *    3   0   3   5  .480   5  .620   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 12, 2005 FROSTBURG STATE.........  12-20   * *    1   1   2   4  .463   4  .648   0   0   0   1-0     1    0   2   0   0-0     0-0.0   
Mar 16, 2005 BROCKPORT STATE.........   6-13   * *    3   0   3   8  .452   7  .677   0   0   0   0-0     1    3   0   0   0-0     0-0.0   
Mar 20, 2005 CHRISTOPHER NEWPORT.....   7-12   * *    1   0   1   4  .439   3  .682   0   0   0   0-0     1    2   0   0   0-0     1-0.0   
Mar 24, 2005 at Greensboro...........  10-15   * *    0   0   0   4  .414   3  .686   0   0   0   0-1     1    1   1   1   0-0     0-0.0   
Mar 29, 2005 PFEIFFER................  12-19   * *    2   1   3   8  .397   7  .705   0   0   0   0-0     7    2   0   0   0-0     0-0.0   
Apr 1, 2005  at Shenandoah Hornets...  13-12   * *    1   0   1   4  .390   1  .683   0   0   0   0-0     2    0   3   0   0-0     0-0.0   
Apr 03, 2005 at Queens...............   7-17   * *    3   0   3   3  .412   3  .694   0   0   0   0-0     3    0   3   3   0-0     0-0.0   
Apr 09, 2005 at Ferrum...............  16-0    * *    3   2   5   8  .409   6  .699   0   0   0   0-1     0    2   0   1   1-2     0-0.0   
Apr 12, 2005 AVERETT.................  17-1    * *    1   2   3   3  .406   2  .698   0   0   0   0-0     1    0   0   3   0-0     0-0.0   
Apr 16, 2005 vs Greensboro College...  10-8    * *    1   0   1   2  .408   2  .704   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 17, 2005 vs Shenandoah Hornets...  13-17   * *    2   0   2   4  .412   4  .716   0   0   0   0-0     1    0   1   1   0-0     0-0.0   

Totals............................... 222-183 17-17  42  12  54 102  .412  73  .716   0   0   0   5-5    36   16  10  10   1-2     1-0.0   

Per-game summary:

Games played: 17
Shots per game: 6.00; Goals per game: 2.47
Assists per game: 0.71; Points per game: 3.18
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0