# 6 NOBLES, Jenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 1 1 2 3 .333 2 .667 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 0 0 0 1 .250 1 .750 0 0 0 0-0 2 0 2 1 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 1 0 1 1 .400 1 .800 0 0 0 0-0 3 1 0 0 0-0 0-0.0
Mar 07, 2005 vs Villa Julie.......... 12-17 * * 2 0 2 2 .571 2 .857 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 0 0 0 0 .571 0 .857 0 0 0 0-0 2 0 1 3 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * * 0 1 1 1 .500 1 .875 0 0 0 0-0 2 0 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 0 0 0 0 .500 0 .875 0 0 0 0-0 2 3 1 0 0-0 0-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 0 0 0 1 .444 0 .778 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * * 0 0 0 0 .444 0 .778 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 0 0 0 0 .444 0 .778 0 0 0 0-0 3 0 2 1 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 0 0 0 0 .444 0 .778 0 0 0 0-0 4 0 1 3 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * * 0 0 0 0 .444 0 .778 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * * 0 0 0 1 .400 1 .800 0 0 0 0-0 5 0 0 2 0-0 1-3.0
Apr 16, 2005 vs Greensboro College... 10-8 * * 0 0 0 0 .400 0 .800 0 0 0 0-0 3 2 2 1 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 0 1 1 0 .400 0 .800 0 0 0 0-0 3 1 3 0 0-0 0-0.0
Totals............................... 222-183 17-17 4 3 7 10 .400 8 .800 0 0 0 0-0 31 9 12 11 0-0 1-3.0
Per-game summary:
Games played: 17
Shots per game: 0.59; Goals per game: 0.24
Assists per game: 0.18; Points per game: 0.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0