# 4 WEST, Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2005 LEES-MCRAE.............. 22-13 * * 6 1 7 9 .667 6 .667 0 0 0 2-0 1 2 0 0 0-0 0-0.0
Feb 25, 2005 at St. Andrews.......... 25-2 * * 3 1 4 8 .529 0 .353 0 0 0 0-1 2 3 0 0 0-0 0-0.0
Feb 27, 2005 LYNCHBURG............... 5-10 * * 1 0 1 2 .526 2 .421 0 0 0 0-0 0 0 2 0 0-0 0-0.0
Mar 04, 2005 GUILFORD................ 13-7 * * 3 1 4 5 .542 4 .500 0 0 0 0-0 1 1 2 1 0-0 0-0.0
Mar 05, 2005 AVERETT................. 22-0 * * 1 3 4 5 .483 2 .483 0 0 0 0-0 3 1 0 1 0-0 0-0.0
Mar 07, 2005 vs Villa Julie.......... 12-17 * * 4 0 4 7 .500 5 .528 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 12, 2005 FROSTBURG STATE......... 12-20 * * 3 0 3 7 .488 6 .581 0 0 0 1-0 0 2 2 1 0-0 0-0.0
Mar 16, 2005 BROCKPORT STATE......... 6-13 * * 1 0 1 4 .468 3 .596 0 0 0 0-0 5 1 0 0 0-0 0-0.0
Mar 20, 2005 CHRISTOPHER NEWPORT..... 7-12 * * 2 0 2 5 .462 3 .596 0 0 0 1-0 6 0 0 1 0-0 1-0.0
Mar 24, 2005 at Greensboro........... 10-15 * * 4 0 4 7 .475 6 .627 0 0 0 0-0 2 3 2 2 0-0 0-0.0
Mar 29, 2005 PFEIFFER................ 12-19 * * 2 1 3 4 .476 4 .651 0 0 0 0-0 5 2 1 0 0-0 0-0.0
Apr 1, 2005 at Shenandoah Hornets... 13-12 * * 2 0 2 4 .478 4 .672 0 0 0 0-0 1 2 4 0 0-0 0-0.0
Apr 03, 2005 at Queens............... 7-17 * * 1 0 1 3 .471 3 .686 0 0 0 0-0 4 0 5 0 0-0 0-0.0
Apr 09, 2005 at Ferrum............... 16-0 * * 2 2 4 5 .467 5 .707 0 0 0 0-0 0 2 1 0 0-0 0-0.0
Apr 12, 2005 AVERETT................. 17-1 * * 1 1 2 3 .462 2 .705 0 0 0 0-0 2 2 0 0 0-0 0-0.0
Apr 16, 2005 vs Greensboro College... 10-8 * * 0 0 0 0 .462 0 .705 0 0 0 0-0 4 2 1 2 0-0 0-0.0
Apr 17, 2005 vs Shenandoah Hornets... 13-17 * * 3 1 4 9 .448 7 .713 0 0 0 0-1 2 0 2 0 0-0 0-0.0
Totals............................... 222-183 17-17 39 11 50 87 .448 62 .713 0 0 0 4-2 38 23 22 8 0-0 1-0.0
Per-game summary:
Games played: 17
Shots per game: 5.12; Goals per game: 2.29
Assists per game: 0.65; Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0