2006 METHODIST MONARCH LACROSSE
                               Methodist Individual Game-by-Game
                                 All games (as of Feb 05, 2007)


                                            #10 CUSHMAN, Katelyn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 22, 2006 GREENSBORO..............  13-14   * *    3   0   3   6  .500   6 1.000   0   0   0   0-0     2    2   3   0   0-0     0-0.0   
Feb 25, 2006 BELMONT ABBEY...........  15-16   * *    1   0   1   4  .400   2  .800   0   0   0   0-0     3    2   5   2   0-0     0-0.0   
Mar 01, 2006 YORK....................  18-6    * *    4   1   5   4  .571   4  .857   0   0   0   0-0     7    1   0   1   0-0     0-0.0   
Mar 04, 2006 at Averett..............  13-8    * *    4   0   4   4  .667   4  .889   1   0   0   2-2     0    1   1   0   0-0     0-0.0   
Mar 06, 2006 vs Elizabethtown........  14-7    * *    4   0   4   5  .696   5  .913   0   0   0   1-0     4    1   0   5   0-0     0-0.0   
Mar 08, 2006 vs Gordon...............  18-7    * *    2   0   2   4  .667   4  .926   0   0   0   0-0     2    2   2   4   0-0     0-0.0   
Mar 12, 2006 COL. OF NOTRE DAME......  18-13   * *    6   0   6  11  .632  10  .921   0   0   0   3-0     1    3   1   0   0-0     0-0.0   
Mar 15, 2006 at Guilford.............  22-13   * *    2   0   2   3  .634   2  .902   0   0   0   0-1     1    2   4   2   0-0     0-0.0   
Mar 16, 2006 FERRUM..................  18-2    * *    1   1   2   7  .562   5  .875   0   0   0   0-0     2    4   2   1   0-0     0-0.0   
Mar 18, 2006 at Bridgewater College..  15-4    * *    1   0   1   5  .528   0  .792   0   0   0   0-0     3    2   2   2   0-0     0-0.0   
Mar 21, 2006 NC WESLEYAN.............  21-4    * *    1   1   2   2  .527   2  .800   0   0   0   0-0     4    3   4   2   0-0     0-0.0   
Mar 25, 2006 at Christopher Newport..   9-13   * *    1   0   1   3  .517   3  .810   0   0   0   0-0     0    1   0   0   0-0     0-0.0   
03/31/06     PRESBYTERIAN COLLEGE....  24-6    * *    3   1   4   8  .500   6  .803   0   0   0   0-1     5    5   0   4   0-0     0-0.0   
Apr 08, 2006 SU......................  18-4    * *    0   0   0   0  .500   0  .803   0   0   0   0-0     2    1   3   2   0-0     0-0.0   
Apr 14, 2006 vs Christopher Newport..  12-15   * *    2   0   2   4  .500   4  .814   0   0   0   0-0     0    4   3   0   0-0     0-0.0   

Totals............................... 248-132 15-15  35   4  39  70  .500  57  .814   1   0   0   6-4    36   34  30  25   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 4.67; Goals per game: 2.33
Assists per game: 0.27; Points per game: 2.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 2; Drawn charges 0