2006 METHODIST MONARCH LACROSSE
                               Methodist Individual Game-by-Game
                                 All games (as of Feb 05, 2007)


                                             #15 FERRARA, Annie

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 22, 2006 GREENSBORO..............  13-14   * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    1   1   0   0-0     0-0.0   
Feb 25, 2006 BELMONT ABBEY...........  15-16   * *    1   0   1   1 1.000   1 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 01, 2006 YORK....................  18-6    * *    1   1   2   3  .500   3 1.000   0   0   0   0-0     3    0   3   0   0-0     0-0.0   
Mar 04, 2006 at Averett..............  13-8    * *    0   1   1   1  .400   1 1.000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 06, 2006 vs Elizabethtown........  14-7    * *    0   0   0   0  .400   0 1.000   0   0   0   0-0     1    0   1   1   0-0     0-0.0   
Mar 08, 2006 vs Gordon...............  18-7    * *    0   0   0   2  .286   2 1.000   0   0   0   0-0     2    0   1   0   0-0     0-0.0   
Mar 12, 2006 COL. OF NOTRE DAME......  18-13   * *    0   0   0   0  .286   0 1.000   0   0   0   0-0     5    1   2   3   0-0     0-0.0   
Mar 15, 2006 at Guilford.............  22-13   * *    0   0   0   1  .250   0  .875   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Mar 16, 2006 FERRUM..................  18-2    *      1   0   1   1  .333   1  .889   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Mar 18, 2006 at Bridgewater College..  15-4    * *    1   0   1   1  .400   0  .800   0   0   0   0-0     1    1   1   0   0-0     0-0.0   
Mar 21, 2006 NC WESLEYAN.............  21-4    * *    1   0   1   2  .417   1  .750   0   0   0   0-0     2    1   7   1   0-0     0-0.0   
Mar 25, 2006 at Christopher Newport..   9-13   * *    0   0   0   0  .417   0  .750   0   0   0   0-0     0    1   1   0   0-0     0-0.0   
03/31/06     PRESBYTERIAN COLLEGE....  24-6    *      0   0   0   0  .417   0  .750   0   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 08, 2006 SU......................  18-4    * *    0   1   1   2  .357   2  .786   0   0   0   0-0     4    0   0   0   0-0     0-0.0   
Apr 14, 2006 vs Christopher Newport..  12-15   * *    0   0   0   1  .333   1  .800   0   0   0   0-0     1    0   1   0   0-0     0-0.0   

Totals............................... 248-132 15-13   5   3   8  15  .333  12  .800   0   0   0   0-0    25    5  19   5   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 1.00; Goals per game: 0.33
Assists per game: 0.20; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0