# 5 McGONAGLE, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 22, 2006 GREENSBORO.............. 13-14 * * 2 2 4 6 .333 5 .833 0 0 0 0-0 4 1 4 1 0-0 0-0.0
Feb 25, 2006 BELMONT ABBEY........... 15-16 * * 6 1 7 9 .533 6 .733 0 0 0 0-0 7 1 6 5 0-0 0-0.0
Mar 01, 2006 YORK.................... 18-6 * * 5 2 7 8 .565 6 .739 0 0 0 0-0 4 5 4 0 0-0 0-0.0
Mar 04, 2006 at Averett.............. 13-8 * * 3 5 8 12 .457 7 .686 0 0 0 0-1 3 6 2 0 0-0 0-0.0
Mar 06, 2006 vs Elizabethtown........ 14-7 * * 3 4 7 5 .475 5 .725 0 0 0 1-0 3 0 2 0 0-0 0-0.0
Mar 08, 2006 vs Gordon............... 18-7 * * 4 1 5 5 .511 4 .733 0 0 0 0-0 4 2 4 2 0-0 0-0.0
Mar 12, 2006 COL. OF NOTRE DAME...... 18-13 * * 5 3 8 9 .519 7 .741 0 0 0 1-0 4 0 2 1 0-0 0-0.0
Mar 15, 2006 at Guilford............. 22-13 * * 8 2 10 16 .514 11 .729 0 0 0 0-4 2 3 5 1 0-0 1-0.0
Mar 16, 2006 FERRUM.................. 18-2 * * 4 2 6 7 .519 5 .727 1 0 0 1-0 12 3 5 7 0-0 0-0.0
Mar 21, 2006 NC WESLEYAN............. 21-4 * * 6 2 8 8 .541 7 .741 0 0 0 1-0 3 1 2 1 0-0 0-0.0
Mar 25, 2006 at Christopher Newport.. 9-13 * * 2 0 2 8 .516 5 .731 0 0 0 0-1 2 2 2 0 0-0 0-0.0
03/31/06 PRESBYTERIAN COLLEGE.... 24-6 * * 6 4 10 7 .540 6 .740 1 0 0 0-0 5 4 4 2 0-0 0-0.0
Apr 08, 2006 SU...................... 18-4 * * 5 1 6 8 .546 7 .750 1 0 0 0-0 1 4 4 1 0-0 0-0.0
Apr 14, 2006 vs Christopher Newport.. 12-15 * * 4 1 5 8 .543 5 .741 0 0 0 1-4 5 2 3 1 0-0 0-0.0
Totals............................... 233-128 14-14 63 30 93 116 .543 86 .741 3 0 0 5-10 59 34 49 22 0-0 1-0.0
Per-game summary:
Games played: 14
Shots per game: 8.29; Goals per game: 4.50
Assists per game: 2.14; Points per game: 6.64
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0